Best Colleges for Social Sciences, General (2024)
347 colleges offer Social Sciences, General programs. Ranked by graduate earnings.
Top 20 Colleges for Social Sciences, General
#1
University of PennsylvaniaPhiladelphia, PA
$111,371/yr
5.4% accept
#2
Stevens Institute of TechnologyHoboken, NJ
$108,772/yr
47.6% accept
#3
Boston CollegeChestnut Hill, MA
$103,937/yr
16.4% accept
#4
Georgetown UniversityWashington, DC
$103,494/yr
12.9% accept
#5
Rensselaer Polytechnic InstituteTroy, NY
$102,051/yr
63.5% accept
#6
Harvard UniversityCambridge, MA
$101,817/yr
3.6% accept
#7
Brown UniversityProvidence, RI
$93,487/yr
5.4% accept
#8
University of Southern CaliforniaLos Angeles, CA
$92,498/yr
9.8% accept
#9
Vanderbilt UniversityNashville, TN
$91,565/yr
5.9% accept
#10
California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA
$90,768/yr
31.3% accept
#11
Rice UniversityHouston, TX
$89,718/yr
8.0% accept
#12
Clarkson UniversityPotsdam, NY
$89,696/yr
77.4% accept
#13
Northwestern UniversityEvanston, IL
$89,363/yr
7.7% accept
#14
Union CollegeSchenectady, NY
$88,604/yr
43.9% accept
#15
Providence CollegeProvidence, RI
$87,054/yr
50.9% accept
#16
Manhattan UniversityRiverdale, NY
$86,316/yr
78.9% accept
#17
Fordham UniversityBronx, NY
$85,569/yr
59.3% accept
#18
Colgate UniversityHamilton, NY
$85,139/yr
13.9% accept
#19
University of Michigan-Ann ArborAnn Arbor, MI
$83,648/yr
15.6% accept
#20
Illinois Institute of TechnologyChicago, IL
$82,592/yr
54.9% accept
Ad
All Colleges Offering Social Sciences, General
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Southern New Hampshire University | Manchester | $17,200 | 100% | 44% | 163,164 |
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| University of Central Florida | Orlando | $6,368 | 40% | 77% | 59,146 |
| Liberty University | Lynchburg | $22,465 | 99% | 64% | 50,012 |
| University of Maryland Global Campus | Adelphi | $8,136 | N/A | 31% | 49,664 |
| Ohio State University-Main Campus | Columbus | $13,244 | 61% | 88% | 45,638 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Michigan State University | East Lansing | $16,458 | 85% | 81% | 40,922 |
| California State University-Fullerton | Fullerton | $7,470 | 91% | 70% | 38,546 |
| University of South Florida | Tampa | $6,410 | 43% | 76% | 37,207 |
| San Diego State University | San Diego | $8,728 | 36% | 77% | 35,377 |
| University of North Texas | Denton | $11,309 | 72% | 60% | 34,341 |
| University of Michigan-Ann Arbor | Ann Arbor | $17,736 | 16% | 93% | 34,177 |
| University of California-Davis | Davis | $16,774 | 42% | 85% | 32,253 |
| Florida State University | Tallahassee | $5,656 | 24% | 84% | 32,212 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| Oregon State University | Corvallis | $14,400 | 77% | 70% | 30,743 |
| University of California-Irvine | Irvine | $15,722 | 29% | 86% | 30,197 |
| University of South Carolina-Columbia | Columbia | $12,688 | 60% | 78% | 29,820 |
| The University of Texas Rio Grande Valley | Edinburg | $9,987 | 94% | 50% | 28,666 |
| New York University | New York | $62,796 | 9% | 88% | 28,663 |
| California State University-Sacramento | Sacramento | $8,018 | 94% | 56% | 28,350 |
| San Jose State University | San Jose | $8,410 | 85% | 67% | 27,601 |
| University of Utah | Salt Lake City | $9,620 | 86% | 64% | 27,264 |
| California State Polytechnic University-Pomona | Pomona | $7,780 | 75% | 68% | 25,042 |
| University of Nevada-Las Vegas | Las Vegas | $9,748 | 96% | 50% | 24,622 |
| Florida Atlantic University | Boca Raton | $4,879 | 66% | 63% | 23,757 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | $13,596 | 31% | 86% | 21,996 |
| Washington State University | Pullman | $13,391 | 87% | 61% | 21,099 |
| University of Oregon | Eugene | $16,137 | 88% | 72% | 20,497 |
| University of Southern California | Los Angeles | $72,097 | 10% | 92% | 20,443 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $21,926 | 58% | 85% | 20,370 |
| Ashford University | San Diego | $11,960 | N/A | 10% | 20,152 |
| University at Buffalo | Buffalo | $10,936 | 74% | 74% | 20,112 |
| California State University-Los Angeles | Los Angeles | $7,160 | 91% | 53% | 19,562 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| San Francisco State University | San Francisco | $7,950 | 96% | 50% | 18,639 |
| Boise State University | Boise | $9,048 | 87% | 61% | 17,674 |
| Towson University | Towson | $11,728 | 82% | 69% | 16,136 |
| Kansas State University | Manhattan | $11,221 | 82% | 71% | 15,142 |
| California State University-San Bernardino | San Bernardino | $8,093 | 94% | 55% | 15,023 |
| California State University-San Marcos | San Marcos | $8,082 | 95% | 54% | 14,877 |
| Binghamton University | Vestal | $10,567 | 39% | 83% | 14,655 |
| California State University-Chico | Chico | $8,472 | 93% | 63% | 13,631 |
| Western Washington University | Bellingham | $9,582 | 93% | 65% | 13,544 |
| Portland State University | Portland | $11,679 | 91% | 53% | 13,182 |
| University of Houston-Downtown | Houston | $7,708 | 90% | 33% | 12,555 |
| Western Kentucky University | Bowling Green | $11,652 | 94% | 55% | 12,155 |
| Minnesota State University-Mankato | Mankato | $9,572 | 88% | 54% | 11,703 |
| Excelsior University | Albany | N/A | N/A | N/A | 11,550 |
| University of Massachusetts-Boston | Boston | $15,908 | 84% | 50% | 11,512 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| National University | San Diego | $13,284 | N/A | 42% | 10,794 |
| University of Pennsylvania | Philadelphia | $68,686 | 5% | 97% | 10,650 |
| Fordham University | Bronx | $64,915 | 59% | 81% | 10,512 |
| Bellevue University | Bellevue | $9,903 | N/A | 39% | 10,220 |
| Boston College | Chestnut Hill | $70,702 | 16% | 91% | 10,085 |
| Eastern Michigan University | Ypsilanti | $16,240 | 80% | 46% | 10,055 |
| Central Michigan University | Mount Pleasant | $14,760 | 90% | 60% | 10,035 |
| Western Carolina University | Cullowhee | $4,630 | 82% | 60% | 10,024 |
| University of North Dakota | Grand Forks | $10,951 | 77% | 62% | 9,981 |
| Troy University | Troy | $10,176 | 96% | 48% | 9,805 |
| University of Puerto Rico-Mayaguez | Mayaguez | $5,274 | 57% | 48% | 9,539 |
| St. John's University-New York | Queens | $53,020 | 83% | 67% | 9,477 |
| University of Wisconsin-Whitewater | Whitewater | $8,616 | 86% | 62% | 9,405 |
| University of West Florida | Pensacola | $6,360 | 58% | 60% | 9,330 |
| Commonwealth University of Pennsylvania | Bloomsburg | $11,046 | 93% | 54% | 9,210 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| Cleveland State University | Cleveland | $12,988 | 91% | 50% | 8,969 |
| University of Puerto Rico-Rio Piedras | San Juan | $5,354 | 55% | 51% | 8,572 |
| Southern Illinois University-Carbondale | Carbondale | $13,334 | 87% | 59% | 8,494 |
| California State University-Stanislaus | Turlock | $8,246 | 98% | 56% | 8,385 |
| University of California-Merced | Merced | $15,623 | 91% | 69% | 8,372 |
| Northern Kentucky University | Highland Heights | $11,088 | 68% | 50% | 8,246 |
| Colorado Mesa University | Grand Junction | $9,927 | 82% | 41% | 8,143 |
| Youngstown State University | Youngstown | $11,113 | 84% | 52% | 7,961 |
| University of Wyoming | Laramie | $7,768 | 97% | 59% | 7,944 |
| Wilmington University | New Castle | $12,630 | N/A | 21% | 7,906 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | $7,750 | N/A | 31% | 7,868 |
| Central Washington University | Ellensburg | $9,417 | 91% | 52% | 7,833 |
| Tulane University of Louisiana | New Orleans | $68,678 | 14% | 88% | 7,767 |
| Harvard University | Cambridge | $61,676 | 4% | 97% | 7,601 |
| Empire State University | Saratoga Springs | $7,648 | N/A | 34% | 7,585 |
| Georgetown University | Washington | $68,017 | 13% | 95% | 7,569 |
| Pennsylvania Western University | California | $11,436 | 94% | 51% | 7,451 |
| The University of Texas at Tyler | Tyler | $9,736 | 94% | 51% | 7,440 |
| University of Wisconsin-Stevens Point | Stevens Point | $9,488 | 92% | 53% | 7,306 |
| Southern Methodist University | Dallas | $67,040 | 63% | 84% | 7,277 |
| Brown University | Providence | $71,412 | 5% | 96% | 7,226 |
| Vanderbilt University | Nashville | $67,498 | 6% | 93% | 7,208 |
| West Texas A & M University | Canyon | $9,101 | 99% | 51% | 6,917 |
| California State University-Monterey Bay | Seaside | $7,779 | 97% | 61% | 6,819 |
| Thomas Edison State University | Trenton | $6,838 | N/A | N/A | 6,707 |
| Texas A&M University-San Antonio | San Antonio | $9,654 | 93% | 35% | 6,599 |
| Colorado State University Global | Denver | $9,000 | 98% | N/A | 6,563 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| Southeast Missouri State University | Cape Girardeau | $9,903 | 74% | 57% | 6,373 |
| University of Rochester | Rochester | $67,080 | 40% | 85% | 6,331 |
| Southern Connecticut State University | New Haven | $13,438 | 91% | 49% | 6,295 |
| University of St Thomas | Saint Paul | $54,398 | 85% | 76% | 6,245 |
| Kutztown University of Pennsylvania | Kutztown | $11,314 | 91% | 54% | 6,180 |
| North Carolina Central University | Durham | $6,699 | 87% | 44% | 6,081 |
| Radford University | Radford | $12,548 | 90% | 49% | 6,038 |
| University of Denver | Denver | $61,398 | 78% | 77% | 6,025 |
| Michigan Technological University | Houghton | $19,123 | 92% | 68% | 5,955 |
| University of Michigan-Dearborn | Dearborn | $15,640 | 56% | 57% | 5,952 |
| University of Wisconsin-Stout | Menomonie | $10,701 | 88% | 54% | 5,842 |
| University of Wisconsin-Platteville | Platteville | $8,644 | 89% | 58% | 5,837 |
| University of North Alabama | Florence | $12,120 | 87% | 54% | 5,811 |
| Mercy University | Dobbs Ferry | $22,880 | 86% | 47% | 5,735 |
| Rensselaer Polytechnic Institute | Troy | $64,081 | 63% | 83% | 5,714 |
| Metropolitan State University | Saint Paul | $9,840 | 99% | 42% | 5,616 |
| California State Polytechnic University-Humboldt | Arcata | $8,250 | 98% | 48% | 5,612 |
| Franklin University | Columbus | $9,577 | N/A | 21% | 5,562 |
| Colorado Christian University | Lakewood | $41,342 | N/A | 60% | 5,549 |
| Long Island University | Brookville | $42,432 | 86% | 56% | 5,520 |
| Adelphi University | Garden City | $49,110 | 66% | 68% | 5,276 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Rhode Island College | Providence | $11,300 | 92% | 47% | 5,049 |
| University of Missouri-St Louis | Saint Louis | $14,112 | 63% | 57% | 5,024 |
| Ramapo College of New Jersey | Mahwah | $16,777 | 71% | 71% | 4,898 |
| Rice University | Houston | $64,144 | 8% | 95% | 4,776 |
| Morehead State University | Morehead | $10,024 | 77% | 50% | 4,578 |
| Park University | Parkville | $17,500 | N/A | 34% | 4,555 |
| Mercer University | Macon | $42,312 | 69% | 72% | 4,500 |
| University of Massachusetts Global | Aliso Viejo | $12,540 | N/A | N/A | 4,491 |
| Universidad del Sagrado Corazon | Santurce | $6,410 | 58% | 48% | 4,442 |
| University of Michigan-Flint | Flint | $14,704 | 70% | 42% | 4,411 |
| National Louis University | Chicago | $12,705 | 95% | 33% | 4,406 |
| Suffolk University | Boston | $47,550 | 82% | 60% | 4,268 |
| Providence College | Providence | $63,550 | 51% | 87% | 4,229 |
| Stevens Institute of Technology | Hoboken | $63,462 | 48% | 88% | 4,222 |
| University of Wisconsin-River Falls | River Falls | $9,008 | 82% | 59% | 4,205 |
| SUNY Old Westbury | Old Westbury | $8,422 | 84% | 46% | 4,162 |
| United States Air Force Academy | USAF Academy | N/A | 14% | 88% | 4,114 |
| Touro University | New York | $22,450 | 61% | 68% | 4,040 |
| Roger Williams University | Bristol | $44,418 | 88% | 68% | 3,946 |
| State University of New York at Plattsburgh | Plattsburgh | $9,035 | 78% | 59% | 3,769 |
| Westfield State University | Westfield | $12,179 | 81% | 55% | 3,615 |
| Vermont State University | Randolph | $11,952 | 82% | 48% | 3,590 |
| Western Connecticut State University | Danbury | $13,401 | 87% | 51% | 3,511 |
| Biola University | La Mirada | $48,984 | 74% | 68% | 3,474 |
| Siena College | Loudonville | $46,580 | 69% | 75% | 3,409 |
| Harding University | Searcy | $26,262 | 71% | 70% | 3,382 |
| Eastern New Mexico University-Main Campus | Portales | $7,194 | 92% | 42% | 3,357 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| University of the Pacific | Stockton | $57,080 | 71% | 68% | 3,204 |
| Calvin University | Grand Rapids | $39,350 | 71% | 76% | 3,193 |
| Colgate University | Hamilton | $70,306 | 14% | 91% | 3,180 |
| Indiana University-Southeast | New Albany | $8,424 | 84% | 36% | 3,170 |
| The Catholic University of America | Washington | $58,378 | 83% | 80% | 3,154 |
| Plymouth State University | Plymouth | $14,626 | 88% | 50% | 3,153 |
| St. Joseph's University-New York | Brooklyn | $36,550 | 72% | 67% | 3,144 |
| Bemidji State University | Bemidji | $10,237 | 56% | 51% | 3,139 |
| Western Oregon University | Monmouth | $11,879 | 98% | 46% | 3,103 |
| Saint Xavier University | Chicago | $37,940 | 84% | 58% | 3,096 |
| University of La Verne | La Verne | $49,470 | 71% | 64% | 3,050 |
| Colorado State University Pueblo | Pueblo | $9,720 | 95% | 39% | 3,042 |
| Wayne State College | Wayne | $8,216 | N/A | 54% | 3,010 |
| Widener University | Chester | $55,730 | 71% | 66% | 2,951 |
| South Carolina State University | Orangeburg | $11,060 | 83% | 33% | 2,934 |
| Jacksonville University | Jacksonville | $47,830 | 57% | 54% | 2,930 |
| Frostburg State University | Frostburg | $10,220 | 89% | 51% | 2,909 |
| Robert Morris University | Moon Township | $35,970 | 90% | 66% | 2,896 |
| Charleston Southern University | Charleston | $32,520 | 96% | 48% | 2,893 |
| Roosevelt University | Chicago | $21,315 | 97% | 38% | 2,849 |
| Campbellsville University | Campbellsville | $27,998 | 80% | 44% | 2,840 |
| Illinois Institute of Technology | Chicago | $52,386 | 55% | 74% | 2,833 |
| Loyola University New Orleans | New Orleans | $49,440 | 93% | 63% | 2,812 |
| Azusa Pacific University | Azusa | $44,458 | 88% | 63% | 2,759 |
| Southern Oregon University | Ashland | $12,762 | 89% | 43% | 2,751 |
| Manhattan University | Riverdale | $53,400 | 79% | 65% | 2,744 |
| Southern Arkansas University Main Campus | Magnolia | $9,960 | 75% | 48% | 2,708 |
| University of Mount Saint Vincent | Bronx | $44,540 | 85% | 57% | 2,692 |
| Campbell University | Buies Creek | $41,600 | 87% | 58% | 2,680 |
| Carthage College | Kenosha | $38,750 | 87% | 62% | 2,660 |
| University of Maine at Augusta | Augusta | $8,888 | N/A | 25% | 2,659 |
| Rogers State University | Claremore | $7,750 | N/A | 27% | 2,657 |
| Florida Southern College | Lakeland | $44,040 | 64% | 70% | 2,656 |
| Niagara University | Niagara University | $39,345 | 87% | 72% | 2,653 |
| Regis University | Denver | $46,340 | 86% | 61% | 2,627 |
| Inter American University of Puerto Rico-Metro | San Juan | $5,780 | 70% | 35% | 2,607 |
| Palm Beach Atlantic University | West Palm Beach | $40,650 | 82% | 57% | 2,603 |
| Olivet Nazarene University | Bourbonnais | $38,900 | 56% | 61% | 2,603 |
| Dominican University | River Forest | $38,978 | 90% | 59% | 2,561 |
| Governors State University | University Park | $12,004 | 48% | 21% | 2,556 |
| Auburn University at Montgomery | Montgomery | $9,700 | 92% | 34% | 2,542 |
| University of Hawaii-West Oahu | Kapolei | $7,584 | 95% | 48% | 2,519 |
| Athens State University | Athens | N/A | N/A | N/A | 2,446 |
| North Central College | Naperville | $45,726 | 77% | 68% | 2,428 |
| Bard College | Annandale-On-Hudson | $66,436 | 52% | 70% | 2,414 |
| Flagler College | Saint Augustine | $29,900 | 81% | 56% | 2,391 |
| Lewis-Clark State College | Lewiston | $7,610 | 88% | 43% | 2,385 |
| Denison University | Granville | $67,000 | 17% | 79% | 2,380 |
| Webster University | Saint Louis | $31,750 | 86% | 63% | 2,304 |
| Stetson University | DeLand | $57,410 | 72% | 63% | 2,297 |
| Benedictine College | Atchison | $36,350 | 98% | 63% | 2,272 |
| Shawnee State University | Portsmouth | $10,626 | N/A | 45% | 2,247 |
| Berry College | Mount Berry | $41,686 | 64% | 72% | 2,245 |
| Emporia State University | Emporia | $7,106 | 98% | 55% | 2,239 |
| William Carey University | Hattiesburg | $15,480 | 60% | 51% | 2,201 |
| Clarkson University | Potsdam | $59,398 | 77% | 74% | 2,196 |
| University of Montevallo | Montevallo | $13,948 | 54% | 52% | 2,151 |
| Saint Peter's University | Jersey City | $42,552 | 90% | 61% | 2,135 |
| Cumberland University | Lebanon | $27,840 | 67% | 46% | 2,104 |
| University of Puerto Rico at Cayey | Cayey | $5,354 | 53% | 49% | 2,069 |
| Minot State University | Minot | $8,702 | 65% | 46% | 2,062 |
| University of South Carolina Beaufort | Bluffton | $10,730 | 73% | 36% | 2,052 |
| Union College | Schenectady | $69,039 | 44% | 83% | 2,046 |
| Miami University-Hamilton | Hamilton | $7,491 | N/A | 23% | 2,043 |
| Western New Mexico University | Silver City | $7,856 | N/A | 34% | 2,026 |
| Upper Iowa University | Fayette | $19,475 | 96% | 38% | 1,994 |
| Indiana Wesleyan University-Marion | Marion | $32,352 | 89% | 67% | 1,974 |
| Saint Mary's College of California | Moraga | $57,803 | 87% | 70% | 1,947 |
| Black Hills State University | Spearfish | $8,764 | 96% | 40% | 1,928 |
| Nazareth University | Rochester | $42,450 | 75% | 73% | 1,873 |
| Bethel University | Saint Paul | $44,226 | 88% | 73% | 1,871 |
| Gardner-Webb University | Boiling Springs | $34,760 | 77% | 59% | 1,856 |
| Coppin State University | Baltimore | $7,100 | 46% | 26% | 1,844 |
| North Park University | Chicago | $36,710 | 69% | 57% | 1,818 |
| University of Pittsburgh-Johnstown | Johnstown | $14,906 | 95% | 55% | 1,808 |
| University of Arkansas at Pine Bluff | Pine Bluff | $9,412 | 41% | 40% | 1,807 |
| University of Wisconsin-Superior | Superior | $8,812 | 93% | 43% | 1,807 |
| Hobart William Smith Colleges | Geneva | $65,117 | 64% | 75% | 1,786 |
| Felician University | Lodi | $39,300 | N/A | 48% | 1,774 |
| The College of Saint Scholastica | Duluth | $41,778 | 93% | 66% | 1,765 |
| McKendree University | Lebanon | $34,740 | 72% | 57% | 1,752 |
| Mount Saint Mary's University | Los Angeles | $49,564 | 73% | 53% | 1,719 |
| Canisius University | Buffalo | $34,500 | 72% | 69% | 1,685 |
| Chaminade University of Honolulu | Honolulu | $30,874 | 91% | 57% | 1,672 |
| Misericordia University | Dallas | $40,370 | 71% | 70% | 1,672 |
| Assumption University | Worcester | $51,356 | 83% | 75% | 1,669 |
| Daemen University | Amherst | $35,218 | 68% | 59% | 1,643 |
| Linfield University | McMinnville | $50,850 | 85% | 68% | 1,621 |
| Delta State University | Cleveland | $8,605 | 100% | 47% | 1,620 |
| Swarthmore College | Swarthmore | $65,494 | 7% | 93% | 1,613 |
| Mississippi University for Women | Columbus | $8,492 | 90% | 42% | 1,605 |
| Lindsey Wilson College | Columbia | $27,808 | N/A | 41% | 1,585 |
| Rockhurst University | Kansas City | $44,966 | 70% | 75% | 1,580 |
| Caldwell University | Caldwell | $40,848 | 71% | 58% | 1,575 |
| Faulkner University | Montgomery | $23,920 | 73% | 38% | 1,549 |
| University of Bridgeport | Bridgeport | $35,760 | 83% | 45% | 1,534 |
| University of the Virgin Islands | Charlotte Amalie | $5,957 | 99% | 28% | 1,518 |
| West Liberty University | West Liberty | $8,893 | 97% | 60% | 1,511 |
| Siena Heights University | Adrian | $30,778 | 69% | 45% | 1,495 |
| Missouri Baptist University | Saint Louis | $34,612 | 69% | 48% | 1,488 |
| Grand View University | Des Moines | $34,762 | 99% | 55% | 1,486 |
| Belhaven University | Jackson | $30,250 | 50% | 50% | 1,471 |
| Wartburg College | Waverly | $26,250 | 76% | 66% | 1,452 |
| University of Northwestern-St Paul | Saint Paul | $37,920 | 93% | 68% | 1,442 |
| Asbury University | Wilmore | $33,640 | 63% | 65% | 1,420 |
| Trinity Washington University | Washington | $26,610 | 100% | 47% | 1,414 |
| University of Rio Grande | Rio Grande | $20,560 | N/A | 34% | 1,400 |
| Sul Ross State University | Alpine | $7,592 | 99% | 29% | 1,396 |
| Saint Johns University | Collegeville | $55,816 | 91% | 76% | 1,395 |
| College of Saint Benedict | Saint Joseph | $55,756 | 92% | 80% | 1,370 |
| Manhattanville University | Purchase | $44,604 | 87% | 56% | 1,362 |
| Lake Superior State University | Sault Ste Marie | $14,890 | N/A | 54% | 1,325 |
| Kentucky State University | Frankfort | $9,387 | 96% | 30% | 1,309 |
| University of Mobile | Mobile | $26,910 | 78% | 56% | 1,307 |
| University of Pittsburgh-Greensburg | Greensburg | $14,710 | 95% | 40% | 1,305 |
| Westmont College | Santa Barbara | $53,584 | 77% | 70% | 1,302 |
| William Penn University | Oskaloosa | $29,750 | 52% | 31% | 1,301 |
| Albion College | Albion | $56,950 | 81% | 59% | 1,300 |
| Virginia Wesleyan University | Virginia Beach | $37,500 | 73% | 46% | 1,256 |
| Evangel University | Springfield | $28,548 | 72% | 65% | 1,229 |
| Andrews University | Berrien Springs | $35,056 | 82% | 69% | 1,224 |
| University of Sioux Falls | Sioux Falls | $21,750 | 83% | 62% | 1,218 |
| Albright College | Reading | $29,082 | 76% | 47% | 1,217 |
| The University of Montana-Western | Dillon | $6,670 | 100% | 50% | 1,198 |
| Juniata College | Huntingdon | $58,580 | 79% | 71% | 1,191 |
| University of New Hampshire College of Professional Studies Online | Manchester | $7,724 | N/A | 22% | 1,157 |
| Roberts Wesleyan University | Rochester | $38,826 | 71% | 65% | 1,149 |
| Mount Saint Mary College | Newburgh | $43,450 | 89% | 66% | 1,148 |
| Lesley University | Cambridge | $34,256 | 97% | 60% | 1,122 |
| Edgewood College | Madison | $35,860 | 76% | 64% | 1,107 |
| Dominican University New York | Orangeburg | $34,220 | 63% | 54% | 1,105 |
| University of Virginia's College at Wise | Wise | $11,780 | 29% | 48% | 1,101 |
| Oglala Lakota College | Kyle | $2,684 | N/A | 10% | 1,097 |
| Peru State College | Peru | $8,640 | N/A | 38% | 1,092 |
| Dickinson State University | Dickinson | $9,118 | 37% | 47% | 1,090 |
| Aquinas College | Grand Rapids | $40,218 | 90% | 64% | 1,083 |
| Central College | Pella | $20,988 | 86% | 68% | 1,070 |
| Oregon State University-Cascades Campus | Bend | $13,566 | 63% | 54% | 1,044 |
| Bluefield State University | Bluefield | $10,648 | 97% | 36% | 1,042 |
| Northwest Nazarene University | Nampa | $40,794 | 65% | 65% | 1,024 |
| New England College | Henniker | $41,938 | 92% | 33% | 1,022 |
| American International College | Springfield | $44,230 | 100% | 44% | 1,017 |
| Spring Arbor University | Spring Arbor | $34,014 | 52% | 61% | 1,010 |
| Waynesburg University | Waynesburg | $30,480 | 90% | 63% | 1,009 |
| Wilmington College | Wilmington | $32,082 | 92% | 51% | 1,006 |
| Thomas University | Thomasville | $11,640 | 38% | 28% | 998 |
| Albertus Magnus College | New Haven | $41,908 | 59% | 49% | 991 |
| Doane University | Crete | $43,985 | 98% | 56% | 978 |
| Rockford University | Rockford | $37,780 | 93% | 43% | 972 |
| St. Thomas Aquinas College | Sparkill | $39,450 | 93% | 58% | 972 |
| Valley City State University | Valley City | $8,514 | 99% | 51% | 958 |
| West Virginia Wesleyan College | Buckhannon | $34,090 | 93% | 53% | 954 |
| Wisconsin Lutheran College | Milwaukee | $36,110 | 78% | 63% | 943 |
| Manchester University | North Manchester | $37,135 | 71% | 45% | 936 |
| University of Minnesota-Morris | Morris | $14,526 | 75% | 62% | 936 |
| Oklahoma Panhandle State University | Goodwell | $8,092 | N/A | 23% | 917 |
| Life University | Marietta | $15,036 | 93% | 36% | 893 |
| Wilson College | Chambersburg | $27,100 | 92% | 50% | 865 |
| Miami University-Middletown | Middletown | $7,491 | N/A | 28% | 837 |
| Westminster University | Salt Lake City | $43,528 | 67% | 66% | 823 |
| Simpson University | Redding | $39,708 | 86% | 45% | 809 |
| Spring Hill College | Mobile | $24,054 | 77% | 54% | 782 |
| Bennington College | Bennington | $66,262 | 45% | 69% | 780 |
| Hiram College | Hiram | $27,600 | 94% | 57% | 777 |
| Erskine College | Due West | $36,710 | 63% | 47% | 766 |
| Whittier College | Whittier | $51,350 | 81% | 62% | 764 |
| Eastern Mennonite University | Harrisonburg | $43,920 | 100% | 57% | 754 |
| Southern Wesleyan University | Central | $29,800 | 100% | 52% | 747 |
| Mayville State University | Mayville | $7,979 | N/A | 40% | 733 |
| Elmira College | Elmira | $38,976 | 77% | 64% | 708 |
| Concordia University Ann Arbor | Ann Arbor | $35,410 | 69% | 49% | 702 |
| Ferrum College | Ferrum | $28,520 | 89% | 30% | 699 |
| Mount Marty University | Yankton | $34,600 | 43% | 56% | 697 |
| Corban University | Salem | $40,280 | 94% | 61% | 678 |
| Oklahoma Wesleyan University | Bartlesville | $33,550 | 66% | 32% | 673 |
| Bethany Lutheran College | Mankato | $31,360 | 39% | 57% | 669 |
| St. Andrews University | Laurinburg | $32,388 | N/A | 28% | 628 |
| Cheyney University of Pennsylvania | Cheyney | $10,904 | N/A | 24% | 617 |
| Bluefield University | Bluefield | $26,770 | 59% | 22% | 614 |
| Chowan University | Murfreesboro | $27,910 | 69% | 29% | 603 |
| University of Maine at Fort Kent | Fort Kent | $9,420 | 98% | 40% | 599 |
| Spalding University | Louisville | $29,200 | 99% | 54% | 583 |
| Bluffton University | Bluffton | $37,362 | 67% | 51% | 582 |
| Le Moyne-Owen College | Memphis | $12,076 | 99% | 26% | 581 |
| Allen University | Columbia | $14,304 | 73% | 13% | 576 |
| Southwestern Adventist University | Keene | $25,380 | 78% | 47% | 570 |
| Hope International University | Fullerton | $38,050 | 33% | 48% | 564 |
| Brescia University | Owensboro | $31,550 | 35% | 51% | 545 |
| Calumet College of Saint Joseph | Whiting | $23,850 | N/A | 26% | 529 |
| Tabor College | Hillsboro | $36,200 | 65% | 33% | 494 |
| University of Holy Cross | New Orleans | $16,576 | 74% | 42% | 471 |
| Rust College | Holly Springs | $13,265 | 49% | 17% | 467 |
| Carolina University | Winston-Salem | $17,575 | 40% | 24% | 460 |
| Central Christian College of Kansas | McPherson | $21,000 | 53% | 25% | 380 |
| Warner Pacific University | Portland | $22,220 | 71% | 66% | 375 |
| University of the Southwest | Hobbs | $16,670 | N/A | 23% | 346 |
| Bryn Athyn College of the New Church | Bryn Athyn | $28,917 | 83% | 55% | 244 |
| Holy Apostles College and Seminary | Cromwell | $9,580 | N/A | N/A | 216 |
| Martin University | Indianapolis | $13,200 | N/A | 24% | 150 |
Ad
Frequently Asked Questions
How many colleges offer Social Sciences, General?
There are 347 colleges offering Social Sciences, General programs in the United States as of 2024.
What is the best college for Social Sciences, General?
Based on graduate earnings, University of Pennsylvania is among the top colleges for Social Sciences, General with median earnings of $111,371.
What are the top 3 colleges for Social Sciences, General?
The top colleges for Social Sciences, General include University of Pennsylvania, Stevens Institute of Technology, Boston College.