Best Colleges for Multi-/Interdisciplinary Studies, General (2024)
328 colleges offer Multi-/Interdisciplinary Studies, General programs. Ranked by graduate earnings.
Top 20 Colleges for Multi-/Interdisciplinary Studies, General
#1
University of Health Sciences and Pharmacy in St. LouisSaint Louis, MO
$137,047/yr
89.8% accept
#2
Bentley UniversityWaltham, MA
$120,959/yr
45.1% accept
#3
Lehigh UniversityBethlehem, PA
$105,584/yr
25.9% accept
#4
Rensselaer Polytechnic InstituteTroy, NY
$102,051/yr
63.5% accept
#5
Duke UniversityDurham, NC
$97,800/yr
5.7% accept
#6
Brown UniversityProvidence, RI
$93,487/yr
5.4% accept
#7
Trinity CollegeHartford, CT
$90,779/yr
29.3% accept
#8
Saint Joseph's University - PhiladelphiaPhiladelphia, PA
$86,881/yr
88.8% accept
#9
Washington University in St LouisSt. Louis, MO
$86,182/yr
12.1% accept
#10
Dominican University of CaliforniaSan Rafael, CA
$84,713/yr
83.5% accept
#11
Embry-Riddle Aeronautical University-WorldwideDaytona Beach, FL
$84,131/yr
57.9% accept
#12
Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL
$84,131/yr
64.8% accept
#13
Quinnipiac UniversityHamden, CT
$83,759/yr
72.2% accept
#14
Missouri University of Science and TechnologyRolla, MO
$82,957/yr
72.5% accept
#15
Colby CollegeWaterville, ME
$80,490/yr
7.1% accept
#16
Swarthmore CollegeSwarthmore, PA
$80,257/yr
7.5% accept
#17
Syracuse UniversitySyracuse, NY
$79,164/yr
45.9% accept
#18
Linfield UniversityMcMinnville, OR
$78,638/yr
85.2% accept
#19
University of Washington-Seattle CampusSeattle, WA
$78,466/yr
39.1% accept
#20
University of Washington-Tacoma CampusTacoma, WA
$78,466/yr
82.5% accept
Ad
All Colleges Offering Multi-/Interdisciplinary Studies, General
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| University of Central Florida | Orlando | $6,368 | 40% | 77% | 59,146 |
| Arizona State University Digital Immersion | Scottsdale | N/A | 67% | 29% | 53,782 |
| Liberty University | Lynchburg | $22,465 | 99% | 64% | 50,012 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Kennesaw State University | Kennesaw | $5,808 | 69% | 50% | 41,254 |
| American Public University System | Charles Town | $8,400 | N/A | 55% | 40,074 |
| Florida International University | Miami | $6,565 | 55% | 74% | 39,508 |
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| The University of Alabama | Tuscaloosa | $12,180 | 77% | 74% | 33,227 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| University of Colorado Boulder | Boulder | $15,666 | 78% | 75% | 31,939 |
| University of Arkansas | Fayetteville | $10,104 | 74% | 70% | 28,677 |
| The University of Texas Rio Grande Valley | Edinburg | $9,987 | 94% | 50% | 28,666 |
| Auburn University | Auburn | $12,890 | 46% | 81% | 26,816 |
| University of Kentucky | Lexington | $13,502 | 93% | 71% | 24,763 |
| University of North Carolina at Charlotte | Charlotte | $7,239 | 80% | 68% | 24,453 |
| University of Missouri-Columbia | Columbia | $14,837 | 78% | 76% | 23,929 |
| Florida Atlantic University | Boca Raton | $4,879 | 66% | 63% | 23,757 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| University of Oklahoma-Norman Campus | Norman | $9,797 | 77% | 75% | 22,734 |
| University of Iowa | Iowa City | $11,283 | 84% | 74% | 22,264 |
| Oklahoma State University-Main Campus | Stillwater | $10,234 | 75% | 67% | 21,773 |
| California State University-Fresno | Fresno | $7,350 | 95% | 56% | 21,605 |
| University of Mississippi | University | $9,772 | 97% | 70% | 21,473 |
| The University of Texas at El Paso | El Paso | $9,744 | 100% | 48% | 21,005 |
| Temple University | Philadelphia | $23,011 | 80% | 75% | 20,970 |
| East Carolina University | Greenville | $7,361 | 89% | 62% | 19,896 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| Kent State University at Kent | Kent | $13,232 | 86% | 65% | 19,320 |
| Mississippi State University | Mississippi State | $10,202 | 78% | 65% | 18,397 |
| Montclair State University | Montclair | $15,912 | 88% | 64% | 18,376 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | $25,056 | 97% | 58% | 17,678 |
| Boise State University | Boise | $9,048 | 87% | 61% | 17,674 |
| West Virginia University | Morgantown | $10,104 | 89% | 63% | 17,385 |
| University of New Mexico-Main Campus | Albuquerque | $10,140 | 95% | 54% | 17,244 |
| Towson University | Towson | $11,728 | 82% | 69% | 16,136 |
| Syracuse University | Syracuse | $65,528 | 46% | 82% | 15,477 |
| Baylor University | Waco | $58,100 | 51% | 80% | 14,785 |
| Montana State University | Bozeman | $8,460 | 82% | 57% | 14,451 |
| University of North Carolina at Greensboro | Greensboro | $7,661 | 89% | 57% | 14,062 |
| Florida Gulf Coast University | Fort Myers | $6,118 | 63% | 57% | 13,874 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| Western Washington University | Bellingham | $9,582 | 93% | 65% | 13,544 |
| University of Rhode Island | Kingston | $16,942 | 72% | 72% | 13,381 |
| University of North Florida | Jacksonville | $6,389 | 53% | 69% | 13,359 |
| University of Houston-Downtown | Houston | $7,708 | 90% | 33% | 12,555 |
| CUNY Queens College | Queens | $7,538 | 64% | 56% | 12,550 |
| Minnesota State University-Mankato | Mankato | $9,572 | 88% | 54% | 11,703 |
| Texas Christian University | Fort Worth | $61,740 | 44% | 86% | 11,026 |
| National University | San Diego | $13,284 | N/A | 42% | 10,794 |
| Wichita State University | Wichita | $9,684 | 94% | 51% | 10,780 |
| University of Colorado Denver/Anschutz Medical Campus | Denver | $10,383 | 75% | 47% | 10,519 |
| Howard University | Washington | $35,810 | 41% | 69% | 10,108 |
| The University of Tennessee-Chattanooga | Chattanooga | $10,448 | 81% | 52% | 10,074 |
| University of North Dakota | Grand Forks | $10,951 | 77% | 62% | 9,981 |
| University of Toledo | Toledo | $12,744 | 92% | 56% | 9,770 |
| University of West Florida | Pensacola | $6,360 | 58% | 60% | 9,330 |
| Southern Utah University | Cedar City | $6,962 | 82% | 60% | 9,289 |
| Commonwealth University of Pennsylvania | Bloomsburg | $11,046 | 93% | 54% | 9,210 |
| South Dakota State University | Brookings | $9,299 | 98% | 61% | 9,198 |
| Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | $12,097 | 58% | 21% | 9,139 |
| Walden University | Minneapolis | $12,762 | N/A | N/A | 9,136 |
| University of South Alabama | Mobile | $10,116 | 71% | 53% | 8,879 |
| Southern Illinois University Edwardsville | Edwardsville | $12,922 | 98% | 56% | 8,750 |
| Stephen F Austin State University | Nacogdoches | $11,128 | 94% | 53% | 8,728 |
| Tennessee Technological University | Cookeville | $11,376 | 76% | 56% | 8,698 |
| University of Colorado Colorado Springs | Colorado Springs | $10,149 | 97% | 46% | 8,697 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | $44,249 | 65% | 67% | 7,860 |
| Washington University in St Louis | St. Louis | $65,790 | 12% | 94% | 7,857 |
| Empire State University | Saratoga Springs | $7,648 | N/A | 34% | 7,585 |
| Florida Agricultural and Mechanical University | Tallahassee | $5,785 | 21% | 53% | 7,582 |
| University of West Georgia | Carrollton | $6,088 | 52% | 43% | 7,520 |
| Nova Southeastern University | Fort Lauderdale | $38,700 | 73% | 64% | 7,240 |
| Brown University | Providence | $71,412 | 5% | 96% | 7,226 |
| Sacred Heart University | Fairfield | $50,404 | 65% | 74% | 7,087 |
| University of Missouri-Kansas City | Kansas City | $12,587 | 72% | 56% | 6,817 |
| Slippery Rock University of Pennsylvania | Slippery Rock | $10,568 | 71% | 66% | 6,788 |
| Texas A & M International University | Laredo | $7,894 | 44% | 48% | 6,667 |
| Middle Georgia State University | Macon | $5,038 | 100% | 25% | 6,574 |
| Colorado State University Global | Denver | $9,000 | 98% | N/A | 6,563 |
| Quinnipiac University | Hamden | $55,480 | 72% | 77% | 6,531 |
| Elon University | Elon | $46,958 | 66% | 84% | 6,452 |
| Duke University | Durham | $68,758 | 6% | 96% | 6,442 |
| Southern Connecticut State University | New Haven | $13,438 | 91% | 49% | 6,295 |
| Eastern Washington University | Cheney | $8,586 | 91% | 45% | 6,222 |
| Saginaw Valley State University | University Center | $12,930 | 72% | 51% | 5,989 |
| Albany State University | Albany | $5,656 | N/A | 27% | 5,956 |
| Lehigh University | Bethlehem | $64,980 | 26% | 89% | 5,898 |
| University of North Alabama | Florence | $12,120 | 87% | 54% | 5,811 |
| Millersville University of Pennsylvania | Millersville | $11,128 | 86% | 56% | 5,728 |
| Rensselaer Polytechnic Institute | Troy | $64,081 | 63% | 83% | 5,714 |
| Purdue University Northwest | Hammond | $8,675 | 72% | 43% | 5,671 |
| Columbus State University | Columbus | $5,898 | 99% | 42% | 5,625 |
| Metropolitan State University | Saint Paul | $9,840 | 99% | 42% | 5,616 |
| Augusta University | Augusta | $8,414 | 86% | 49% | 5,613 |
| University of Northern Colorado | Greeley | $12,416 | 86% | 51% | 5,598 |
| Missouri University of Science and Technology | Rolla | $14,984 | 73% | 64% | 5,521 |
| Purdue University Fort Wayne | Fort Wayne | $9,532 | 84% | 34% | 5,484 |
| Marist University | Poughkeepsie | $47,750 | 57% | 80% | 5,182 |
| High Point University | High Point | $45,312 | 75% | 72% | 5,129 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Rhode Island College | Providence | $11,300 | 92% | 47% | 5,049 |
| Saint Joseph's University - Philadelphia | Philadelphia | $53,260 | 89% | 79% | 4,948 |
| Ramapo College of New Jersey | Mahwah | $16,777 | 71% | 71% | 4,898 |
| The University of Tennessee-Martin | Martin | $10,560 | 88% | 54% | 4,866 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | $11,536 | 92% | 44% | 4,814 |
| Southeastern University | Lakeland | $32,950 | 53% | 43% | 4,813 |
| Jackson State University | Jackson | $8,965 | 93% | 41% | 4,600 |
| Washburn University | Topeka | $9,945 | N/A | 53% | 4,562 |
| Park University | Parkville | $17,500 | N/A | 34% | 4,555 |
| Dalton State College | Dalton | $3,336 | N/A | 28% | 4,553 |
| University of Massachusetts Global | Aliso Viejo | $12,540 | N/A | N/A | 4,491 |
| Bentley University | Waltham | $61,000 | 45% | 88% | 4,474 |
| Pennsylvania College of Technology | Williamsport | $18,240 | N/A | 52% | 4,464 |
| University of Michigan-Flint | Flint | $14,704 | 70% | 42% | 4,411 |
| Western Illinois University | Macomb | $15,264 | 71% | 45% | 4,410 |
| CUNY York College | Jamaica | $7,358 | 64% | 31% | 4,345 |
| Suffolk University | Boston | $47,550 | 82% | 60% | 4,268 |
| Xavier University | Cincinnati | $50,640 | 86% | 70% | 4,207 |
| Samford University | Birmingham | $40,150 | 82% | 78% | 4,206 |
| University of Washington-Tacoma Campus | Tacoma | $13,168 | 83% | 63% | 4,185 |
| Touro University | New York | $22,450 | 61% | 68% | 4,040 |
| Indiana University-South Bend | South Bend | $8,424 | 84% | 38% | 3,933 |
| Merrimack College | North Andover | $53,962 | 70% | 71% | 3,916 |
| SUNY College at Geneseo | Geneseo | $8,999 | 66% | 72% | 3,869 |
| Johnson & Wales University-Providence | Providence | $42,419 | 88% | 55% | 3,868 |
| Bradley University | Peoria | $42,160 | 77% | 74% | 3,574 |
| SUNY College of Technology at Alfred | Alfred | $8,892 | 76% | 54% | 3,563 |
| Southwestern Oklahoma State University | Weatherford | $8,469 | N/A | 37% | 3,514 |
| Western Connecticut State University | Danbury | $13,401 | 87% | 51% | 3,511 |
| Biola University | La Mirada | $48,984 | 74% | 68% | 3,474 |
| Siena College | Loudonville | $46,580 | 69% | 75% | 3,409 |
| Florida Institute of Technology | Melbourne | $45,900 | 58% | 64% | 3,404 |
| Harding University | Searcy | $26,262 | 71% | 70% | 3,382 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| Anderson University | Anderson | $34,970 | 55% | 67% | 3,183 |
| Indiana University-Southeast | New Albany | $8,424 | 84% | 36% | 3,170 |
| Minnesota State University Moorhead | Moorhead | $10,428 | 59% | 56% | 3,072 |
| University of La Verne | La Verne | $49,470 | 71% | 64% | 3,050 |
| Colorado State University Pueblo | Pueblo | $9,720 | 95% | 39% | 3,042 |
| Lipscomb University | Nashville | $40,572 | 68% | 70% | 2,997 |
| College of Coastal Georgia | Brunswick | $3,616 | 98% | 26% | 2,979 |
| Jacksonville University | Jacksonville | $47,830 | 57% | 54% | 2,930 |
| Robert Morris University | Moon Township | $35,970 | 90% | 66% | 2,896 |
| Houston Christian University | Houston | $39,430 | 84% | 49% | 2,886 |
| Savannah State University | Savannah | $5,750 | N/A | 27% | 2,833 |
| Loyola University New Orleans | New Orleans | $49,440 | 93% | 63% | 2,812 |
| Azusa Pacific University | Azusa | $44,458 | 88% | 63% | 2,759 |
| University of Mary Hardin-Baylor | Belton | $32,020 | 96% | 51% | 2,759 |
| Fitchburg State University | Fitchburg | $11,346 | 87% | 54% | 2,752 |
| Southern Oregon University | Ashland | $12,762 | 89% | 43% | 2,751 |
| Keene State College | Keene | $14,784 | 90% | 59% | 2,699 |
| George Fox University | Newberg | $42,750 | 94% | 70% | 2,699 |
| University of Mount Saint Vincent | Bronx | $44,540 | 85% | 57% | 2,692 |
| Indiana University-Northwest | Gary | $8,424 | 73% | 37% | 2,661 |
| University of Maine at Augusta | Augusta | $8,888 | N/A | 25% | 2,659 |
| Rollins College | Winter Park | $60,580 | 48% | 76% | 2,631 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | $38,004 | 91% | 58% | 2,627 |
| Central State University | Wilberforce | $8,058 | 99% | 24% | 2,620 |
| Olivet Nazarene University | Bourbonnais | $38,900 | 56% | 61% | 2,603 |
| Indiana University-East | Richmond | $8,424 | 67% | 42% | 2,589 |
| Gordon State College | Barnesville | $3,628 | 86% | 19% | 2,544 |
| Auburn University at Montgomery | Montgomery | $9,700 | 92% | 34% | 2,542 |
| Stonehill College | Easton | $57,490 | 66% | 78% | 2,528 |
| East Central University | Ada | $8,032 | 58% | 34% | 2,467 |
| Norwich University | Northfield | $49,740 | 74% | 61% | 2,428 |
| Colby College | Waterville | $69,600 | 7% | 89% | 2,407 |
| Indiana University-Kokomo | Kokomo | $8,424 | 86% | 45% | 2,352 |
| California Lutheran University | Thousand Oaks | $52,560 | 76% | 72% | 2,296 |
| John Carroll University | University Heights | $50,500 | 81% | 78% | 2,274 |
| University of Charleston | Charleston | $33,800 | 62% | 46% | 2,259 |
| Berry College | Mount Berry | $41,686 | 64% | 72% | 2,245 |
| Mercyhurst University | Erie | $45,770 | 81% | 59% | 2,191 |
| Eastern Oregon University | La Grande | $11,076 | 98% | 40% | 2,172 |
| Susquehanna University | Selinsgrove | $59,850 | 81% | 78% | 2,163 |
| Trinity College | Hartford | $70,770 | 29% | 83% | 2,146 |
| Minot State University | Minot | $8,702 | 65% | 46% | 2,062 |
| Hamilton College | Clinton | $68,960 | 14% | 91% | 2,030 |
| St Bonaventure University | Saint Bonaventure | $41,735 | 82% | 68% | 2,012 |
| Bob Jones University | Greenville | $24,470 | N/A | 67% | 2,005 |
| Point University | West Point | $24,000 | 44% | 38% | 1,996 |
| Upper Iowa University | Fayette | $19,475 | 96% | 38% | 1,994 |
| Fairleigh Dickinson University-Florham Campus | Madison | $38,004 | 95% | 70% | 1,990 |
| Elizabeth City State University | Elizabeth City | $6,536 | 64% | 46% | 1,975 |
| Arcadia University | Glenside | $49,610 | 80% | 65% | 1,948 |
| St Lawrence University | Canton | $65,900 | 54% | 79% | 1,918 |
| Occidental College | Los Angeles | $66,274 | 44% | 83% | 1,877 |
| Mount St. Mary's University | Emmitsburg | $48,630 | 74% | 62% | 1,768 |
| Roanoke College | Salem | $38,068 | 83% | 67% | 1,767 |
| Mount Saint Mary's University | Los Angeles | $49,564 | 73% | 53% | 1,719 |
| Misericordia University | Dallas | $40,370 | 71% | 70% | 1,672 |
| Assumption University | Worcester | $51,356 | 83% | 75% | 1,669 |
| Mid-America Christian University | Oklahoma City | $21,294 | 92% | 40% | 1,666 |
| Saint Norbert College | De Pere | $45,580 | 86% | 72% | 1,662 |
| Wagner College | Staten Island | $53,200 | 88% | 67% | 1,651 |
| Linfield University | McMinnville | $50,850 | 85% | 68% | 1,621 |
| Swarthmore College | Swarthmore | $65,494 | 7% | 93% | 1,613 |
| Ouachita Baptist University | Arkadelphia | $34,500 | 68% | 66% | 1,602 |
| Illinois Wesleyan University | Bloomington | $57,704 | 39% | 78% | 1,582 |
| Marymount Manhattan College | New York | $41,870 | 83% | 49% | 1,577 |
| University of Lynchburg | Lynchburg | $36,750 | 43% | 60% | 1,577 |
| University of Saint Francis-Fort Wayne | Fort Wayne | $36,460 | 96% | 58% | 1,567 |
| Faulkner University | Montgomery | $23,920 | 73% | 38% | 1,549 |
| Chadron State College | Chadron | $8,290 | N/A | 44% | 1,540 |
| University of Evansville | Evansville | $44,172 | 78% | 68% | 1,539 |
| Pacific University | Forest Grove | $56,374 | 90% | 66% | 1,516 |
| Los Angeles Pacific University | San Dimas | $12,360 | N/A | 29% | 1,483 |
| Grace College and Theological Seminary | Winona Lake | $31,200 | 82% | 69% | 1,464 |
| Southern Nazarene University | Bethany | $31,190 | N/A | 50% | 1,455 |
| Wartburg College | Waverly | $26,250 | 76% | 66% | 1,452 |
| University of Dubuque | Dubuque | $42,095 | 89% | 41% | 1,440 |
| Walsh University | North Canton | $35,745 | 71% | 60% | 1,390 |
| Drury University | Springfield | $36,745 | 58% | 64% | 1,383 |
| Columbia College | Columbia | $22,214 | 94% | 45% | 1,343 |
| Concordia University-Chicago | River Forest | $37,488 | 93% | 41% | 1,323 |
| Texas Lutheran University | Seguin | $36,230 | 96% | 55% | 1,304 |
| Westmont College | Santa Barbara | $53,584 | 77% | 70% | 1,302 |
| Albion College | Albion | $56,950 | 81% | 59% | 1,300 |
| William Woods University | Fulton | $30,340 | 71% | 52% | 1,300 |
| Washington & Jefferson College | Washington | $29,392 | 81% | 70% | 1,295 |
| Hardin-Simmons University | Abilene | $32,960 | 90% | 48% | 1,283 |
| Gordon College | Wenham | $30,700 | 69% | 68% | 1,278 |
| Rivier University | Nashua | $39,488 | 83% | 55% | 1,231 |
| Pitzer College | Claremont | $65,192 | 25% | 83% | 1,227 |
| Simpson College | Indianola | $47,656 | 86% | 64% | 1,227 |
| Wittenberg University | Springfield | $45,940 | 72% | 53% | 1,215 |
| Freed-Hardeman University | Henderson | $25,620 | 60% | 70% | 1,212 |
| Georgian Court University | Lakewood | $37,260 | 79% | 54% | 1,195 |
| Florida Memorial University | Miami Gardens | $20,174 | 85% | 31% | 1,183 |
| Arizona Christian University | Glendale | $35,098 | 71% | 41% | 1,165 |
| Oakwood University | Huntsville | $22,512 | 45% | 47% | 1,153 |
| Alma College | Alma | $49,552 | 57% | 63% | 1,148 |
| Mount Saint Mary College | Newburgh | $43,450 | 89% | 66% | 1,148 |
| Piedmont University | Demorest | $31,700 | 93% | 44% | 1,117 |
| Dominican University of California | San Rafael | $52,161 | 84% | 77% | 1,114 |
| Bay Path University | Longmeadow | $38,302 | 85% | 51% | 1,108 |
| Edgewood College | Madison | $35,860 | 76% | 64% | 1,107 |
| Geneva College | Beaver Falls | $33,450 | N/A | 61% | 1,096 |
| Mount Aloysius College | Cresson | $27,072 | 82% | 56% | 1,094 |
| Huntington University | Huntington | $31,870 | 76% | 66% | 1,082 |
| Saint Mary's University of Minnesota | Winona | $45,080 | 93% | 67% | 1,073 |
| Reinhardt University | Waleska | $30,074 | 62% | 39% | 1,066 |
| Our Lady of the Lake University | San Antonio | $32,106 | N/A | 44% | 1,066 |
| Southern University at New Orleans | New Orleans | $8,054 | 79% | 16% | 1,055 |
| Mars Hill University | Mars Hill | $37,736 | 68% | 43% | 1,044 |
| Shorter University | Rome | $24,630 | 96% | 37% | 1,028 |
| Northwest Nazarene University | Nampa | $40,794 | 65% | 65% | 1,024 |
| American International College | Springfield | $44,230 | 100% | 44% | 1,017 |
| Marian University | Fond Du Lac | $35,178 | 75% | 43% | 1,010 |
| Bethel University | Mishawaka | $34,600 | 98% | 55% | 1,008 |
| Thomas University | Thomasville | $11,640 | 38% | 28% | 998 |
| Franklin Pierce University | Rindge | $46,442 | 93% | 50% | 992 |
| Albertus Magnus College | New Haven | $41,908 | 59% | 49% | 991 |
| MidAmerica Nazarene University | Olathe | $37,174 | 79% | 49% | 983 |
| West Virginia University Institute of Technology | Beckley | $8,424 | 37% | 34% | 981 |
| Doane University | Crete | $43,985 | 98% | 56% | 978 |
| Regis College | Weston | $49,680 | 70% | 71% | 956 |
| College of Our Lady of the Elms | Chicopee | $43,325 | 85% | 66% | 949 |
| University of Science and Arts of Oklahoma | Chickasha | $9,000 | 66% | 41% | 941 |
| Covenant College | Lookout Mountain | $42,040 | 87% | 72% | 939 |
| Southwestern College | Winfield | $39,822 | 76% | 35% | 924 |
| Maharishi International University | Fairfield | $16,530 | 96% | 34% | 922 |
| Centenary University | Hackettstown | $37,732 | 83% | 56% | 910 |
| King University | Bristol | $36,194 | 100% | 47% | 908 |
| Christian Brothers University | Memphis | $38,420 | 87% | 55% | 905 |
| Shaw University | Raleigh | $17,538 | 80% | 21% | 875 |
| Wilson College | Chambersburg | $27,100 | 92% | 50% | 865 |
| Coker University | Hartsville | $33,416 | 94% | 38% | 840 |
| Ohio University-Chillicothe Campus | Chillicothe | $6,362 | N/A | 13% | 833 |
| Milligan University | Milligan | $40,450 | 72% | 62% | 818 |
| Thiel College | Greenville | $38,344 | 72% | 46% | 788 |
| Cairn University-Langhorne | Langhorne | $34,009 | 88% | 62% | 775 |
| Goshen College | Goshen | $38,890 | 84% | 63% | 773 |
| Colby-Sawyer College | New London | $19,125 | 80% | 60% | 771 |
| Montreat College | Montreat | $36,450 | 69% | 45% | 762 |
| Ohio Dominican University | Columbus | $35,720 | 94% | 44% | 760 |
| Young Harris College | Young Harris | $32,305 | 63% | 44% | 755 |
| Houghton University | Houghton | $18,430 | 89% | 65% | 753 |
| La Roche University | Pittsburgh | $34,052 | 76% | 57% | 751 |
| Union Commonwealth University | Barbourville | $30,946 | 63% | 34% | 746 |
| Clarke University | Dubuque | $40,910 | 72% | 56% | 742 |
| Herzing University-Minneapolis | St. Louis Park | $13,450 | 94% | 61% | 740 |
| Grace Christian University | Wyoming | $18,690 | 99% | 46% | 716 |
| Wiley University | Marshall | $12,500 | N/A | 22% | 712 |
| North Central University | Minneapolis | $32,220 | 99% | 65% | 709 |
| Warren Wilson College | Swannanoa | $41,500 | 71% | 42% | 707 |
| Goldey-Beacom College | Wilmington | $14,940 | 85% | 58% | 691 |
| Ohio University-Lancaster Campus | Lancaster | $6,362 | N/A | 14% | 691 |
| Corban University | Salem | $40,280 | 94% | 61% | 678 |
| Earlham College | Richmond | $53,930 | 73% | 68% | 670 |
| Bethany Lutheran College | Mankato | $31,360 | 39% | 57% | 669 |
| Davis & Elkins College | Elkins | $31,820 | 94% | 38% | 661 |
| Thomas College | Waterville | $31,824 | 96% | 53% | 647 |
| Northwest University | Kirkland | $36,035 | 83% | 67% | 645 |
| Tougaloo College | Tougaloo | $12,407 | 60% | 33% | 639 |
| St. Andrews University | Laurinburg | $32,388 | N/A | 28% | 628 |
| Briar Cliff University | Sioux City | $36,956 | N/A | 48% | 624 |
| Paul Quinn College | Dallas | $13,498 | 40% | 33% | 620 |
| Chowan University | Murfreesboro | $27,910 | 69% | 29% | 603 |
| Spalding University | Louisville | $29,200 | 99% | 54% | 583 |
| Le Moyne-Owen College | Memphis | $12,076 | 99% | 26% | 581 |
| Paul Smiths College of Arts and Science | Paul Smiths | $33,009 | 77% | 52% | 579 |
| Jarvis Christian University | Hawkins | $11,720 | N/A | 15% | 577 |
| Ohio University-Zanesville Campus | Zanesville | $6,362 | N/A | 20% | 560 |
| Maranatha Baptist University | Watertown | $21,550 | 72% | 65% | 541 |
| Cambridge College | Boston | $18,378 | N/A | N/A | 532 |
| Rosemont College | Rosemont | $23,845 | 76% | 49% | 486 |
| Life Pacific University | San Dimas | $22,118 | 96% | 48% | 456 |
| Manor College | Jenkintown | $21,780 | 95% | 25% | 443 |
| Voorhees University | Denmark | $12,630 | N/A | 40% | 440 |
| Ohio University-Southern Campus | Ironton | $6,362 | N/A | 20% | 415 |
| Northwest University-Center for Online and Extended Education | Kirkland | $14,652 | N/A | 40% | 405 |
| Herzing University-Atlanta | Atlanta | $13,450 | 94% | 19% | 387 |
| Trinity Baptist College | Jacksonville | $15,100 | 53% | 38% | 386 |
| College of the Atlantic | Bar Harbor | $47,997 | 70% | 69% | 353 |
| Herzing University-New Orleans | Metairie | $13,450 | 92% | 30% | 346 |
| Principia College | Elsah | $34,680 | N/A | 75% | 339 |
| University of Health Sciences and Pharmacy in St. Louis | Saint Louis | $32,550 | 90% | 69% | 337 |
| Ohio University-Eastern Campus | Saint Clairsville | $6,362 | N/A | 20% | 298 |
| Gods Bible School and College | Cincinnati | $7,710 | 75% | 45% | 281 |
| Northland College | Ashland | $44,403 | 75% | 46% | 269 |
| Montserrat College of Art | Beverly | $40,690 | N/A | 57% | 226 |
| Bard College at Simon's Rock | Great Barrington | $68,780 | 96% | 61% | 225 |
| Kuyper College | Grand Rapids | $27,660 | 69% | 52% | 145 |
| Kansas Christian College | Overland Park | $11,720 | N/A | 17% | 143 |
Ad
Frequently Asked Questions
How many colleges offer Multi-/Interdisciplinary Studies, General?
There are 328 colleges offering Multi-/Interdisciplinary Studies, General programs in the United States as of 2024.
What is the best college for Multi-/Interdisciplinary Studies, General?
Based on graduate earnings, University of Health Sciences and Pharmacy in St. Louis is among the top colleges for Multi-/Interdisciplinary Studies, General with median earnings of $137,047.
What are the top 3 colleges for Multi-/Interdisciplinary Studies, General?
The top colleges for Multi-/Interdisciplinary Studies, General include University of Health Sciences and Pharmacy in St. Louis, Bentley University, Lehigh University.