Best Colleges for Human Resources Management and Services (2024)
429 colleges offer Human Resources Management and Services programs. Ranked by graduate earnings.
Top 20 Colleges for Human Resources Management and Services
#1
University of PennsylvaniaPhiladelphia, PA
$111,371/yr
5.4% accept
#2
Santa Clara UniversitySanta Clara, CA
$109,183/yr
48.0% accept
#3
Stevens Institute of TechnologyHoboken, NJ
$108,772/yr
47.6% accept
#4
Claremont McKenna CollegeClaremont, CA
$104,736/yr
9.6% accept
#5
Cornell UniversityIthaca, NY
$104,043/yr
8.8% accept
#6
Harvard UniversityCambridge, MA
$101,817/yr
3.6% accept
#7
Brown UniversityProvidence, RI
$93,487/yr
5.4% accept
#8
George Washington UniversityWashington, DC
$90,873/yr
47.1% accept
#9
Bryant UniversitySmithfield, RI
$90,008/yr
65.5% accept
#10
University of San FranciscoSan Francisco, CA
$89,812/yr
61.7% accept
#11
Northwestern UniversityEvanston, IL
$89,363/yr
7.7% accept
#12
Golden Gate UniversitySan Francisco, CA
$87,434/yr
#13
Providence CollegeProvidence, RI
$87,054/yr
50.9% accept
#14
Saint Joseph's University - PhiladelphiaPhiladelphia, PA
$86,881/yr
88.8% accept
#15
Washington University in St LouisSt. Louis, MO
$86,182/yr
12.1% accept
#16
Quinnipiac UniversityHamden, CT
$83,759/yr
72.2% accept
#17
University of Michigan-Ann ArborAnn Arbor, MI
$83,648/yr
15.6% accept
#18
University of California-Los AngelesLos Angeles, CA
$82,511/yr
9.0% accept
#19
San Jose State UniversitySan Jose, CA
$78,988/yr
84.6% accept
#20
Excelsior UniversityAlbany, NY
$78,493/yr
Ad
All Colleges Offering Human Resources Management and Services
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Western Governors University | Salt Lake City | $8,658 | N/A | 48% | 155,088 |
| University of Phoenix-Arizona | Phoenix | $9,552 | N/A | 20% | 85,991 |
| Grand Canyon University | Phoenix | $17,850 | 79% | 43% | 73,371 |
| Texas A&M University-College Station | College Station | $13,154 | 57% | 84% | 59,615 |
| University of Maryland Global Campus | Adelphi | $8,136 | N/A | 31% | 49,664 |
| Ohio State University-Main Campus | Columbus | $13,244 | 61% | 88% | 45,638 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Michigan State University | East Lansing | $16,458 | 85% | 81% | 40,922 |
| American Public University System | Charles Town | $8,400 | N/A | 55% | 40,074 |
| Florida International University | Miami | $6,565 | 55% | 74% | 39,508 |
| University of Houston | Houston | $9,717 | 74% | 65% | 38,380 |
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| Rutgers University-New Brunswick | New Brunswick | $17,929 | 58% | 84% | 37,751 |
| California State University-Long Beach | Long Beach | $7,350 | 46% | 69% | 35,924 |
| University of North Texas | Denton | $11,309 | 72% | 60% | 34,341 |
| University of Michigan-Ann Arbor | Ann Arbor | $17,736 | 16% | 93% | 34,177 |
| University of California-Los Angeles | Los Angeles | $15,203 | 9% | 93% | 33,475 |
| Brigham Young University | Provo | $6,688 | 68% | 82% | 32,952 |
| Texas Tech University | Lubbock | $11,852 | 73% | 68% | 32,394 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| University of Minnesota-Twin Cities | Minneapolis | $17,214 | 80% | 85% | 31,855 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | $11,954 | 73% | 70% | 30,594 |
| The University of Texas at San Antonio | San Antonio | $9,011 | 87% | 52% | 30,580 |
| The University of Tennessee-Knoxville | Knoxville | $13,812 | 42% | 74% | 30,418 |
| University of Cincinnati-Main Campus | Cincinnati | $13,976 | 85% | 73% | 29,882 |
| University of Arkansas | Fayetteville | $10,104 | 74% | 70% | 28,677 |
| Utah Valley University | Orem | $6,507 | N/A | 43% | 28,453 |
| San Jose State University | San Jose | $8,410 | 85% | 67% | 27,601 |
| Auburn University | Auburn | $12,890 | 46% | 81% | 26,816 |
| Iowa State University | Ames | $10,787 | 89% | 75% | 25,367 |
| University of Nevada-Las Vegas | Las Vegas | $9,748 | 96% | 50% | 24,622 |
| University of Oklahoma-Norman Campus | Norman | $9,797 | 77% | 75% | 22,734 |
| University of Iowa | Iowa City | $11,283 | 84% | 74% | 22,264 |
| University of Illinois Chicago | Chicago | $14,338 | 77% | 61% | 22,170 |
| The University of Texas at Dallas | Richardson | $14,644 | 65% | 75% | 21,751 |
| California State University-Fresno | Fresno | $7,350 | 95% | 56% | 21,605 |
| Temple University | Philadelphia | $23,011 | 80% | 75% | 20,970 |
| University of North Carolina at Chapel Hill | Chapel Hill | $8,994 | 15% | 92% | 20,752 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $21,926 | 58% | 85% | 20,370 |
| Ashford University | San Diego | $11,960 | N/A | 10% | 20,152 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| Kent State University at Kent | Kent | $13,232 | 86% | 65% | 19,320 |
| University of Delaware | Newark | $16,810 | 71% | 80% | 19,071 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| San Francisco State University | San Francisco | $7,950 | 96% | 50% | 18,639 |
| Capella University | Minneapolis | $14,400 | N/A | 27% | 18,364 |
| Sam Houston State University | Huntsville | $9,228 | 90% | 55% | 17,743 |
| University of Wisconsin-Milwaukee | Milwaukee | $10,398 | 91% | 50% | 16,758 |
| Miami University-Oxford | Oxford | $18,161 | 75% | 81% | 16,656 |
| Weber State University | Ogden | $6,557 | N/A | 45% | 16,360 |
| Cornell University | Ithaca | $69,314 | 9% | 95% | 15,995 |
| Rowan University | Glassboro | $16,574 | 78% | 68% | 15,841 |
| Wayne State University | Detroit | $15,190 | 81% | 58% | 15,587 |
| University of Hawaii at Manoa | Honolulu | $12,186 | 87% | 63% | 15,029 |
| California State University-San Bernardino | San Bernardino | $8,093 | 94% | 55% | 15,023 |
| Metropolitan State University of Denver | Denver | $11,124 | 99% | 31% | 15,002 |
| Baylor University | Waco | $58,100 | 51% | 80% | 14,785 |
| Ball State University | Muncie | $11,082 | 86% | 63% | 13,988 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| Post University | Waterbury | $16,327 | N/A | 29% | 13,603 |
| Western Washington University | Bellingham | $9,582 | 93% | 65% | 13,544 |
| Rochester Institute of Technology | Rochester | $59,274 | 67% | 70% | 13,215 |
| Portland State University | Portland | $11,679 | 91% | 53% | 13,182 |
| University of Miami | Coral Gables | $62,616 | 19% | 84% | 12,913 |
| University of Memphis | Memphis | $10,728 | 72% | 50% | 12,701 |
| Tarleton State University | Stephenville | $8,302 | 90% | 50% | 12,673 |
| Western Michigan University | Kalamazoo | $15,252 | 85% | 58% | 12,568 |
| University of Houston-Downtown | Houston | $7,708 | 90% | 33% | 12,555 |
| CUNY Queens College | Queens | $7,538 | 64% | 56% | 12,550 |
| California State University-Dominguez Hills | Carson | $7,449 | 93% | 45% | 12,538 |
| Oakland University | Rochester Hills | $15,262 | 88% | 57% | 12,351 |
| Columbia Southern University | Orange Beach | $6,760 | N/A | 35% | 12,176 |
| ECPI University | Virginia Beach | $18,484 | 75% | 44% | 12,090 |
| Loyola University Chicago | Chicago | $53,710 | 82% | 75% | 11,737 |
| Minnesota State University-Mankato | Mankato | $9,572 | 88% | 54% | 11,703 |
| University of Alabama at Birmingham | Birmingham | $9,098 | 88% | 63% | 11,635 |
| Excelsior University | Albany | N/A | N/A | N/A | 11,550 |
| University of Massachusetts-Boston | Boston | $15,908 | 84% | 50% | 11,512 |
| University of Nebraska at Omaha | Omaha | $8,718 | 87% | 47% | 11,488 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| George Washington University | Washington | $67,710 | 47% | 85% | 11,182 |
| National University | San Diego | $13,284 | N/A | 42% | 10,794 |
| Wichita State University | Wichita | $9,684 | 94% | 51% | 10,780 |
| University of Pennsylvania | Philadelphia | $68,686 | 5% | 97% | 10,650 |
| Bellevue University | Bellevue | $9,903 | N/A | 39% | 10,220 |
| University of Central Oklahoma | Edmond | $8,818 | 78% | 37% | 10,170 |
| University of Southern Mississippi | Hattiesburg | $9,998 | 99% | 50% | 10,075 |
| The University of Tennessee-Chattanooga | Chattanooga | $10,448 | 81% | 52% | 10,074 |
| Central Michigan University | Mount Pleasant | $14,760 | 90% | 60% | 10,035 |
| University of North Dakota | Grand Forks | $10,951 | 77% | 62% | 9,981 |
| University of Toledo | Toledo | $12,744 | 92% | 56% | 9,770 |
| University of Puerto Rico-Mayaguez | Mayaguez | $5,274 | 57% | 48% | 9,539 |
| University of Wisconsin-Whitewater | Whitewater | $8,616 | 86% | 62% | 9,405 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| Cleveland State University | Cleveland | $12,988 | 91% | 50% | 8,969 |
| Texas Woman's University | Denton | $8,640 | 96% | 47% | 8,767 |
| South College | Knoxville | $18,535 | N/A | 40% | 8,745 |
| Stephen F Austin State University | Nacogdoches | $11,128 | 94% | 53% | 8,728 |
| University of Puerto Rico-Rio Piedras | San Juan | $5,354 | 55% | 51% | 8,572 |
| Northern Kentucky University | Highland Heights | $11,088 | 68% | 50% | 8,246 |
| Lamar University | Beaumont | $8,905 | 86% | 37% | 8,150 |
| Ferris State University | Big Rapids | $14,778 | 91% | 47% | 8,106 |
| Youngstown State University | Youngstown | $11,113 | 84% | 52% | 7,961 |
| University of Wyoming | Laramie | $7,768 | 97% | 59% | 7,944 |
| Wilmington University | New Castle | $12,630 | N/A | 21% | 7,906 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | $7,750 | N/A | 31% | 7,868 |
| Washington University in St Louis | St. Louis | $65,790 | 12% | 94% | 7,857 |
| Central Washington University | Ellensburg | $9,417 | 91% | 52% | 7,833 |
| Tulane University of Louisiana | New Orleans | $68,678 | 14% | 88% | 7,767 |
| University of Idaho | Moscow | $9,084 | 76% | 59% | 7,747 |
| Pace University | New York | $53,290 | 76% | 61% | 7,665 |
| Marquette University | Milwaukee | $51,170 | 81% | 82% | 7,660 |
| Harvard University | Cambridge | $61,676 | 4% | 97% | 7,601 |
| Empire State University | Saratoga Springs | $7,648 | N/A | 34% | 7,585 |
| Idaho State University | Pocatello | $8,610 | N/A | 39% | 7,583 |
| University of Northern Iowa | Cedar Falls | $9,936 | 93% | 68% | 7,529 |
| Pennsylvania Western University | California | $11,436 | 94% | 51% | 7,451 |
| The University of Texas at Tyler | Tyler | $9,736 | 94% | 51% | 7,440 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| Saint Louis University | Saint Louis | $55,760 | 75% | 80% | 7,267 |
| Brown University | Providence | $71,412 | 5% | 96% | 7,226 |
| American InterContinental University System | Chandler | $12,397 | N/A | 13% | 7,111 |
| University of Wisconsin-Oshkosh | Oshkosh | $8,532 | 87% | 51% | 6,877 |
| Indiana University of Pennsylvania-Main Campus | Indiana | $11,380 | 91% | 54% | 6,764 |
| Wright State University-Main Campus | Dayton | $11,522 | 96% | 44% | 6,762 |
| Saint Leo University | Saint Leo | $30,000 | 78% | 47% | 6,721 |
| Thomas Edison State University | Trenton | $6,838 | N/A | N/A | 6,707 |
| Indiana Wesleyan University-National & Global | Marion | $8,208 | N/A | 36% | 6,656 |
| The New School | New York | $58,694 | 63% | 70% | 6,563 |
| Colorado State University Global | Denver | $9,000 | 98% | N/A | 6,563 |
| Northern Michigan University | Marquette | $14,277 | 84% | 52% | 6,556 |
| Santa Clara University | Santa Clara | $61,293 | 48% | 88% | 6,552 |
| Quinnipiac University | Hamden | $55,480 | 72% | 77% | 6,531 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| Elon University | Elon | $46,958 | 66% | 84% | 6,452 |
| University of Wisconsin-Green Bay | Green Bay | $8,700 | 89% | 50% | 6,341 |
| University of St Thomas | Saint Paul | $54,398 | 85% | 76% | 6,245 |
| Eastern Washington University | Cheney | $8,586 | 91% | 45% | 6,222 |
| Indiana State University | Terre Haute | $10,258 | 81% | 42% | 6,188 |
| Seton Hall University | South Orange | $53,170 | 73% | 70% | 6,036 |
| University of Denver | Denver | $61,398 | 78% | 77% | 6,025 |
| University of Michigan-Dearborn | Dearborn | $15,640 | 56% | 57% | 5,952 |
| University of Wisconsin-Platteville | Platteville | $8,644 | 89% | 58% | 5,837 |
| Purdue University Northwest | Hammond | $8,675 | 72% | 43% | 5,671 |
| Maryville University of Saint Louis | Saint Louis | $27,166 | 95% | 69% | 5,658 |
| Metropolitan State University | Saint Paul | $9,840 | 99% | 42% | 5,616 |
| Franklin University | Columbus | $9,577 | N/A | 21% | 5,562 |
| Colorado Christian University | Lakewood | $41,342 | N/A | 60% | 5,549 |
| Purdue University Fort Wayne | Fort Wayne | $9,532 | 84% | 34% | 5,484 |
| State University of New York at Oswego | Oswego | $8,825 | 81% | 60% | 5,473 |
| University of South Dakota | Vermillion | $9,432 | 99% | 61% | 5,439 |
| University of San Francisco | San Francisco | $60,492 | 62% | 71% | 5,287 |
| Winona State University | Winona | $10,576 | 75% | 59% | 5,144 |
| High Point University | High Point | $45,312 | 75% | 72% | 5,129 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Rhode Island College | Providence | $11,300 | 92% | 47% | 5,049 |
| Columbia College | Columbia | $25,826 | N/A | 44% | 4,950 |
| Saint Joseph's University - Philadelphia | Philadelphia | $53,260 | 89% | 79% | 4,948 |
| Ana G. Mendez University | Orlando | $13,575 | N/A | N/A | 4,763 |
| Regent University | Virginia Beach | $21,650 | 38% | 56% | 4,729 |
| Lindenwood University | Saint Charles | $21,600 | 57% | 50% | 4,624 |
| Park University | Parkville | $17,500 | N/A | 34% | 4,555 |
| Universidad Ana G. Mendez-Cupey Campus | San Juan | $7,750 | N/A | 31% | 4,540 |
| Mercer University | Macon | $42,312 | 69% | 72% | 4,500 |
| University of Massachusetts Global | Aliso Viejo | $12,540 | N/A | N/A | 4,491 |
| Universidad Ana G. Mendez-Carolina Campus | Carolina | $7,750 | N/A | 35% | 4,468 |
| Miller-Motte College-Chattanooga | Chattanooga | N/A | N/A | 59% | 4,462 |
| University of the Incarnate Word | San Antonio | $37,090 | 98% | 51% | 4,440 |
| University of Michigan-Flint | Flint | $14,704 | 70% | 42% | 4,411 |
| Western Illinois University | Macomb | $15,264 | 71% | 45% | 4,410 |
| National Louis University | Chicago | $12,705 | 95% | 33% | 4,406 |
| Northwest Missouri State University | Maryville | $10,611 | 86% | 56% | 4,378 |
| CUNY York College | Jamaica | $7,358 | 64% | 31% | 4,345 |
| Salem State University | Salem | $12,338 | 96% | 52% | 4,291 |
| Providence College | Providence | $63,550 | 51% | 87% | 4,229 |
| Stevens Institute of Technology | Hoboken | $63,462 | 48% | 88% | 4,222 |
| Xavier University | Cincinnati | $50,640 | 86% | 70% | 4,207 |
| SUNY Old Westbury | Old Westbury | $8,422 | 84% | 46% | 4,162 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | $15,972 | 98% | 28% | 4,031 |
| Lewis University | Romeoville | $39,200 | 71% | 65% | 4,015 |
| Northeastern Illinois University | Chicago | $12,383 | 75% | 18% | 3,982 |
| Indiana University-South Bend | South Bend | $8,424 | 84% | 38% | 3,933 |
| Merrimack College | North Andover | $53,962 | 70% | 71% | 3,916 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | $6,650 | 98% | 48% | 3,874 |
| Johnson & Wales University-Providence | Providence | $42,419 | 88% | 55% | 3,868 |
| Thomas Jefferson University | Philadelphia | $47,505 | 81% | 68% | 3,755 |
| Rutgers University-Camden | Camden | $17,764 | 66% | 67% | 3,753 |
| Hampton University | Hampton | $30,592 | 62% | 56% | 3,727 |
| Bradley University | Peoria | $42,160 | 77% | 74% | 3,574 |
| SUNY College of Technology at Alfred | Alfred | $8,892 | 76% | 54% | 3,563 |
| University of Scranton | Scranton | $53,983 | 81% | 80% | 3,554 |
| Oral Roberts University | Tulsa | $35,470 | 99% | 56% | 3,487 |
| Inter American University of Puerto Rico-Bayamon | Bayamon | $5,780 | 40% | 34% | 3,476 |
| Eastern Connecticut State University | Willimantic | $13,928 | 83% | 58% | 3,418 |
| Harding University | Searcy | $26,262 | 71% | 70% | 3,382 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| University of the Pacific | Stockton | $57,080 | 71% | 68% | 3,204 |
| Bryant University | Smithfield | $52,677 | 65% | 80% | 3,194 |
| Calvin University | Grand Rapids | $39,350 | 71% | 76% | 3,193 |
| Anderson University | Anderson | $34,970 | 55% | 67% | 3,183 |
| The Catholic University of America | Washington | $58,378 | 83% | 80% | 3,154 |
| St. Joseph's University-New York | Brooklyn | $36,550 | 72% | 67% | 3,144 |
| Davenport University | Grand Rapids | $24,466 | 98% | 53% | 3,134 |
| Rasmussen University-Florida | Ocala | $15,314 | N/A | 46% | 3,121 |
| Rider University | Lawrenceville | $41,120 | 79% | 62% | 3,106 |
| Saint Xavier University | Chicago | $37,940 | 84% | 58% | 3,096 |
| Baker College | Owosso | $13,000 | 82% | 33% | 3,026 |
| Concordia University-Saint Paul | Saint Paul | $25,600 | 79% | 52% | 3,018 |
| Lipscomb University | Nashville | $40,572 | 68% | 70% | 2,997 |
| University of Richmond | University of Richmond | $65,230 | 22% | 86% | 2,980 |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla | $5,742 | 42% | 41% | 2,906 |
| Robert Morris University | Moon Township | $35,970 | 90% | 66% | 2,896 |
| Charleston Southern University | Charleston | $32,520 | 96% | 48% | 2,893 |
| Brigham Young University-Hawaii | Laie | $6,630 | 47% | 54% | 2,889 |
| University of North Texas at Dallas | Dallas | $9,595 | 84% | 43% | 2,878 |
| Lynn University | Boca Raton | $44,480 | 73% | 52% | 2,859 |
| Roosevelt University | Chicago | $21,315 | 97% | 38% | 2,849 |
| SUNY College of Technology at Delhi | Delhi | $8,772 | 89% | 47% | 2,843 |
| Baldwin Wallace University | Berea | $39,832 | 76% | 68% | 2,842 |
| Campbellsville University | Campbellsville | $27,998 | 80% | 44% | 2,840 |
| University of Arkansas Grantham | LIttle Rock | $8,520 | N/A | 32% | 2,833 |
| University of Tulsa | Tulsa | $50,061 | 62% | 73% | 2,813 |
| Southern Adventist University | Collegedale | $27,300 | 66% | 50% | 2,773 |
| Southern Oregon University | Ashland | $12,762 | 89% | 43% | 2,751 |
| Goodwin University | East Hartford | $21,198 | N/A | 58% | 2,693 |
| Indiana University-Northwest | Gary | $8,424 | 73% | 37% | 2,661 |
| Rollins College | Winter Park | $60,580 | 48% | 76% | 2,631 |
| Regis University | Denver | $46,340 | 86% | 61% | 2,627 |
| Inter American University of Puerto Rico-Metro | San Juan | $5,780 | 70% | 35% | 2,607 |
| Palm Beach Atlantic University | West Palm Beach | $40,650 | 82% | 57% | 2,603 |
| Western New England University | Springfield | $47,820 | 83% | 64% | 2,603 |
| Inter American University of Puerto Rico-San German | San German | $5,780 | 42% | 43% | 2,569 |
| St. John Fisher University | Rochester | $41,190 | 66% | 74% | 2,565 |
| Dominican University | River Forest | $38,978 | 90% | 59% | 2,561 |
| Auburn University at Montgomery | Montgomery | $9,700 | 92% | 34% | 2,542 |
| University of Puerto Rico-Humacao | Humacao | $5,364 | 55% | 50% | 2,529 |
| University of Houston-Victoria | Victoria | $7,149 | 96% | 26% | 2,513 |
| Trinity University | San Antonio | $53,676 | 26% | 83% | 2,505 |
| Saint Edward's University | Austin | $51,384 | 81% | 63% | 2,493 |
| St Catherine University | Saint Paul | $51,454 | 92% | 63% | 2,473 |
| Holy Family University | Philadelphia | $35,330 | 71% | 61% | 2,464 |
| Athens State University | Athens | N/A | N/A | N/A | 2,446 |
| Le Moyne College | Syracuse | $40,330 | 83% | 72% | 2,439 |
| North Central College | Naperville | $45,726 | 77% | 68% | 2,428 |
| Georgia Southwestern State University | Americus | $5,220 | 75% | 36% | 2,424 |
| Inter American University of Puerto Rico-Ponce | Mercedita | $5,780 | 34% | 42% | 2,404 |
| Inter American University of Puerto Rico-Guayama | Guayama | $5,780 | 36% | 42% | 2,393 |
| Hawaii Pacific University | Honolulu | $34,392 | 86% | 38% | 2,392 |
| Westcliff University | Irvine | $17,670 | 73% | 61% | 2,363 |
| Point Park University | Pittsburgh | $39,570 | 97% | 59% | 2,331 |
| Trine University | Angola | $36,560 | 85% | 66% | 2,324 |
| Stetson University | DeLand | $57,410 | 72% | 63% | 2,297 |
| John Carroll University | University Heights | $50,500 | 81% | 78% | 2,274 |
| Emporia State University | Emporia | $7,106 | 98% | 55% | 2,239 |
| The University of Findlay | Findlay | $41,164 | 83% | 60% | 2,223 |
| Inter American University of Puerto Rico-Arecibo | Arecibo | $5,780 | 38% | 37% | 2,220 |
| Grove City College | Grove City | $21,700 | 72% | 81% | 2,216 |
| Clark University | Worcester | $58,867 | 40% | 77% | 2,214 |
| Johnson & Wales University-Online | Providence | $13,365 | 91% | N/A | 2,202 |
| Concordia University-Wisconsin | Mequon | $35,470 | 78% | 66% | 2,197 |
| Mercyhurst University | Erie | $45,770 | 81% | 59% | 2,191 |
| Susquehanna University | Selinsgrove | $59,850 | 81% | 78% | 2,163 |
| Otterbein University | Westerville | $35,548 | 85% | 68% | 2,157 |
| Alvernia University | Reading | $45,000 | 58% | 57% | 2,152 |
| Saint Peter's University | Jersey City | $42,552 | 90% | 61% | 2,135 |
| DeSales University | Center Valley | $46,800 | 77% | 72% | 2,128 |
| Tiffin University | Tiffin | $34,790 | 80% | 41% | 2,051 |
| Wayland Baptist University | Plainview | $23,782 | 56% | 19% | 2,041 |
| Sullivan University | Louisville | $15,480 | N/A | 56% | 2,026 |
| Bob Jones University | Greenville | $24,470 | N/A | 67% | 2,005 |
| University of Mount Union | Alliance | $36,600 | 78% | 62% | 1,995 |
| Upper Iowa University | Fayette | $19,475 | 96% | 38% | 1,994 |
| Indiana Wesleyan University-Marion | Marion | $32,352 | 89% | 67% | 1,974 |
| La Salle University | Philadelphia | $37,800 | 97% | 58% | 1,953 |
| Benedictine University | Lisle | $35,940 | 95% | 51% | 1,942 |
| Black Hills State University | Spearfish | $8,764 | 96% | 40% | 1,928 |
| SUNY Morrisville | Morrisville | $8,825 | 92% | 30% | 1,923 |
| Saint Ambrose University | Davenport | $36,658 | 77% | 62% | 1,916 |
| Eckerd College | Saint Petersburg | $51,884 | 76% | 67% | 1,888 |
| University of Puerto Rico-Aguadilla | Aguadilla | $5,954 | 81% | 47% | 1,883 |
| Pennsylvania State University-Penn State Berks | Reading | $15,972 | 99% | 28% | 1,872 |
| Bethel University | Saint Paul | $44,226 | 88% | 73% | 1,871 |
| Waldorf University | Forest City | $25,978 | 77% | 24% | 1,827 |
| SUNY College at Potsdam | Potsdam | $8,768 | 78% | 47% | 1,823 |
| Charter Oak State College | New Britain | $8,506 | N/A | N/A | 1,821 |
| North Park University | Chicago | $36,710 | 69% | 57% | 1,818 |
| University of Mount Olive | Mount Olive | $27,366 | 76% | 50% | 1,796 |
| The College of Saint Scholastica | Duluth | $41,778 | 93% | 66% | 1,765 |
| McKendree University | Lebanon | $34,740 | 72% | 57% | 1,752 |
| Texas A&M University-Central Texas | Killeen | $7,363 | 100% | N/A | 1,750 |
| Bryant & Stratton College-Virginia Beach | Virginia Beach | $18,489 | N/A | 26% | 1,709 |
| Claflin University | Orangeburg | $18,282 | 65% | 50% | 1,706 |
| Assumption University | Worcester | $51,356 | 83% | 75% | 1,669 |
| Saint Norbert College | De Pere | $45,580 | 86% | 72% | 1,662 |
| Daemen University | Amherst | $35,218 | 68% | 59% | 1,643 |
| Madonna University | Livonia | $28,440 | 63% | 59% | 1,632 |
| Adrian College | Adrian | $41,684 | 73% | 52% | 1,604 |
| Dordt University | Sioux Center | $37,050 | 68% | 68% | 1,597 |
| University of Lynchburg | Lynchburg | $36,750 | 43% | 60% | 1,577 |
| Saint Francis University | Loretto | $44,000 | 77% | 74% | 1,557 |
| Faulkner University | Montgomery | $23,920 | 73% | 38% | 1,549 |
| Fresno Pacific University | Fresno | $36,660 | 64% | 53% | 1,544 |
| University of Bridgeport | Bridgeport | $35,760 | 83% | 45% | 1,534 |
| Seton Hill University | Greensburg | $42,944 | 80% | 69% | 1,492 |
| Grand View University | Des Moines | $34,762 | 99% | 55% | 1,486 |
| King's College | Wilkes-Barre | $44,100 | 93% | 60% | 1,484 |
| Limestone University | Gaffney | $27,800 | 97% | 32% | 1,482 |
| Nelson University | Waxahachie | $25,064 | 89% | 39% | 1,479 |
| LeTourneau University | Longview | $37,160 | 38% | 60% | 1,468 |
| Southern Nazarene University | Bethany | $31,190 | N/A | 50% | 1,455 |
| University of Northwestern-St Paul | Saint Paul | $37,920 | 93% | 68% | 1,442 |
| University of Dubuque | Dubuque | $42,095 | 89% | 41% | 1,440 |
| Trinity Washington University | Washington | $26,610 | 100% | 47% | 1,414 |
| Walsh University | North Canton | $35,745 | 71% | 60% | 1,390 |
| Claremont McKenna College | Claremont | $67,980 | 10% | 93% | 1,388 |
| Buena Vista University | Storm Lake | $41,798 | 78% | 54% | 1,366 |
| Mount Vernon Nazarene University | Mount Vernon | $37,158 | 84% | 66% | 1,358 |
| Oglethorpe University | Atlanta | $47,590 | 88% | 54% | 1,352 |
| Carlow University | Pittsburgh | $35,874 | 87% | 58% | 1,348 |
| Concordia University-Chicago | River Forest | $37,488 | 93% | 41% | 1,323 |
| Immaculata University | Immaculata | $29,330 | 86% | 68% | 1,320 |
| Avila University | Kansas City | $42,000 | 88% | 47% | 1,312 |
| University of Mobile | Mobile | $26,910 | 78% | 56% | 1,307 |
| William Penn University | Oskaloosa | $29,750 | 52% | 31% | 1,301 |
| William Jessup University | Rocklin | $37,150 | 93% | 58% | 1,294 |
| Midway University | Midway | $27,220 | 95% | 43% | 1,262 |
| Pitzer College | Claremont | $65,192 | 25% | 83% | 1,227 |
| University of St Francis | Joliet | $38,110 | 65% | 66% | 1,223 |
| University of Sioux Falls | Sioux Falls | $21,750 | 83% | 62% | 1,218 |
| Juniata College | Huntingdon | $58,580 | 79% | 71% | 1,191 |
| Meredith College | Raleigh | $45,630 | 74% | 68% | 1,188 |
| Concordia University Texas | Austin | $23,500 | 91% | 42% | 1,185 |
| Fisher College | Boston | $35,689 | 71% | 28% | 1,167 |
| Coe College | Cedar Rapids | $54,666 | 64% | 62% | 1,164 |
| Nichols College | Dudley | $42,705 | 81% | 63% | 1,163 |
| University of New Hampshire College of Professional Studies Online | Manchester | $7,724 | N/A | 22% | 1,157 |
| Oakwood University | Huntsville | $22,512 | 45% | 47% | 1,153 |
| Roberts Wesleyan University | Rochester | $38,826 | 71% | 65% | 1,149 |
| Rasmussen University-Illinois | Rockford | $14,078 | N/A | 41% | 1,145 |
| Mount St. Joseph University | Cincinnati | $38,150 | 59% | 56% | 1,129 |
| La Sierra University | Riverside | $37,710 | 92% | 64% | 1,116 |
| Scripps College | Claremont | $65,950 | 38% | 85% | 1,113 |
| Mount Mercy University | Cedar Rapids | $40,878 | 83% | 57% | 1,107 |
| Edgewood College | Madison | $35,860 | 76% | 64% | 1,107 |
