Best Colleges for Homeland Security (2024)
119 colleges offer Homeland Security programs. Ranked by graduate earnings.
Top 20 Colleges for Homeland Security
#1
George Washington UniversityWashington, DC
$90,873/yr
47.1% accept
#2
Capitol Technology UniversityLaurel, MD
$85,035/yr
74.4% accept
#3
Embry-Riddle Aeronautical University-WorldwideDaytona Beach, FL
$84,131/yr
57.9% accept
#4
Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL
$84,131/yr
64.8% accept
#5
Excelsior UniversityAlbany, NY
$78,493/yr
#6
Thomas Jefferson UniversityPhiladelphia, PA
$77,449/yr
81.0% accept
#7
George Mason UniversityFairfax, VA
$76,343/yr
87.5% accept
#8
Immaculata UniversityImmaculata, PA
$75,701/yr
85.8% accept
#9
Adelphi UniversityGarden City, NY
$75,482/yr
65.9% accept
#10
Saint Louis UniversitySaint Louis, MO
$70,783/yr
75.0% accept
#11
Pacific Union CollegeAngwin, CA
$70,484/yr
47.3% accept
#12
Thomas Edison State UniversityTrenton, NJ
$69,331/yr
#13
University of Management and TechnologyArlington, VA
$68,530/yr
#14
Monmouth UniversityWest Long Branch, NJ
$67,991/yr
89.0% accept
#15
University at AlbanyAlbany, NY
$67,979/yr
69.1% accept
#16
National UniversitySan Diego, CA
$67,548/yr
#17
University of New Hampshire-Main CampusDurham, NH
$66,479/yr
88.2% accept
#18
University of New Hampshire at ManchesterManchester, NH
$66,479/yr
80.9% accept
#19
Columbia Southern UniversityOrange Beach, AL
$63,534/yr
#20
Utica UniversityUtica, NY
$63,277/yr
92.0% accept
Ad
All Colleges Offering Homeland Security
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| University of Phoenix-Arizona | Phoenix | $9,552 | N/A | 20% | 85,991 |
| Grand Canyon University | Phoenix | $17,850 | 79% | 43% | 73,371 |
| University of Central Florida | Orlando | $6,368 | 40% | 77% | 59,146 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| American Public University System | Charles Town | $8,400 | N/A | 55% | 40,074 |
| Florida International University | Miami | $6,565 | 55% | 74% | 39,508 |
| University of North Texas | Denton | $11,309 | 72% | 60% | 34,341 |
| George Mason University | Fairfax | $14,220 | 87% | 69% | 27,752 |
| Capella University | Minneapolis | $14,400 | N/A | 27% | 18,364 |
| Sam Houston State University | Huntsville | $9,228 | 90% | 55% | 17,743 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | $25,056 | 97% | 58% | 17,678 |
| Rowan University | Glassboro | $16,574 | 78% | 68% | 15,841 |
| Post University | Waterbury | $16,327 | N/A | 29% | 13,603 |
| University at Albany | Albany | $10,866 | 69% | 63% | 12,564 |
| Oakland University | Rochester Hills | $15,262 | 88% | 57% | 12,351 |
| Eastern Kentucky University | Richmond | $10,320 | 78% | 50% | 12,318 |
| Columbia Southern University | Orange Beach | $6,760 | N/A | 35% | 12,176 |
| Excelsior University | Albany | N/A | N/A | N/A | 11,550 |
| University of Nebraska at Omaha | Omaha | $8,718 | 87% | 47% | 11,488 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| George Washington University | Washington | $67,710 | 47% | 85% | 11,182 |
| National University | San Diego | $13,284 | N/A | 42% | 10,794 |
| Wichita State University | Wichita | $9,684 | 94% | 51% | 10,780 |
| Bellevue University | Bellevue | $9,903 | N/A | 39% | 10,220 |
| North Dakota State University-Main Campus | Fargo | $11,110 | 95% | 64% | 9,471 |
| Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | $12,097 | 58% | 21% | 9,139 |
| Arkansas State University | Jonesboro | $8,090 | 82% | 55% | 9,110 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | $44,249 | 65% | 67% | 7,860 |
| Tulane University of Louisiana | New Orleans | $68,678 | 14% | 88% | 7,767 |
| Empire State University | Saratoga Springs | $7,648 | N/A | 34% | 7,585 |
| Idaho State University | Pocatello | $8,610 | N/A | 39% | 7,583 |
| Saint Louis University | Saint Louis | $55,760 | 75% | 80% | 7,267 |
| American InterContinental University System | Chandler | $12,397 | N/A | 13% | 7,111 |
| Jacksonville State University | Jacksonville | $12,894 | 78% | 53% | 7,036 |
| West Texas A & M University | Canyon | $9,101 | 99% | 51% | 6,917 |
| Texas Southern University | Houston | $9,173 | 97% | 21% | 6,844 |
| Slippery Rock University of Pennsylvania | Slippery Rock | $10,568 | 71% | 66% | 6,788 |
| Saint Leo University | Saint Leo | $30,000 | 78% | 47% | 6,721 |
| Thomas Edison State University | Trenton | $6,838 | N/A | N/A | 6,707 |
| Indiana Wesleyan University-National & Global | Marion | $8,208 | N/A | 36% | 6,656 |
| Southeast Missouri State University | Cape Girardeau | $9,903 | 74% | 57% | 6,373 |
| Indiana State University | Terre Haute | $10,258 | 81% | 42% | 6,188 |
| Mercy University | Dobbs Ferry | $22,880 | 86% | 47% | 5,735 |
| Millersville University of Pennsylvania | Millersville | $11,128 | 86% | 56% | 5,728 |
| University of Central Missouri | Warrensburg | $10,050 | 64% | 52% | 5,648 |
| Angelo State University | San Angelo | $8,460 | 83% | 42% | 5,643 |
| Arkansas Tech University | Russellville | $8,674 | 96% | 49% | 5,388 |
| Pierce College District | Lakewood | $5,418 | N/A | 31% | 5,313 |
| Adelphi University | Garden City | $49,110 | 66% | 68% | 5,276 |
| University of New Haven | West Haven | $47,332 | 60% | 61% | 4,841 |
| Northeastern State University | Tahlequah | $7,810 | 100% | 36% | 4,772 |
| Park University | Parkville | $17,500 | N/A | 34% | 4,555 |
| Mercer University | Macon | $42,312 | 69% | 72% | 4,500 |
| Pennsylvania College of Technology | Williamsport | $18,240 | N/A | 52% | 4,464 |
| Northwest Missouri State University | Maryville | $10,611 | 86% | 56% | 4,378 |
| University of Alaska Fairbanks | Fairbanks | $8,736 | N/A | 35% | 4,207 |
| Georgia Military College | Milledgeville | $8,112 | N/A | 35% | 3,992 |
| Johnson & Wales University-Providence | Providence | $42,419 | 88% | 55% | 3,868 |
| Thomas Jefferson University | Philadelphia | $47,505 | 81% | 68% | 3,755 |
| Monmouth University | West Long Branch | $46,552 | 89% | 71% | 3,684 |
| New Jersey City University | Jersey City | $14,460 | 98% | 36% | 3,681 |
| Oklahoma State University-Oklahoma City | Oklahoma City | $3,779 | N/A | 14% | 3,514 |
| Florida Institute of Technology | Melbourne | $45,900 | 58% | 64% | 3,404 |
| Anderson University | Anderson | $34,970 | 55% | 67% | 3,183 |
| University of Indianapolis | Indianapolis | $37,200 | 67% | 56% | 3,005 |
| Robert Morris University | Moon Township | $35,970 | 90% | 66% | 2,896 |
| Everglades University | Boca Raton | $21,680 | 81% | 59% | 2,789 |
| SUNY College of Technology at Canton | Canton | $8,742 | 92% | 41% | 2,741 |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | $9,896 | N/A | 28% | 2,686 |
| Campbell University | Buies Creek | $41,600 | 87% | 58% | 2,680 |
| Husson University | Bangor | $23,304 | 81% | 58% | 2,618 |
| Lee University | Cleveland | $23,790 | 71% | 62% | 2,617 |
| Athens State University | Athens | N/A | N/A | N/A | 2,446 |
| Utica University | Utica | $26,930 | 92% | 56% | 2,278 |
| Barry University | Miami | $34,350 | 77% | 37% | 2,212 |
| DeSales University | Center Valley | $46,800 | 77% | 72% | 2,128 |
| Upper Iowa University | Fayette | $19,475 | 96% | 38% | 1,994 |
| Elizabeth City State University | Elizabeth City | $6,536 | 64% | 46% | 1,975 |
| Waldorf University | Forest City | $25,978 | 77% | 24% | 1,827 |
| Madonna University | Livonia | $28,440 | 63% | 59% | 1,632 |
| Adrian College | Adrian | $41,684 | 73% | 52% | 1,604 |
| Bethel University | McKenzie | $18,712 | 60% | 35% | 1,547 |
| Indiana Institute of Technology | Fort Wayne | $31,361 | 70% | 38% | 1,441 |
| Sul Ross State University | Alpine | $7,592 | 99% | 29% | 1,396 |
| Drury University | Springfield | $36,745 | 58% | 64% | 1,383 |
| Mount Vernon Nazarene University | Mount Vernon | $37,158 | 84% | 66% | 1,358 |
| Columbia College | Columbia | $22,214 | 94% | 45% | 1,343 |
| Lake Superior State University | Sault Ste Marie | $14,890 | N/A | 54% | 1,325 |
| Immaculata University | Immaculata | $29,330 | 86% | 68% | 1,320 |
| Rivier University | Nashua | $39,488 | 83% | 55% | 1,231 |
| Averett University | Danville | $38,550 | 57% | 46% | 1,231 |
| Roberts Wesleyan University | Rochester | $38,826 | 71% | 65% | 1,149 |
| Schreiner University | Kerrville | $39,266 | 88% | 43% | 1,053 |
| New England College | Henniker | $41,938 | 92% | 33% | 1,022 |
| Marian University | Fond Du Lac | $35,178 | 75% | 43% | 1,010 |
| Bethel University | Mishawaka | $34,600 | 98% | 55% | 1,008 |
| Thomas University | Thomasville | $11,640 | 38% | 28% | 998 |
| Kansas Wesleyan University | Salina | $34,630 | 72% | 43% | 956 |
| Anna Maria College | Paxton | $44,571 | 50% | 44% | 906 |
| The University of Tennessee Southern | Pulaski | $10,924 | 87% | 36% | 864 |
| Ohio Christian University | Circleville | $24,600 | 38% | 35% | 862 |
| Pacific Union College | Angwin | $37,173 | 47% | 55% | 805 |
| Crown College | Saint Bonifacius | $31,410 | 23% | 54% | 796 |
| National American University-Rapid City | Rapid City | $16,065 | N/A | 20% | 764 |
| Thomas College | Waterville | $31,824 | 96% | 53% | 647 |
| Drury University-College of Continuing Professional Studies | Springfield | $8,054 | N/A | 39% | 632 |
| Paul Smiths College of Arts and Science | Paul Smiths | $33,009 | 77% | 52% | 579 |
| Florida Institute of Technology-Online | Melbourne | $12,780 | 40% | N/A | 475 |
| University of New Hampshire at Manchester | Manchester | $15,838 | 81% | 56% | 443 |
| Voorhees University | Denmark | $12,630 | N/A | 40% | 440 |
| Northwest University-Center for Online and Extended Education | Kirkland | $14,652 | N/A | 40% | 405 |
| Metropolitan College of New York | New York | $20,188 | 90% | 28% | 402 |
| Herzing University-Atlanta | Atlanta | $13,450 | 94% | 19% | 387 |
| Herzing University-Brookfield | Brookfield | $13,450 | 93% | 41% | 380 |
| Herzing University-New Orleans | Metairie | $13,450 | 92% | 30% | 346 |
| Capitol Technology University | Laurel | $27,592 | 74% | 44% | 315 |
| University of Management and Technology | Arlington | $9,450 | N/A | 63% | 294 |
| Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | $6,550 | 94% | 47% | 273 |
Ad
Frequently Asked Questions
How many colleges offer Homeland Security?
There are 119 colleges offering Homeland Security programs in the United States as of 2024.
What is the best college for Homeland Security?
Based on graduate earnings, George Washington University is among the top colleges for Homeland Security with median earnings of $90,873.
What are the top 3 colleges for Homeland Security?
The top colleges for Homeland Security include George Washington University, Capitol Technology University, Embry-Riddle Aeronautical University-Worldwide.