Best Colleges for Engineering Science (2024)
60 colleges offer Engineering Science programs. Ranked by graduate earnings.
Top 20 Colleges for Engineering Science
#1
Rensselaer Polytechnic InstituteTroy, NY
$102,051/yr
63.5% accept
#2
Harvard UniversityCambridge, MA
$101,817/yr
3.6% accept
#3
Yale UniversityNew Haven, CT
$100,533/yr
3.9% accept
#4
Dartmouth CollegeHanover, NH
$97,434/yr
5.4% accept
#5
Washington and Lee UniversityLexington, VA
$94,810/yr
14.0% accept
#6
University of California-BerkeleyBerkeley, CA
$92,446/yr
11.0% accept
#7
University of ChicagoChicago, IL
$91,885/yr
4.5% accept
#8
Vanderbilt UniversityNashville, TN
$91,565/yr
5.9% accept
#9
California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA
$90,768/yr
31.3% accept
#10
Northwestern UniversityEvanston, IL
$89,363/yr
7.7% accept
#11
Providence CollegeProvidence, RI
$87,054/yr
50.9% accept
#12
University of California-San DiegoLa Jolla, CA
$84,943/yr
26.7% accept
#13
New Jersey Institute of TechnologyNewark, NJ
$84,276/yr
65.1% accept
#14
University of Michigan-Ann ArborAnn Arbor, MI
$83,648/yr
15.6% accept
#15
Tufts UniversityMedford, MA
$83,214/yr
11.5% accept
#16
University of RochesterRochester, NY
$79,042/yr
40.1% accept
#17
Stony Brook UniversityStony Brook, NY
$74,502/yr
49.0% accept
#18
Rutgers University-New BrunswickNew Brunswick, NJ
$74,479/yr
58.1% accept
#19
The College of New JerseyEwing, NJ
$73,323/yr
62.3% accept
#20
Trinity UniversitySan Antonio, TX
$71,668/yr
25.9% accept
Ad
All Colleges Offering Engineering Science
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Rutgers University-New Brunswick | New Brunswick | $17,929 | 58% | 84% | 37,751 |
| University of California-San Diego | La Jolla | $16,758 | 27% | 87% | 34,948 |
| University of Michigan-Ann Arbor | Ann Arbor | $17,736 | 16% | 93% | 34,177 |
| University of California-Berkeley | Berkeley | $16,347 | 11% | 93% | 33,068 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | $11,954 | 73% | 70% | 30,594 |
| Colorado State University-Fort Collins | Fort Collins | $13,373 | 89% | 67% | 25,538 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | $13,596 | 31% | 86% | 21,996 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $21,926 | 58% | 85% | 20,370 |
| Stony Brook University | Stony Brook | $10,931 | 49% | 77% | 18,101 |
| University of New Mexico-Main Campus | Albuquerque | $10,140 | 95% | 54% | 17,244 |
| University of Wisconsin-Milwaukee | Milwaukee | $10,398 | 91% | 50% | 16,758 |
| Coastal Carolina University | Conway | $11,640 | 75% | 50% | 10,377 |
| Southern Utah University | Cedar City | $6,962 | 82% | 60% | 9,289 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| New Jersey Institute of Technology | Newark | $19,974 | 65% | 73% | 9,019 |
| California State University-Bakersfield | Bakersfield | $8,090 | 94% | 50% | 8,577 |
| Harvard University | Cambridge | $61,676 | 4% | 97% | 7,601 |
| University of Chicago | Chicago | $70,662 | 4% | 95% | 7,569 |
| Vanderbilt University | Nashville | $67,498 | 6% | 93% | 7,208 |
| The College of New Jersey | Ewing | $19,632 | 62% | 86% | 7,105 |
| Tufts University | Medford | $70,704 | 11% | 93% | 7,061 |
| Wright State University-Main Campus | Dayton | $11,522 | 96% | 44% | 6,762 |
| Yale University | New Haven | $67,250 | 4% | 96% | 6,758 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| University of Rochester | Rochester | $67,080 | 40% | 85% | 6,331 |
| Rensselaer Polytechnic Institute | Troy | $64,081 | 63% | 83% | 5,714 |
| Dartmouth College | Hanover | $68,268 | 5% | 96% | 4,541 |
| University of Michigan-Flint | Flint | $14,704 | 70% | 42% | 4,411 |
| Providence College | Providence | $63,550 | 51% | 87% | 4,229 |
| Morehouse College | Atlanta | $32,893 | 44% | 56% | 2,844 |
| Carthage College | Kenosha | $38,750 | 87% | 62% | 2,660 |
| Smith College | Northampton | $65,178 | 21% | 89% | 2,544 |
| Trinity University | San Antonio | $53,676 | 26% | 83% | 2,505 |
| Shepherd University | Shepherdstown | $9,056 | 97% | 50% | 2,344 |
| Bob Jones University | Greenville | $24,470 | N/A | 67% | 2,005 |
| St. Mary's University | San Antonio | $37,434 | 98% | 60% | 1,951 |
| Benedictine University | Lisle | $35,940 | 95% | 51% | 1,942 |
| Washington and Lee University | Lexington | $68,045 | 14% | 94% | 1,881 |
| Bethel University | Saint Paul | $44,226 | 88% | 73% | 1,871 |
| Dordt University | Sioux Center | $37,050 | 68% | 68% | 1,597 |
| Lincoln University | Lincoln University | $12,512 | 66% | 48% | 1,539 |
| Siena Heights University | Adrian | $30,778 | 69% | 45% | 1,495 |
| Wartburg College | Waverly | $26,250 | 76% | 66% | 1,452 |
| Millikin University | Decatur | $26,892 | 67% | 57% | 1,382 |
| Muskingum University | New Concord | $32,665 | 82% | 55% | 1,376 |
| Alma College | Alma | $49,552 | 57% | 63% | 1,148 |
| Piedmont University | Demorest | $31,700 | 93% | 44% | 1,117 |
| Carroll College | Helena | $41,484 | 71% | 68% | 1,092 |
| Cornell College | Mount Vernon | $52,660 | 80% | 67% | 1,086 |
| Emory & Henry University | Emory | $39,000 | 84% | 55% | 1,078 |
| Hanover College | Hanover | $44,638 | 84% | 65% | 1,031 |
| University of Pittsburgh-Bradford | Bradford | $14,770 | 89% | 46% | 995 |
| Goucher College | Baltimore | $53,350 | 78% | 59% | 964 |
| Tennessee Wesleyan University | Athens | $30,814 | 69% | 46% | 846 |
| Bethany Lutheran College | Mankato | $31,360 | 39% | 57% | 669 |
| Wheeling University | Wheeling | $29,875 | 63% | 27% | 589 |
| Sweet Briar College | Sweet Briar | $26,160 | 76% | 50% | 443 |
| Principia College | Elsah | $34,680 | N/A | 75% | 339 |
Ad
Frequently Asked Questions
How many colleges offer Engineering Science?
There are 60 colleges offering Engineering Science programs in the United States as of 2024.
What is the best college for Engineering Science?
Based on graduate earnings, Rensselaer Polytechnic Institute is among the top colleges for Engineering Science with median earnings of $102,051.
What are the top 3 colleges for Engineering Science?
The top colleges for Engineering Science include Rensselaer Polytechnic Institute, Harvard University, Yale University.