Best Colleges for Engineering, General (2024)
269 colleges offer Engineering, General programs. Ranked by graduate earnings.
Top 20 Colleges for Engineering, General
#1
Harvey Mudd CollegeClaremont, CA
$138,687/yr
12.7% accept
#2
Franklin W Olin College of EngineeringNeedham, MA
$129,455/yr
25.2% accept
#3
California Institute of TechnologyPasadena, CA
$128,566/yr
2.6% accept
#4
Carnegie Mellon UniversityPittsburgh, PA
$114,862/yr
11.7% accept
#5
Princeton UniversityPrinceton, NJ
$110,066/yr
4.6% accept
#6
Santa Clara UniversitySanta Clara, CA
$109,183/yr
48.0% accept
#7
Cornell UniversityIthaca, NY
$104,043/yr
8.8% accept
#8
Rose-Hulman Institute of TechnologyTerre Haute, IN
$101,253/yr
76.9% accept
#9
Colorado School of MinesGolden, CO
$97,335/yr
60.7% accept
#10
Kettering UniversityFlint, MI
$94,823/yr
78.7% accept
#11
Washington and Lee UniversityLexington, VA
$94,810/yr
14.0% accept
#12
Brown UniversityProvidence, RI
$93,487/yr
5.4% accept
#13
University of Southern CaliforniaLos Angeles, CA
$92,498/yr
9.8% accept
#14
Lafayette CollegeEaston, PA
$91,410/yr
31.4% accept
#15
George Washington UniversityWashington, DC
$90,873/yr
47.1% accept
#16
Trinity CollegeHartford, CT
$90,779/yr
29.3% accept
#17
California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA
$90,768/yr
31.3% accept
#18
University of San FranciscoSan Francisco, CA
$89,812/yr
61.7% accept
#19
Northwestern UniversityEvanston, IL
$89,363/yr
7.7% accept
#20
Milwaukee School of EngineeringMilwaukee, WI
$89,070/yr
58.9% accept
Ad
All Colleges Offering Engineering, General
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Grand Canyon University | Phoenix | $17,850 | 79% | 43% | 73,371 |
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| Texas A&M University-College Station | College Station | $13,154 | 57% | 84% | 59,615 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Michigan State University | East Lansing | $16,458 | 85% | 81% | 40,922 |
| Florida International University | Miami | $6,565 | 55% | 74% | 39,508 |
| California State University-Fullerton | Fullerton | $7,470 | 91% | 70% | 38,546 |
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| University of Illinois Urbana-Champaign | Champaign | $16,004 | 42% | 85% | 36,258 |
| California State University-Long Beach | Long Beach | $7,350 | 46% | 69% | 35,924 |
| University of Michigan-Ann Arbor | Ann Arbor | $17,736 | 16% | 93% | 34,177 |
| California State University-Northridge | Northridge | $7,458 | 93% | 57% | 32,691 |
| University of California-Davis | Davis | $16,774 | 42% | 85% | 32,253 |
| University of Colorado Boulder | Boulder | $15,666 | 78% | 75% | 31,939 |
| University of Minnesota-Twin Cities | Minneapolis | $17,214 | 80% | 85% | 31,855 |
| University of Maryland-College Park | College Park | $11,809 | 45% | 89% | 30,760 |
| University of California-Irvine | Irvine | $15,722 | 29% | 86% | 30,197 |
| San Jose State University | San Jose | $8,410 | 85% | 67% | 27,601 |
| North Carolina State University at Raleigh | Raleigh | $8,799 | 42% | 85% | 27,371 |
| University of Utah | Salt Lake City | $9,620 | 86% | 64% | 27,264 |
| University of Missouri-Columbia | Columbia | $14,837 | 78% | 76% | 23,929 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| University of California-Riverside | Riverside | $15,606 | 76% | 76% | 22,593 |
| University of Iowa | Iowa City | $11,283 | 84% | 74% | 22,264 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | $13,596 | 31% | 86% | 21,996 |
| California State University-Fresno | Fresno | $7,350 | 95% | 56% | 21,605 |
| University of Mississippi | University | $9,772 | 97% | 70% | 21,473 |
| The University of Texas at El Paso | El Paso | $9,744 | 100% | 48% | 21,005 |
| Temple University | Philadelphia | $23,011 | 80% | 75% | 20,970 |
| James Madison University | Harrisonburg | $14,250 | 72% | 80% | 20,888 |
| Virginia Commonwealth University | Richmond | $16,945 | 93% | 64% | 20,753 |
| University of Southern California | Los Angeles | $72,097 | 10% | 92% | 20,443 |
| University at Buffalo | Buffalo | $10,936 | 74% | 74% | 20,112 |
| East Carolina University | Greenville | $7,361 | 89% | 62% | 19,896 |
| University of Connecticut | Storrs | $21,044 | 52% | 84% | 19,835 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| California State University-Los Angeles | Los Angeles | $7,160 | 91% | 53% | 19,562 |
| University of Nebraska-Lincoln | Lincoln | $10,434 | 87% | 66% | 19,178 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| Mississippi State University | Mississippi State | $10,202 | 78% | 65% | 18,397 |
| Boston University | Boston | $68,102 | 11% | 89% | 18,248 |
| Stony Brook University | Stony Brook | $10,931 | 49% | 77% | 18,101 |
| Boise State University | Boise | $9,048 | 87% | 61% | 17,674 |
| University of Virginia-Main Campus | Charlottesville | $21,803 | 17% | 95% | 17,597 |
| Old Dominion University | Norfolk | $12,750 | 90% | 45% | 17,514 |
| University of Wisconsin-Milwaukee | Milwaukee | $10,398 | 91% | 50% | 16,758 |
| Miami University-Oxford | Oxford | $18,161 | 75% | 81% | 16,656 |
| Cornell University | Ithaca | $69,314 | 9% | 95% | 15,995 |
| Rowan University | Glassboro | $16,574 | 78% | 68% | 15,841 |
| Wayne State University | Detroit | $15,190 | 81% | 58% | 15,587 |
| Savannah College of Art and Design | Savannah | $41,630 | 83% | 70% | 15,243 |
| Baylor University | Waco | $58,100 | 51% | 80% | 14,785 |
| Binghamton University | Vestal | $10,567 | 39% | 83% | 14,655 |
| Ball State University | Muncie | $11,082 | 86% | 63% | 13,988 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| Drexel University | Philadelphia | $62,412 | 79% | 78% | 13,233 |
| University at Albany | Albany | $10,866 | 69% | 63% | 12,564 |
| University of Vermont | Burlington | $19,058 | 65% | 79% | 11,743 |
| Minnesota State University-Mankato | Mankato | $9,572 | 88% | 54% | 11,703 |
| University of Alabama at Birmingham | Birmingham | $9,098 | 88% | 63% | 11,635 |
| Northern Illinois University | Dekalb | $13,248 | 70% | 49% | 11,301 |
| George Washington University | Washington | $67,710 | 47% | 85% | 11,182 |
| Texas Christian University | Fort Worth | $61,740 | 44% | 86% | 11,026 |
| Daytona State College | Daytona Beach | $3,106 | N/A | 42% | 10,176 |
| The University of Tennessee-Chattanooga | Chattanooga | $10,448 | 81% | 52% | 10,074 |
| Western Carolina University | Cullowhee | $4,630 | 82% | 60% | 10,024 |
| East Tennessee State University | Johnson City | $10,472 | 86% | 52% | 10,004 |
| California State University-East Bay | Hayward | $7,583 | 97% | 47% | 9,809 |
| College of Staten Island CUNY | Staten Island | $7,490 | 92% | 33% | 9,657 |
| Southern Utah University | Cedar City | $6,962 | 82% | 60% | 9,289 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| New Jersey Institute of Technology | Newark | $19,974 | 65% | 73% | 9,019 |
| Tennessee Technological University | Cookeville | $11,376 | 76% | 56% | 8,698 |
| California State University-Bakersfield | Bakersfield | $8,090 | 94% | 50% | 8,577 |
| University of Maine | Orono | $13,326 | 97% | 56% | 8,496 |
| Southern Illinois University-Carbondale | Carbondale | $13,334 | 87% | 59% | 8,494 |
| California Baptist University | Riverside | $41,228 | 85% | 61% | 8,179 |
| Youngstown State University | Youngstown | $11,113 | 84% | 52% | 7,961 |
| Washington University in St Louis | St. Louis | $65,790 | 12% | 94% | 7,857 |
| Marquette University | Milwaukee | $51,170 | 81% | 82% | 7,660 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| Carnegie Mellon University | Pittsburgh | $66,246 | 12% | 93% | 7,304 |
| Southern Methodist University | Dallas | $67,040 | 63% | 84% | 7,277 |
| Marshall University | Huntington | $9,162 | 96% | 50% | 7,266 |
| Nova Southeastern University | Fort Lauderdale | $38,700 | 73% | 64% | 7,240 |
| Brown University | Providence | $71,412 | 5% | 96% | 7,226 |
| University of Alaska Anchorage | Anchorage | $7,738 | N/A | 29% | 7,212 |
| Tufts University | Medford | $70,704 | 11% | 93% | 7,061 |
| Wright State University-Main Campus | Dayton | $11,522 | 96% | 44% | 6,762 |
| University of Alabama in Huntsville | Huntsville | $12,132 | 69% | 63% | 6,591 |
| Santa Clara University | Santa Clara | $61,293 | 48% | 88% | 6,552 |
| Elon University | Elon | $46,958 | 66% | 84% | 6,452 |
| Case Western Reserve University | Cleveland | $66,608 | 37% | 87% | 6,437 |
| University of Rochester | Rochester | $67,080 | 40% | 85% | 6,331 |
| Indiana State University | Terre Haute | $10,258 | 81% | 42% | 6,188 |
| Colorado School of Mines | Golden | $21,914 | 61% | 81% | 6,155 |
| University of Denver | Denver | $61,398 | 78% | 77% | 6,025 |
| Michigan Technological University | Houghton | $19,123 | 92% | 68% | 5,955 |
| Millersville University of Pennsylvania | Millersville | $11,128 | 86% | 56% | 5,728 |
| Princeton University | Princeton | $62,688 | 5% | 97% | 5,709 |
| Johns Hopkins University | Baltimore | $65,230 | 6% | 94% | 5,693 |
| University of San Diego | San Diego | $59,486 | 52% | 83% | 5,671 |
| Wake Forest University | Winston-Salem | $67,642 | 22% | 90% | 5,485 |
| Purdue University Fort Wayne | Fort Wayne | $9,532 | 84% | 34% | 5,484 |
| University of San Francisco | San Francisco | $60,492 | 62% | 71% | 5,287 |
| Gonzaga University | Spokane | $55,480 | 82% | 87% | 5,198 |
| Winona State University | Winona | $10,576 | 75% | 59% | 5,144 |
| McNeese State University | Lake Charles | $8,489 | 78% | 49% | 5,005 |
| The University of Tennessee-Martin | Martin | $10,560 | 88% | 54% | 4,866 |
| University of New Haven | West Haven | $47,332 | 60% | 61% | 4,841 |
| Mercer University | Macon | $42,312 | 69% | 72% | 4,500 |
| United States Naval Academy | Annapolis | N/A | 9% | 92% | 4,474 |
| University of the Incarnate Word | San Antonio | $37,090 | 98% | 51% | 4,440 |
| Western Illinois University | Macomb | $15,264 | 71% | 45% | 4,410 |
| Providence College | Providence | $63,550 | 51% | 87% | 4,229 |
| University of Southern Maine | Portland | $11,284 | 79% | 43% | 4,222 |
| University of Hartford | West Hartford | $49,075 | 96% | 56% | 4,146 |
| United States Air Force Academy | USAF Academy | N/A | 14% | 88% | 4,114 |
| Aurora University | Aurora | $29,170 | 81% | 59% | 3,974 |
| Roger Williams University | Bristol | $44,418 | 88% | 68% | 3,946 |
| Indiana University-South Bend | South Bend | $8,424 | 84% | 38% | 3,933 |
| Loyola University Maryland | Baltimore | $57,150 | 75% | 80% | 3,869 |
| Thomas Jefferson University | Philadelphia | $47,505 | 81% | 68% | 3,755 |
| Wentworth Institute of Technology | Boston | $42,884 | 91% | 68% | 3,747 |
| Hampton University | Hampton | $30,592 | 62% | 56% | 3,727 |
| Bradley University | Peoria | $42,160 | 77% | 74% | 3,574 |
| University of Scranton | Scranton | $53,983 | 81% | 80% | 3,554 |
| Oral Roberts University | Tulsa | $35,470 | 99% | 56% | 3,487 |
| Hope College | Holland | $41,970 | 79% | 81% | 3,288 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| University of the Pacific | Stockton | $57,080 | 71% | 68% | 3,204 |
| Abilene Christian University | Abilene | $44,200 | 66% | 60% | 3,195 |
| Calvin University | Grand Rapids | $39,350 | 71% | 76% | 3,193 |
| Point Loma Nazarene University | San Diego | $46,250 | 84% | 76% | 3,188 |
| Anderson University | Anderson | $34,970 | 55% | 67% | 3,183 |
| Endicott College | Beverly | $40,650 | 71% | 76% | 3,125 |
| Fort Lewis College | Durango | $9,958 | 77% | 39% | 3,079 |
| University of Indianapolis | Indianapolis | $37,200 | 67% | 56% | 3,005 |
| Widener University | Chester | $55,730 | 71% | 66% | 2,951 |
| University of North Carolina Asheville | Asheville | $7,501 | 92% | 55% | 2,910 |
| Frostburg State University | Frostburg | $10,220 | 89% | 51% | 2,909 |
| Robert Morris University | Moon Township | $35,970 | 90% | 66% | 2,896 |
| Charleston Southern University | Charleston | $32,520 | 96% | 48% | 2,893 |
| Houston Christian University | Houston | $39,430 | 84% | 49% | 2,886 |
| Pennsylvania State University-Penn State Abington | Abington | $15,268 | 97% | 21% | 2,877 |
| Yeshiva University | New York | $51,800 | 56% | 83% | 2,852 |
| Morehouse College | Atlanta | $32,893 | 44% | 56% | 2,844 |
| Baldwin Wallace University | Berea | $39,832 | 76% | 68% | 2,842 |
| Illinois Institute of Technology | Chicago | $52,386 | 55% | 74% | 2,833 |
| Southern Adventist University | Collegedale | $27,300 | 66% | 50% | 2,773 |
| Azusa Pacific University | Azusa | $44,458 | 88% | 63% | 2,759 |
| University of Mary Hardin-Baylor | Belton | $32,020 | 96% | 51% | 2,759 |
| Lafayette College | Easton | $65,398 | 31% | 88% | 2,757 |
| Southern Arkansas University Main Campus | Magnolia | $9,960 | 75% | 48% | 2,708 |
| George Fox University | Newberg | $42,750 | 94% | 70% | 2,699 |
| Campbell University | Buies Creek | $41,600 | 87% | 58% | 2,680 |
| Milwaukee School of Engineering | Milwaukee | $50,480 | 59% | 69% | 2,654 |
| Rollins College | Winter Park | $60,580 | 48% | 76% | 2,631 |
| Lee University | Cleveland | $23,790 | 71% | 62% | 2,617 |
| Palm Beach Atlantic University | West Palm Beach | $40,650 | 82% | 57% | 2,603 |
| Olivet Nazarene University | Bourbonnais | $38,900 | 56% | 61% | 2,603 |
| Smith College | Northampton | $65,178 | 21% | 89% | 2,544 |
| University of Detroit Mercy | Detroit | $32,946 | 75% | 68% | 2,438 |
| University of Connecticut-Stamford | Stamford | $18,150 | 83% | 57% | 2,432 |
| Norwich University | Northfield | $49,740 | 74% | 61% | 2,428 |
| University of Mary | Bismarck | $22,356 | 75% | 67% | 2,416 |
| Bard College | Annandale-On-Hudson | $66,436 | 52% | 70% | 2,414 |
| University of Maryland Eastern Shore | Princess Anne | $9,076 | 96% | 35% | 2,391 |
| Rose-Hulman Institute of Technology | Terre Haute | $58,649 | 77% | 80% | 2,309 |
| Webster University | Saint Louis | $31,750 | 86% | 63% | 2,304 |
| Messiah University | Mechanicsburg | $42,240 | 79% | 77% | 2,259 |
| Trinity College | Hartford | $70,770 | 29% | 83% | 2,146 |
| Saint Anselm College | Manchester | $48,920 | 78% | 82% | 2,087 |
| Valparaiso University | Valparaiso | $48,450 | 89% | 69% | 2,083 |
| South Dakota School of Mines and Technology | Rapid City | $10,500 | 80% | 56% | 2,071 |
| Taylor University | Upland | $40,490 | 74% | 75% | 2,025 |
| Bob Jones University | Greenville | $24,470 | N/A | 67% | 2,005 |
| Wilkes University | Wilkes-Barre | $43,496 | 91% | 62% | 1,985 |
| Augustana University | Sioux Falls | $40,160 | 68% | 74% | 1,965 |
| Saint Mary's College of California | Moraga | $57,803 | 87% | 70% | 1,947 |
| DePauw University | Greencastle | $59,070 | 57% | 77% | 1,905 |
| Oklahoma Christian University | Edmond | $27,180 | 97% | 55% | 1,885 |
| Washington and Lee University | Lexington | $68,045 | 14% | 94% | 1,881 |
| Elizabethtown College | Elizabethtown | $37,950 | 78% | 77% | 1,868 |
| SUNY Polytechnic Institute | Utica | $8,625 | 81% | 57% | 1,849 |
| SUNY College of Environmental Science and Forestry | Syracuse | $9,303 | 63% | 68% | 1,839 |
| Seattle Pacific University | Seattle | $40,407 | 83% | 62% | 1,762 |
| Bates College | Lewiston | $66,590 | 13% | 90% | 1,760 |
| Canisius University | Buffalo | $34,500 | 72% | 69% | 1,685 |
| Pomona College | Claremont | $65,420 | 7% | 93% | 1,666 |
| Randolph-Macon College | Ashland | $49,466 | 87% | 72% | 1,639 |
| Swarthmore College | Swarthmore | $65,494 | 7% | 93% | 1,613 |
| Ouachita Baptist University | Arkadelphia | $34,500 | 68% | 66% | 1,602 |
| Dordt University | Sioux Center | $37,050 | 68% | 68% | 1,597 |
| University of Puget Sound | Tacoma | $62,898 | 72% | 68% | 1,594 |
| Saint Francis University | Loretto | $44,000 | 77% | 74% | 1,557 |
| Neumann University | Aston | $39,100 | 81% | 50% | 1,533 |
| Whitman College | Walla Walla | $64,050 | 38% | 81% | 1,531 |
| University of Connecticut-Hartford Campus | Hartford | $18,130 | 88% | 65% | 1,525 |
| Siena Heights University | Adrian | $30,778 | 69% | 45% | 1,495 |
| Ursinus College | Collegeville | $61,210 | 92% | 75% | 1,491 |
| Montana Technological University | Butte | $8,340 | 91% | 58% | 1,480 |
| John Brown University | Siloam Springs | $31,756 | 76% | 69% | 1,471 |
| Henderson State University | Arkadelphia | $8,244 | N/A | 38% | 1,456 |
| College of the Ozarks | Point Lookout | $22,320 | 12% | 62% | 1,444 |
| University of Northwestern-St Paul | Saint Paul | $37,920 | 93% | 68% | 1,442 |
| Asbury University | Wilmore | $33,640 | 63% | 65% | 1,420 |
| Massachusetts Maritime Academy | Buzzards Bay | $11,420 | 95% | 77% | 1,395 |
| Muskingum University | New Concord | $32,665 | 82% | 55% | 1,376 |
| Oglethorpe University | Atlanta | $47,590 | 88% | 54% | 1,352 |
| West Virginia State University | Institute | $9,570 | 96% | 36% | 1,321 |
| Westmont College | Santa Barbara | $53,584 | 77% | 70% | 1,302 |
| Cornerstone University | Grand Rapids | $23,000 | 78% | 62% | 1,298 |
| Saint Vincent College | Latrobe | $42,396 | 62% | 70% | 1,259 |
| Lubbock Christian University | Lubbock | $28,540 | 73% | 50% | 1,252 |
| Walla Walla University | College Place | $34,227 | N/A | 62% | 1,252 |
| Viterbo University | La Crosse | $34,250 | 72% | 67% | 1,249 |
| Andrews University | Berrien Springs | $35,056 | 82% | 69% | 1,224 |
| Pennsylvania State University-Penn State Brandywine | Media | $15,208 | 98% | 24% | 1,223 |
| Freed-Hardeman University | Henderson | $25,620 | 60% | 70% | 1,212 |
| Kettering University | Flint | $48,470 | 79% | 71% | 1,205 |
| Piedmont University | Demorest | $31,700 | 93% | 44% | 1,117 |
| Scripps College | Claremont | $65,950 | 38% | 85% | 1,113 |
| Geneva College | Beaver Falls | $33,450 | N/A | 61% | 1,096 |
| Saint Michael's College | Colchester | $51,450 | 85% | 71% | 1,092 |
| Cornell College | Mount Vernon | $52,660 | 80% | 67% | 1,086 |
| Loras College | Dubuque | $39,824 | 100% | 69% | 1,083 |
| Central College | Pella | $20,988 | 86% | 68% | 1,070 |
| Schreiner University | Kerrville | $39,266 | 88% | 43% | 1,053 |
| Hanover College | Hanover | $44,638 | 84% | 65% | 1,031 |
| Northwest Nazarene University | Nampa | $40,794 | 65% | 65% | 1,024 |
| Bethel University | Mishawaka | $34,600 | 98% | 55% | 1,008 |
| Maryville College | Maryville | $39,284 | 61% | 49% | 1,005 |
| California Institute of Technology | Pasadena | $65,898 | 3% | 94% | 987 |
| Doane University | Crete | $43,985 | 98% | 56% | 978 |
| Greenville University | Greenville | $32,200 | 98% | 46% | 955 |
| Manchester University | North Manchester | $37,135 | 71% | 45% | 936 |
| University of Minnesota-Morris | Morris | $14,526 | 75% | 62% | 936 |
| Illinois College | Jacksonville | $38,676 | 78% | 63% | 930 |
| Beloit College | Beloit | $60,886 | 63% | 69% | 926 |
| Harvey Mudd College | Claremont | $68,613 | 13% | 93% | 921 |
| King University | Bristol | $36,194 | 100% | 47% | 908 |
| Christian Brothers University | Memphis | $38,420 | 87% | 55% | 905 |
| Ottawa University-Ottawa | Ottawa | $35,880 | 83% | 28% | 870 |
| The Cooper Union for the Advancement of Science and Art | New York | $46,820 | 21% | 81% | 842 |
| Ottawa University-Surprise | Surprise | $35,880 | 78% | 21% | 836 |
| Ohio University-Chillicothe Campus | Chillicothe | $6,362 | N/A | 13% | 833 |
| Bryan College-Dayton | Dayton | $19,800 | N/A | 53% | 814 |
| Simpson University | Redding | $39,708 | 86% | 45% | 809 |
| Thiel College | Greenville | $38,344 | 72% | 46% | 788 |
| Spring Hill College | Mobile | $24,054 | 77% | 54% | 782 |
| Eastern Mennonite University | Harrisonburg | $43,920 | 100% | 57% | 754 |
| University of Connecticut-Waterbury Campus | Waterbury | $18,140 | 87% | 56% | 733 |
| Monmouth College | Monmouth | $44,922 | 91% | 62% | 702 |
| Ohio University-Lancaster Campus | Lancaster | $6,362 | N/A | 14% | 691 |
| Louisiana Christian University | Pineville | $20,266 | 77% | 42% | 672 |
| Earlham College | Richmond | $53,930 | 73% | 68% | 670 |
| Bethany College | Lindsborg | $33,000 | 56% | 32% | 569 |
| Ohio University-Zanesville Campus | Zanesville | $6,362 | N/A | 20% | 560 |
| Pennsylvania State University-Penn State Hazleton | Hazleton | $15,208 | 96% | 22% | 501 |
| University of Connecticut-Avery Point | Groton | $18,140 | 88% | 59% | 454 |
| Ohio University-Southern Campus | Ironton | $6,362 | N/A | 20% | 415 |
| Franklin W Olin College of Engineering | Needham | $66,398 | 25% | 94% | 377 |
| Pennsylvania State University-Penn State DuBois | DuBois | $14,408 | 97% | 31% | 349 |
| Ohio University-Eastern Campus | Saint Clairsville | $6,362 | N/A | 20% | 298 |
| Northland College | Ashland | $44,403 | 75% | 46% | 269 |
| Bard College at Simon's Rock | Great Barrington | $68,780 | 96% | 61% | 225 |
| Saint Augustine's University | Raleigh | $16,896 | 34% | 30% | 172 |
Ad
Frequently Asked Questions
How many colleges offer Engineering, General?
There are 269 colleges offering Engineering, General programs in the United States as of 2024.
What is the best college for Engineering, General?
Based on graduate earnings, Harvey Mudd College is among the top colleges for Engineering, General with median earnings of $138,687.
What are the top 3 colleges for Engineering, General?
The top colleges for Engineering, General include Harvey Mudd College, Franklin W Olin College of Engineering, California Institute of Technology.