Best Colleges for Education, Other (2024)
122 colleges offer Education, Other programs. Ranked by graduate earnings.
Top 20 Colleges for Education, Other
#1
Boston CollegeChestnut Hill, MA
$103,937/yr
16.4% accept
#2
Vanderbilt UniversityNashville, TN
$91,565/yr
5.9% accept
#3
Trinity CollegeHartford, CT
$90,779/yr
29.3% accept
#4
Saint Joseph's University - PhiladelphiaPhiladelphia, PA
$86,881/yr
88.8% accept
#5
Boston UniversityBoston, MA
$83,238/yr
11.1% accept
#6
Bowdoin CollegeBrunswick, ME
$82,735/yr
7.1% accept
#7
University of Illinois Urbana-ChampaignChampaign, IL
$81,054/yr
42.4% accept
#8
Swarthmore CollegeSwarthmore, PA
$80,257/yr
7.5% accept
#9
Gonzaga UniversitySpokane, WA
$78,892/yr
81.7% accept
#10
University of Washington-Seattle CampusSeattle, WA
$78,466/yr
39.1% accept
#11
Butler UniversityIndianapolis, IN
$77,235/yr
85.1% accept
#12
University of DaytonDayton, OH
$75,537/yr
65.5% accept
#13
Mount Saint Mary's UniversityLos Angeles, CA
$72,379/yr
73.1% accept
#14
California State Polytechnic University-PomonaPomona, CA
$71,902/yr
75.2% accept
#15
Clemson UniversityClemson, SC
$71,513/yr
38.3% accept
#16
Pitzer CollegeClaremont, CA
$69,512/yr
25.2% accept
#17
Muhlenberg CollegeAllentown, PA
$69,107/yr
72.0% accept
#18
Hofstra UniversityHempstead, NY
$69,039/yr
68.1% accept
#19
University of Minnesota-Twin CitiesMinneapolis, MN
$69,020/yr
79.8% accept
#20
University at AlbanyAlbany, NY
$67,979/yr
69.1% accept
Ad
All Colleges Offering Education, Other
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| Arizona State University Digital Immersion | Scottsdale | N/A | 67% | 29% | 53,782 |
| Liberty University | Lynchburg | $22,465 | 99% | 64% | 50,012 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| University of Illinois Urbana-Champaign | Champaign | $16,004 | 42% | 85% | 36,258 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| University of Minnesota-Twin Cities | Minneapolis | $17,214 | 80% | 85% | 31,855 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | $11,954 | 73% | 70% | 30,594 |
| California State Polytechnic University-Pomona | Pomona | $7,780 | 75% | 68% | 25,042 |
| University of Nevada-Las Vegas | Las Vegas | $9,748 | 96% | 50% | 24,622 |
| Clemson University | Clemson | $15,554 | 38% | 87% | 23,300 |
| St Petersburg College | St. Petersburg | $2,682 | N/A | 38% | 18,950 |
| Boston University | Boston | $68,102 | 11% | 89% | 18,248 |
| Towson University | Towson | $11,728 | 82% | 69% | 16,136 |
| University of Nevada-Reno | Reno | $9,578 | 74% | 62% | 15,599 |
| Bowling Green State University-Main Campus | Bowling Green | $14,460 | 81% | 63% | 12,812 |
| Western Michigan University | Kalamazoo | $15,252 | 85% | 58% | 12,568 |
| University at Albany | Albany | $10,866 | 69% | 63% | 12,564 |
| CUNY Lehman College | Bronx | $7,410 | 57% | 50% | 10,696 |
| Boston College | Chestnut Hill | $70,702 | 16% | 91% | 10,085 |
| University of Wisconsin-Whitewater | Whitewater | $8,616 | 86% | 62% | 9,405 |
| University of South Alabama | Mobile | $10,116 | 71% | 53% | 8,879 |
| University of Puerto Rico-Rio Piedras | San Juan | $5,354 | 55% | 51% | 8,572 |
| University of Dayton | Dayton | $49,140 | 65% | 81% | 7,682 |
| University of Northern Iowa | Cedar Falls | $9,936 | 93% | 68% | 7,529 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| Vanderbilt University | Nashville | $67,498 | 6% | 93% | 7,208 |
| Saint Leo University | Saint Leo | $30,000 | 78% | 47% | 6,721 |
| Northern Michigan University | Marquette | $14,277 | 84% | 52% | 6,556 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| Albany State University | Albany | $5,656 | N/A | 27% | 5,956 |
| University of Central Missouri | Warrensburg | $10,050 | 64% | 52% | 5,648 |
| Franklin University | Columbus | $9,577 | N/A | 21% | 5,562 |
| Colorado Christian University | Lakewood | $41,342 | N/A | 60% | 5,549 |
| Long Island University | Brookville | $42,432 | 86% | 56% | 5,520 |
| Gonzaga University | Spokane | $55,480 | 82% | 87% | 5,198 |
| Sonoma State University | Rohnert Park | $8,624 | 93% | 59% | 5,166 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Rhode Island College | Providence | $11,300 | 92% | 47% | 5,049 |
| California State University-Channel Islands | Camarillo | $7,159 | 95% | 52% | 5,013 |
| Saint Joseph's University - Philadelphia | Philadelphia | $53,260 | 89% | 79% | 4,948 |
| Regent University | Virginia Beach | $21,650 | 38% | 56% | 4,729 |
| Lindenwood University | Saint Charles | $21,600 | 57% | 50% | 4,624 |
| Jackson State University | Jackson | $8,965 | 93% | 41% | 4,600 |
| Park University | Parkville | $17,500 | N/A | 34% | 4,555 |
| Butler University | Indianapolis | $47,560 | 85% | 80% | 4,317 |
| Endicott College | Beverly | $40,650 | 71% | 76% | 3,125 |
| Fort Lewis College | Durango | $9,958 | 77% | 39% | 3,079 |
| Elmhurst University | Elmhurst | $42,955 | 74% | 68% | 3,006 |
| Southern Adventist University | Collegedale | $27,300 | 66% | 50% | 2,773 |
| Campbell University | Buies Creek | $41,600 | 87% | 58% | 2,680 |
| Lee University | Cleveland | $23,790 | 71% | 62% | 2,617 |
| University of Puerto Rico-Humacao | Humacao | $5,364 | 55% | 50% | 2,529 |
| Carroll University | Waukesha | $38,890 | 67% | 70% | 2,523 |
| Athens State University | Athens | N/A | N/A | N/A | 2,446 |
| Point Park University | Pittsburgh | $39,570 | 97% | 59% | 2,331 |
| Shawnee State University | Portsmouth | $10,626 | N/A | 45% | 2,247 |
| Clark University | Worcester | $58,867 | 40% | 77% | 2,214 |
| Concordia University-Wisconsin | Mequon | $35,470 | 78% | 66% | 2,197 |
| Mercyhurst University | Erie | $45,770 | 81% | 59% | 2,191 |
| Eastern Oregon University | La Grande | $11,076 | 98% | 40% | 2,172 |
| Mount Holyoke College | South Hadley | $67,018 | 36% | 85% | 2,169 |
| Trinity College | Hartford | $70,770 | 29% | 83% | 2,146 |
| Central Methodist University-College of Graduate and Extended Studies | Fayette | $7,440 | 88% | N/A | 2,092 |
| Bob Jones University | Greenville | $24,470 | N/A | 67% | 2,005 |
| Augustana University | Sioux Falls | $40,160 | 68% | 74% | 1,965 |
| La Salle University | Philadelphia | $37,800 | 97% | 58% | 1,953 |
| Bowdoin College | Brunswick | $67,832 | 7% | 95% | 1,873 |
| Muhlenberg College | Allentown | $62,805 | 72% | 81% | 1,727 |
| Mount Saint Mary's University | Los Angeles | $49,564 | 73% | 53% | 1,719 |
| Madonna University | Livonia | $28,440 | 63% | 59% | 1,632 |
| Swarthmore College | Swarthmore | $65,494 | 7% | 93% | 1,613 |
| Dordt University | Sioux Center | $37,050 | 68% | 68% | 1,597 |
| Pacific University | Forest Grove | $56,374 | 90% | 66% | 1,516 |
| Grace College and Theological Seminary | Winona Lake | $31,200 | 82% | 69% | 1,464 |
| Walsh University | North Canton | $35,745 | 71% | 60% | 1,390 |
| Buena Vista University | Storm Lake | $41,798 | 78% | 54% | 1,366 |
| Mount Vernon Nazarene University | Mount Vernon | $37,158 | 84% | 66% | 1,358 |
| Thomas More University | Crestview Hills | $39,800 | 90% | 40% | 1,293 |
| Rivier University | Nashua | $39,488 | 83% | 55% | 1,231 |
| Evangel University | Springfield | $28,548 | 72% | 65% | 1,229 |
| Pitzer College | Claremont | $65,192 | 25% | 83% | 1,227 |
| University of Sioux Falls | Sioux Falls | $21,750 | 83% | 62% | 1,218 |
| Wittenberg University | Springfield | $45,940 | 72% | 53% | 1,215 |
| Midland University | Fremont | $42,050 | 66% | 43% | 1,159 |
| Roberts Wesleyan University | Rochester | $38,826 | 71% | 65% | 1,149 |
| Edgewood College | Madison | $35,860 | 76% | 64% | 1,107 |
| Carroll College | Helena | $41,484 | 71% | 68% | 1,092 |
| Saint Mary's University of Minnesota | Winona | $45,080 | 93% | 67% | 1,073 |
| Westminster College | New Wilmington | $40,290 | 93% | 65% | 1,041 |
| Central Methodist University-College of Liberal Arts and Sciences | Fayette | $28,260 | 57% | 52% | 1,040 |
| Hanover College | Hanover | $44,638 | 84% | 65% | 1,031 |
| Quincy University | Quincy | $37,140 | 51% | 44% | 1,010 |
| Marian University | Fond Du Lac | $35,178 | 75% | 43% | 1,010 |
| Doane University | Crete | $43,985 | 98% | 56% | 978 |
| Rockford University | Rockford | $37,780 | 93% | 43% | 972 |
| West Virginia Wesleyan College | Buckhannon | $34,090 | 93% | 53% | 954 |
| Wisconsin Lutheran College | Milwaukee | $36,110 | 78% | 63% | 943 |
| Shaw University | Raleigh | $17,538 | 80% | 21% | 875 |
| Rocky Mountain College | Billings | $35,582 | 70% | 48% | 840 |
| Cedar Crest College | Allentown | $46,314 | 84% | 59% | 834 |
| Westminster University | Salt Lake City | $43,528 | 67% | 66% | 823 |
| Gallaudet University | Washington | $19,654 | 58% | 47% | 812 |
| Heritage University | Toppenish | $20,928 | N/A | 46% | 812 |
| Rochester University | Rochester Hills | $29,196 | 98% | 43% | 792 |
| Keystone College | La Plume | $18,300 | 85% | 38% | 771 |
| Montreat College | Montreat | $36,450 | 69% | 45% | 762 |
| Martin Luther College | New Ulm | $18,120 | 87% | 71% | 725 |
| Elmira College | Elmira | $38,976 | 77% | 64% | 708 |
| Ripon College | Ripon | $51,900 | 80% | 62% | 688 |
| Tougaloo College | Tougaloo | $12,407 | 60% | 33% | 639 |
| Westminster College | Fulton | $35,214 | 79% | 56% | 638 |
| Lourdes University | Sylvania | $29,500 | 74% | 35% | 543 |
| Washington Adventist University | Takoma Park | $26,604 | 46% | 33% | 452 |
| Mitchell College | New London | $40,490 | 95% | 43% | 377 |
| Nazarene Bible College | Colorado Springs | $10,482 | N/A | N/A | 284 |
| Ottawa University-Online | Overland Park | $13,296 | N/A | N/A | 259 |
| Prescott College | Prescott | $35,685 | 95% | 44% | 219 |
| Ottawa University-Kansas City | Overland Park | N/A | N/A | N/A | 219 |
| Bethesda University | Anaheim | $7,220 | N/A | 14% | 205 |
Ad
Frequently Asked Questions
How many colleges offer Education, Other?
There are 122 colleges offering Education, Other programs in the United States as of 2024.
What is the best college for Education, Other?
Based on graduate earnings, Boston College is among the top colleges for Education, Other with median earnings of $103,937.
What are the top 3 colleges for Education, Other?
The top colleges for Education, Other include Boston College, Vanderbilt University, Trinity College.