| Southern New Hampshire University | Manchester | $17,200 | 100% | 44% | 163,164 |
| University of Phoenix-Arizona | Phoenix | $9,552 | N/A | 20% | 85,991 |
| Grand Canyon University | Phoenix | $17,850 | 79% | 43% | 73,371 |
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| University of Central Florida | Orlando | $6,368 | 40% | 77% | 59,146 |
| Arizona State University Digital Immersion | Scottsdale | N/A | 67% | 29% | 53,782 |
| Liberty University | Lynchburg | $22,465 | 99% | 64% | 50,012 |
| University of Maryland Global Campus | Adelphi | $8,136 | N/A | 31% | 49,664 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Kennesaw State University | Kennesaw | $5,808 | 69% | 50% | 41,254 |
| Michigan State University | East Lansing | $16,458 | 85% | 81% | 40,922 |
| American Public University System | Charles Town | $8,400 | N/A | 55% | 40,074 |
| Florida International University | Miami | $6,565 | 55% | 74% | 39,508 |
| California State University-Fullerton | Fullerton | $7,470 | 91% | 70% | 38,546 |
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| Rutgers University-New Brunswick | New Brunswick | $17,929 | 58% | 84% | 37,751 |
| Texas State University | San Marcos | $11,450 | 89% | 56% | 36,177 |
| California State University-Long Beach | Long Beach | $7,350 | 46% | 69% | 35,924 |
| San Diego State University | San Diego | $8,728 | 36% | 77% | 35,377 |
| University of North Texas | Denton | $11,309 | 72% | 60% | 34,341 |
| The University of Alabama | Tuscaloosa | $12,180 | 77% | 74% | 33,227 |
| California State University-Northridge | Northridge | $7,458 | 93% | 57% | 32,691 |
| The University of Texas at Arlington | Arlington | $11,950 | 80% | 55% | 32,294 |
| Florida State University | Tallahassee | $5,656 | 24% | 84% | 32,212 |
| University of Georgia | Athens | $11,450 | 38% | 89% | 32,137 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| The University of Texas at San Antonio | San Antonio | $9,011 | 87% | 52% | 30,580 |
| University of Cincinnati-Main Campus | Cincinnati | $13,976 | 85% | 73% | 29,882 |
| University of South Carolina-Columbia | Columbia | $12,688 | 60% | 78% | 29,820 |
| University of Arkansas | Fayetteville | $10,104 | 74% | 70% | 28,677 |
| The University of Texas Rio Grande Valley | Edinburg | $9,987 | 94% | 50% | 28,666 |
| Utah Valley University | Orem | $6,507 | N/A | 43% | 28,453 |
| California State University-Sacramento | Sacramento | $8,018 | 94% | 56% | 28,350 |
| Colorado Technical University-Colorado Springs | Colorado Springs | $12,750 | N/A | 18% | 28,086 |
| George Mason University | Fairfax | $14,220 | 87% | 69% | 27,752 |
| San Jose State University | San Jose | $8,410 | 85% | 67% | 27,601 |
| Georgia State University | Atlanta | $8,664 | 55% | 53% | 26,623 |
| Iowa State University | Ames | $10,787 | 89% | 75% | 25,367 |
| University of Nevada-Las Vegas | Las Vegas | $9,748 | 96% | 50% | 24,622 |
| University of North Carolina at Charlotte | Charlotte | $7,239 | 80% | 68% | 24,453 |
| Florida Atlantic University | Boca Raton | $4,879 | 66% | 63% | 23,757 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| University of Oklahoma-Norman Campus | Norman | $9,797 | 77% | 75% | 22,734 |
| University of Illinois Chicago | Chicago | $14,338 | 77% | 61% | 22,170 |
| Georgia Southern University | Statesboro | $6,022 | 88% | 53% | 21,790 |
| California State University-Fresno | Fresno | $7,350 | 95% | 56% | 21,605 |
| University of Mississippi | University | $9,772 | 97% | 70% | 21,473 |
| Washington State University | Pullman | $13,391 | 87% | 61% | 21,099 |
| The University of Texas at El Paso | El Paso | $9,744 | 100% | 48% | 21,005 |
| Temple University | Philadelphia | $23,011 | 80% | 75% | 20,970 |
| Virginia Commonwealth University | Richmond | $16,945 | 93% | 64% | 20,753 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $21,926 | 58% | 85% | 20,370 |
| Ashford University | San Diego | $11,960 | N/A | 10% | 20,152 |
| East Carolina University | Greenville | $7,361 | 89% | 62% | 19,896 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| California State University-Los Angeles | Los Angeles | $7,160 | 91% | 53% | 19,562 |
| Appalachian State University | Boone | $7,579 | 90% | 74% | 19,444 |
| Kent State University at Kent | Kent | $13,232 | 86% | 65% | 19,320 |
| University of Nebraska-Lincoln | Lincoln | $10,434 | 87% | 66% | 19,178 |
| Illinois State University | Normal | $16,144 | 88% | 65% | 19,057 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| San Francisco State University | San Francisco | $7,950 | 96% | 50% | 18,639 |
| Capella University | Minneapolis | $14,400 | N/A | 27% | 18,364 |
| Boston University | Boston | $68,102 | 11% | 89% | 18,248 |
| Sam Houston State University | Huntsville | $9,228 | 90% | 55% | 17,743 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | $25,056 | 97% | 58% | 17,678 |
| Boise State University | Boise | $9,048 | 87% | 61% | 17,674 |
| West Virginia University | Morgantown | $10,104 | 89% | 63% | 17,385 |
| Northeastern University | Boston | $66,162 | 5% | 90% | 17,326 |
| University of New Mexico-Main Campus | Albuquerque | $10,140 | 95% | 54% | 17,244 |
| University of Wisconsin-Milwaukee | Milwaukee | $10,398 | 91% | 50% | 16,758 |
| Miami University-Oxford | Oxford | $18,161 | 75% | 81% | 16,656 |
| Weber State University | Ogden | $6,557 | N/A | 45% | 16,360 |
| Middle Tennessee State University | Murfreesboro | $10,266 | 69% | 54% | 16,301 |
| University of North Georgia | Dahlonega | $5,285 | 68% | 37% | 16,146 |
| Rowan University | Glassboro | $16,574 | 78% | 68% | 15,841 |
| University of Nevada-Reno | Reno | $9,578 | 74% | 62% | 15,599 |
| Wayne State University | Detroit | $15,190 | 81% | 58% | 15,587 |
| California State University-San Bernardino | San Bernardino | $8,093 | 94% | 55% | 15,023 |
| Metropolitan State University of Denver | Denver | $11,124 | 99% | 31% | 15,002 |
| University of Louisville | Louisville | $13,136 | 79% | 61% | 14,727 |
| West Chester University of Pennsylvania | West Chester | $10,775 | 78% | 70% | 14,164 |
| Ball State University | Muncie | $11,082 | 86% | 63% | 13,988 |
| Florida Gulf Coast University | Fort Myers | $6,118 | 63% | 57% | 13,874 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| California State University-Chico | Chico | $8,472 | 93% | 63% | 13,631 |
| Post University | Waterbury | $16,327 | N/A | 29% | 13,603 |
| University of North Florida | Jacksonville | $6,389 | 53% | 69% | 13,359 |
| Drexel University | Philadelphia | $62,412 | 79% | 78% | 13,233 |
| Rochester Institute of Technology | Rochester | $59,274 | 67% | 70% | 13,215 |
| Portland State University | Portland | $11,679 | 91% | 53% | 13,182 |
| Bowling Green State University-Main Campus | Bowling Green | $14,460 | 81% | 63% | 12,812 |
| University of Memphis | Memphis | $10,728 | 72% | 50% | 12,701 |
| Tarleton State University | Stephenville | $8,302 | 90% | 50% | 12,673 |
| Western Michigan University | Kalamazoo | $15,252 | 85% | 58% | 12,568 |
| University at Albany | Albany | $10,866 | 69% | 63% | 12,564 |
| University of Houston-Downtown | Houston | $7,708 | 90% | 33% | 12,555 |
| California State University-Dominguez Hills | Carson | $7,449 | 93% | 45% | 12,538 |
| University of Louisiana at Lafayette | Lafayette | $10,418 | 87% | 52% | 12,428 |
| Oakland University | Rochester Hills | $15,262 | 88% | 57% | 12,351 |
| Eastern Kentucky University | Richmond | $10,320 | 78% | 50% | 12,318 |
| North Carolina A & T State University | Greensboro | $6,813 | 50% | 56% | 12,182 |
| Columbia Southern University | Orange Beach | $6,760 | N/A | 35% | 12,176 |
| ECPI University | Virginia Beach | $18,484 | 75% | 44% | 12,090 |
| New Mexico State University-Main Campus | Las Cruces | $8,183 | 89% | 54% | 11,946 |
| Indian River State College | Fort Pierce | $2,764 | N/A | 44% | 11,822 |
| Loyola University Chicago | Chicago | $53,710 | 82% | 75% | 11,737 |
| Minnesota State University-Mankato | Mankato | $9,572 | 88% | 54% | 11,703 |
| University of Alabama at Birmingham | Birmingham | $9,098 | 88% | 63% | 11,635 |
| CUNY John Jay College of Criminal Justice | New York | $7,470 | 57% | 56% | 11,590 |
| Excelsior University | Albany | N/A | N/A | N/A | 11,550 |
| University of Massachusetts-Boston | Boston | $15,908 | 84% | 50% | 11,512 |
| University of Nebraska at Omaha | Omaha | $8,718 | 87% | 47% | 11,488 |
| University of Massachusetts-Lowell | Lowell | $16,966 | 83% | 67% | 11,434 |
| Kean University | Union | $14,299 | 76% | 45% | 11,433 |
| Georgia Gwinnett College | Lawrenceville | $4,532 | 96% | 21% | 11,344 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| George Washington University | Washington | $67,710 | 47% | 85% | 11,182 |
| Texas Christian University | Fort Worth | $61,740 | 44% | 86% | 11,026 |
| National University | San Diego | $13,284 | N/A | 42% | 10,794 |
| Wichita State University | Wichita | $9,684 | 94% | 51% | 10,780 |
| University of Colorado Denver/Anschutz Medical Campus | Denver | $10,383 | 75% | 47% | 10,519 |
| Coastal Carolina University | Conway | $11,640 | 75% | 50% | 10,377 |
| Bellevue University | Bellevue | $9,903 | N/A | 39% | 10,220 |
| University of Central Oklahoma | Edmond | $8,818 | 78% | 37% | 10,170 |
| Howard University | Washington | $35,810 | 41% | 69% | 10,108 |
| Boston College | Chestnut Hill | $70,702 | 16% | 91% | 10,085 |
| University of Southern Mississippi | Hattiesburg | $9,998 | 99% | 50% | 10,075 |
| The University of Tennessee-Chattanooga | Chattanooga | $10,448 | 81% | 52% | 10,074 |
| Central Michigan University | Mount Pleasant | $14,760 | 90% | 60% | 10,035 |
| Western Carolina University | Cullowhee | $4,630 | 82% | 60% | 10,024 |
| East Tennessee State University | Johnson City | $10,472 | 86% | 52% | 10,004 |
| University of North Dakota | Grand Forks | $10,951 | 77% | 62% | 9,981 |
| East Texas A&M University | Commerce | $10,026 | 92% | 44% | 9,912 |
| California State University-East Bay | Hayward | $7,583 | 97% | 47% | 9,809 |
| Troy University | Troy | $10,176 | 96% | 48% | 9,805 |
| University of Toledo | Toledo | $12,744 | 92% | 56% | 9,770 |
| Fort Hays State University | Hays | $5,923 | 90% | 48% | 9,733 |
| Farmingdale State College | Farmingdale | $8,626 | 63% | 55% | 9,552 |
| Southeastern Louisiana University | Hammond | $8,373 | 99% | 45% | 9,514 |
| St. John's University-New York | Queens | $53,020 | 83% | 67% | 9,477 |
| North Dakota State University-Main Campus | Fargo | $11,110 | 95% | 64% | 9,471 |
| Strayer University-Global Region | Washington | $13,920 | N/A | 23% | 9,376 |
| University of West Florida | Pensacola | $6,360 | 58% | 60% | 9,330 |
| Southern Utah University | Cedar City | $6,962 | 82% | 60% | 9,289 |
| Commonwealth University of Pennsylvania | Bloomsburg | $11,046 | 93% | 54% | 9,210 |
| Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | $12,097 | 58% | 21% | 9,139 |
| Walden University | Minneapolis | $12,762 | N/A | N/A | 9,136 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| University of Wisconsin-Eau Claire | Eau Claire | $9,642 | 82% | 66% | 8,895 |
| University of South Alabama | Mobile | $10,116 | 71% | 53% | 8,879 |
| Prairie View A & M University | Prairie View | $11,299 | 79% | 43% | 8,877 |
| Texas Woman's University | Denton | $8,640 | 96% | 47% | 8,767 |
| Southern Illinois University Edwardsville | Edwardsville | $12,922 | 98% | 56% | 8,750 |
| South College | Knoxville | $18,535 | N/A | 40% | 8,745 |
| Stephen F Austin State University | Nacogdoches | $11,128 | 94% | 53% | 8,728 |
| University of Colorado Colorado Springs | Colorado Springs | $10,149 | 97% | 46% | 8,697 |
| California State University-Bakersfield | Bakersfield | $8,090 | 94% | 50% | 8,577 |
| Southern Illinois University-Carbondale | Carbondale | $13,334 | 87% | 59% | 8,494 |
| California State University-Stanislaus | Turlock | $8,246 | 98% | 56% | 8,385 |
| Northern Kentucky University | Highland Heights | $11,088 | 68% | 50% | 8,246 |
| California Baptist University | Riverside | $41,228 | 85% | 61% | 8,179 |
| Lamar University | Beaumont | $8,905 | 86% | 37% | 8,150 |
| Colorado Mesa University | Grand Junction | $9,927 | 82% | 41% | 8,143 |
| Ferris State University | Big Rapids | $14,778 | 91% | 47% | 8,106 |
| Texas A & M University-Corpus Christi | Corpus Christi | $9,748 | 89% | 37% | 8,034 |
| Youngstown State University | Youngstown | $11,113 | 84% | 52% | 7,961 |
| University of Wyoming | Laramie | $7,768 | 97% | 59% | 7,944 |
| Wilmington University | New Castle | $12,630 | N/A | 21% | 7,906 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | $7,750 | N/A | 31% | 7,868 |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | $44,249 | 65% | 67% | 7,860 |
| Central Washington University | Ellensburg | $9,417 | 91% | 52% | 7,833 |
| Bridgewater State University | Bridgewater | $11,808 | 88% | 54% | 7,829 |
| Rutgers University-Newark | Newark | $17,250 | 71% | 66% | 7,709 |
| University of Dayton | Dayton | $49,140 | 65% | 81% | 7,682 |
| Pace University | New York | $53,290 | 76% | 61% | 7,665 |
| Empire State University | Saratoga Springs | $7,648 | N/A | 34% | 7,585 |
| Idaho State University | Pocatello | $8,610 | N/A | 39% | 7,583 |
| Florida Agricultural and Mechanical University | Tallahassee | $5,785 | 21% | 53% | 7,582 |
| Austin Peay State University | Clarksville | $9,006 | 96% | 42% | 7,560 |
| University of Northern Iowa | Cedar Falls | $9,936 | 93% | 68% | 7,529 |
| Pennsylvania Western University | California | $11,436 | 94% | 51% | 7,451 |
| The University of Texas at Tyler | Tyler | $9,736 | 94% | 51% | 7,440 |
| Saint Louis University | Saint Louis | $55,760 | 75% | 80% | 7,267 |
| American University | Washington | $58,771 | 62% | 77% | 7,266 |
| Marshall University | Huntington | $9,162 | 96% | 50% | 7,266 |
| Nova Southeastern University | Fort Lauderdale | $38,700 | 73% | 64% | 7,240 |
| University of Alaska Anchorage | Anchorage | $7,738 | N/A | 29% | 7,212 |
| Polk State College | Winter Haven | $2,694 | N/A | 35% | 7,180 |
| American InterContinental University System | Chandler | $12,397 | N/A | 13% | 7,111 |
| The College of New Jersey | Ewing | $19,632 | 62% | 86% | 7,105 |
| Sacred Heart University | Fairfield | $50,404 | 65% | 74% | 7,087 |
| Jacksonville State University | Jacksonville | $12,894 | 78% | 53% | 7,036 |
| University of the Cumberlands | Williamsburg | $9,875 | 99% | 48% | 6,941 |
| West Texas A & M University | Canyon | $9,101 | 99% | 51% | 6,917 |
| University of Wisconsin-Oshkosh | Oshkosh | $8,532 | 87% | 51% | 6,877 |
| Texas Southern University | Houston | $9,173 | 97% | 21% | 6,844 |
| University of Missouri-Kansas City | Kansas City | $12,587 | 72% | 56% | 6,817 |
| Slippery Rock University of Pennsylvania | Slippery Rock | $10,568 | 71% | 66% | 6,788 |
| Saint Leo University | Saint Leo | $30,000 | 78% | 47% | 6,721 |
| Thomas Edison State University | Trenton | $6,838 | N/A | N/A | 6,707 |
| Murray State University | Murray | $9,900 | 86% | 60% | 6,688 |
| Texas A & M International University | Laredo | $7,894 | 44% | 48% | 6,667 |
| Indiana Wesleyan University-National & Global | Marion | $8,208 | N/A | 36% | 6,656 |
| Valdosta State University | Valdosta | $6,124 | 72% | 42% | 6,622 |
| William Paterson University of New Jersey | Wayne | $15,704 | 90% | 46% | 6,614 |
| Middle Georgia State University | Macon | $5,038 | 100% | 25% | 6,574 |
| Colorado State University Global | Denver | $9,000 | 98% | N/A | 6,563 |
| Northern Michigan University | Marquette | $14,277 | 84% | 52% | 6,556 |
| Quinnipiac University | Hamden | $55,480 | 72% | 77% | 6,531 |
| South University-Savannah Online | Savannah | $18,145 | N/A | 6% | 6,433 |
| Southeast Missouri State University | Cape Girardeau | $9,903 | 74% | 57% | 6,373 |
| Kutztown University of Pennsylvania | Kutztown | $11,314 | 91% | 54% | 6,180 |
| Alabama A & M University | Normal | $10,024 | 58% | 26% | 6,124 |
| North Carolina Central University | Durham | $6,699 | 87% | 44% | 6,081 |
| Radford University | Radford | $12,548 | 90% | 49% | 6,038 |
| Seton Hall University | South Orange | $53,170 | 73% | 70% | 6,036 |
| Saginaw Valley State University | University Center | $12,930 | 72% | 51% | 5,989 |
| Albany State University | Albany | $5,656 | N/A | 27% | 5,956 |
| University of Michigan-Dearborn | Dearborn | $15,640 | 56% | 57% | 5,952 |
| Georgia College & State University | Milledgeville | $9,186 | 78% | 63% | 5,947 |
| University of Wisconsin-Platteville | Platteville | $8,644 | 89% | 58% | 5,837 |
| University of North Alabama | Florence | $12,120 | 87% | 54% | 5,811 |
| SUNY Brockport | Brockport | $8,752 | 71% | 56% | 5,784 |
| Fayetteville State University | Fayetteville | $4,353 | 82% | 37% | 5,762 |
| Mercy University | Dobbs Ferry | $22,880 | 86% | 47% | 5,735 |
| Monroe University | Bronx | $18,464 | 68% | 57% | 5,701 |
| Purdue University Northwest | Hammond | $8,675 | 72% | 43% | 5,671 |
| University of Central Missouri | Warrensburg | $10,050 | 64% | 52% | 5,648 |
| Angelo State University | San Angelo | $8,460 | 83% | 42% | 5,643 |
| Louisiana State University-Alexandria | Alexandria | $7,050 | 92% | 35% | 5,632 |
| Columbus State University | Columbus | $5,898 | 99% | 42% | 5,625 |
| Metropolitan State University | Saint Paul | $9,840 | 99% | 42% | 5,616 |
| Augusta University | Augusta | $8,414 | 86% | 49% | 5,613 |
| University of Northern Colorado | Greeley | $12,416 | 86% | 51% | 5,598 |
| Franklin University | Columbus | $9,577 | N/A | 21% | 5,562 |
| Colorado Christian University | Lakewood | $41,342 | N/A | 60% | 5,549 |
| Long Island University | Brookville | $42,432 | 86% | 56% | 5,520 |
| Northwestern State University of Louisiana | Natchitoches | $8,864 | 93% | 44% | 5,519 |
| Southern University and A & M College | Baton Rouge | $9,922 | 35% | 28% | 5,519 |
| Purdue University Fort Wayne | Fort Wayne | $9,532 | 84% | 34% | 5,484 |
| State University of New York at Oswego | Oswego | $8,825 | 81% | 60% | 5,473 |
| University of South Dakota | Vermillion | $9,432 | 99% | 61% | 5,439 |
| Arkansas Tech University | Russellville | $8,674 | 96% | 49% | 5,388 |
| Duquesne University | Pittsburgh | $48,986 | 84% | 77% | 5,350 |
| University of North Carolina at Pembroke | Pembroke | $3,648 | 93% | 44% | 5,330 |
| Adelphi University | Garden City | $49,110 | 66% | 68% | 5,276 |
| Marist University | Poughkeepsie | $47,750 | 57% | 80% | 5,182 |
| Sonoma State University | Rohnert Park | $8,624 | 93% | 59% | 5,166 |
| Winona State University | Winona | $10,576 | 75% | 59% | 5,144 |
| High Point University | High Point | $45,312 | 75% | 72% | 5,129 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Saint Cloud State University | Saint Cloud | $10,245 | 95% | 44% | 5,088 |
| Virginia State University | Petersburg | $10,043 | 89% | 40% | 5,074 |
| Rhode Island College | Providence | $11,300 | 92% | 47% | 5,049 |
| Bowie State University | Bowie | $9,218 | 72% | 38% | 5,043 |
| University of Louisiana at Monroe | Monroe | $9,190 | 85% | 52% | 5,022 |
| McNeese State University | Lake Charles | $8,489 | 78% | 49% | 5,005 |
| Columbia College | Columbia | $25,826 | N/A | 44% | 4,950 |
| University of Arkansas at Little Rock | Little Rock | $9,748 | 59% | 42% | 4,949 |
| The University of Tennessee-Martin | Martin | $10,560 | 88% | 54% | 4,866 |
| Tennessee State University | Nashville | $8,616 | 70% | 33% | 4,848 |
| University of New Haven | West Haven | $47,332 | 60% | 61% | 4,841 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | $11,536 | 92% | 44% | 4,814 |
| Southeastern University | Lakeland | $32,950 | 53% | 43% | 4,813 |
| Northeastern State University | Tahlequah | $7,810 | 100% | 36% | 4,772 |
| Ana G. Mendez University | Orlando | $13,575 | N/A | N/A | 4,763 |
| Georgia Highlands College | Rome | $3,120 | N/A | 21% | 4,761 |
| Texas A&M University-Kingsville | Kingsville | $9,892 | 91% | 44% | 4,748 |
| Nicholls State University | Thibodaux | $8,149 | 91% | 54% | 4,737 |
| Regent University | Virginia Beach | $21,650 | 38% | 56% | 4,729 |
| SUNY Oneonta | Oneonta | $8,831 | 70% | 70% | 4,643 |
| Lindenwood University | Saint Charles | $21,600 | 57% | 50% | 4,624 |
| Jackson State University | Jackson | $8,965 | 93% | 41% | 4,600 |
| Washburn University | Topeka | $9,945 | N/A | 53% | 4,562 |
| Park University | Parkville | $17,500 | N/A | 34% | 4,555 |
| Dalton State College | Dalton | $3,336 | N/A | 28% | 4,553 |
| Universidad Ana G. Mendez-Cupey Campus | San Juan | $7,750 | N/A | 31% | 4,540 |
| Mercer University | Macon | $42,312 | 69% | 72% | 4,500 |
| University of Massachusetts Global | Aliso Viejo | $12,540 | N/A | N/A | 4,491 |
| Universidad Ana G. Mendez-Carolina Campus | Carolina | $7,750 | N/A | 35% | 4,468 |
| Miller-Motte College-Chattanooga | Chattanooga | N/A | N/A | 59% | 4,462 |
| University of the Incarnate Word | San Antonio | $37,090 | 98% | 51% | 4,440 |
| University of Michigan-Flint | Flint | $14,704 | 70% | 42% | 4,411 |
| Western Illinois University | Macomb | $15,264 | 71% | 45% | 4,410 |
| Clayton State University | Morrow | $5,180 | 68% | 38% | 4,348 |
| Creighton University | Omaha | $48,856 | 80% | 82% | 4,348 |
| Strayer University-Georgia | Chamblee | $13,920 | N/A | 23% | 4,299 |
| Salem State University | Salem | $12,338 | 96% | 52% | 4,291 |
| Suffolk University | Boston | $47,550 | 82% | 60% | 4,268 |
| Pittsburg State University | Pittsburg | $8,400 | 89% | 57% | 4,210 |
| University of Alaska Fairbanks | Fairbanks | $8,736 | N/A | 35% | 4,207 |
| Xavier University | Cincinnati | $50,640 | 86% | 70% | 4,207 |
| Samford University | Birmingham | $40,150 | 82% | 78% | 4,206 |
| Eastern Illinois University | Charleston | $13,679 | 65% | 46% | 4,188 |
| University of Washington-Tacoma Campus | Tacoma | $13,168 | 83% | 63% | 4,185 |
| Winston-Salem State University | Winston-Salem | $6,126 | 78% | 48% | 4,170 |
| Grambling State University | Grambling | $7,683 | 45% | 34% | 4,164 |
| University of Hartford | West Hartford | $49,075 | 96% | 56% | 4,146 |
| University of Arkansas-Fort Smith | Fort Smith | $7,334 | 80% | 37% | 4,091 |
| University of Nebraska at Kearney | Kearney | $8,676 | 89% | 59% | 4,088 |
| Midwestern State University | Wichita Falls | $10,580 | 94% | 42% | 4,087 |
| Shippensburg University of Pennsylvania | Shippensburg | $13,720 | 87% | 54% | 4,086 |
| Seattle University | Seattle | $56,721 | 77% | 74% | 4,062 |
| University of South Carolina-Upstate | Spartanburg | $11,588 | 67% | 43% | 4,038 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | $15,972 | 98% | 28% | 4,031 |
| Cedarville University | Cedarville | $37,150 | 65% | 73% | 4,024 |
| Lewis University | Romeoville | $39,200 | 71% | 65% | 4,015 |
| Northeastern Illinois University | Chicago | $12,383 | 75% | 18% | 3,982 |
| Aurora University | Aurora | $29,170 | 81% | 59% | 3,974 |
| Roger Williams University | Bristol | $44,418 | 88% | 68% | 3,946 |
| Indiana University-South Bend | South Bend | $8,424 | 84% | 38% | 3,933 |
| Worcester State University | Worcester | $11,786 | 88% | 58% | 3,930 |
| Merrimack College | North Andover | $53,962 | 70% | 71% | 3,916 |
| The University of Texas Permian Basin | Odessa | $9,236 | 95% | 42% | 3,911 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | $6,650 | 98% | 48% | 3,874 |
| Johnson & Wales University-Providence | Providence | $42,419 | 88% | 55% | 3,868 |
| State University of New York at Plattsburgh | Plattsburgh | $9,035 | 78% | 59% | 3,769 |
| Nevada State University | Henderson | $6,765 | 87% | 32% | 3,762 |
| Thomas Jefferson University | Philadelphia | $47,505 | 81% | 68% | 3,755 |
| Rutgers University-Camden | Camden | $17,764 | 66% | 67% | 3,753 |
| Hampton University | Hampton | $30,592 | 62% | 56% | 3,727 |
| Monmouth University | West Long Branch | $46,552 | 89% | 71% | 3,684 |
| New Jersey City University | Jersey City | $14,460 | 98% | 36% | 3,681 |
| Westfield State University | Westfield | $12,179 | 81% | 55% | 3,615 |
| Clark Atlanta University | Atlanta | $28,310 | 64% | 48% | 3,603 |
| Vermont State University | Randolph | $11,952 | 82% | 48% | 3,590 |
| Bradley University | Peoria | $42,160 | 77% | 74% | 3,574 |
| SUNY College of Technology at Alfred | Alfred | $8,892 | 76% | 54% | 3,563 |
| University of Scranton | Scranton | $53,983 | 81% | 80% | 3,554 |
| Southwestern Oklahoma State University | Weatherford | $8,469 | N/A | 37% | 3,514 |
| Western Connecticut State University | Danbury | $13,401 | 87% | 51% | 3,511 |
| Alabama State University | Montgomery | $11,248 | 98% | 30% | 3,477 |
| New York Institute of Technology | Old Westbury | $46,560 | 81% | 58% | 3,440 |
| Florida Institute of Technology | Melbourne | $45,900 | 58% | 64% | 3,404 |
| Lander University | Greenwood | $11,700 | 81% | 49% | 3,397 |
| Harding University | Searcy | $26,262 | 71% | 70% | 3,382 |
| Eastern New Mexico University-Main Campus | Portales | $7,194 | 92% | 42% | 3,357 |
| York College of Pennsylvania | York | $25,588 | 74% | 62% | 3,265 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| Abilene Christian University | Abilene | $44,200 | 66% | 60% | 3,195 |
| Point Loma Nazarene University | San Diego | $46,250 | 84% | 76% | 3,188 |
| Anderson University | Anderson | $34,970 | 55% | 67% | 3,183 |
| Indiana University-Southeast | New Albany | $8,424 | 84% | 36% | 3,170 |
| Molloy University | Rockville Centre | $39,790 | 82% | 71% | 3,162 |
| Plymouth State University | Plymouth | $14,626 | 88% | 50% | 3,153 |
| St. Joseph's University-New York | Brooklyn | $36,550 | 72% | 67% | 3,144 |
| Bemidji State University | Bemidji | $10,237 | 56% | 51% | 3,139 |
| Endicott College | Beverly | $40,650 | 71% | 76% | 3,125 |
| Rasmussen University-Florida | Ocala | $15,314 | N/A | 46% | 3,121 |
| Rider University | Lawrenceville | $41,120 | 79% | 62% | 3,106 |
| Western Oregon University | Monmouth | $11,879 | 98% | 46% | 3,103 |
| Stevenson University | Owings Mills | $40,560 | 79% | 67% | 3,102 |
| Saint Xavier University | Chicago | $37,940 | 84% | 58% | 3,096 |
| Minnesota State University Moorhead | Moorhead | $10,428 | 59% | 56% | 3,072 |
| Baker College | Owosso | $13,000 | 82% | 33% | 3,026 |
| Missouri Southern State University | Joplin | $8,960 | 97% | 40% | 3,019 |
| Concordia University-Saint Paul | Saint Paul | $25,600 | 79% | 52% | 3,018 |
| Southeastern Oklahoma State University | Durant | $7,530 | 76% | 32% | 3,018 |
| Longwood University | Farmville | $15,744 | 90% | 61% | 3,015 |
| Wayne State College | Wayne | $8,216 | N/A | 54% | 3,010 |
| Elmhurst University | Elmhurst | $42,955 | 74% | 68% | 3,006 |
| University of Indianapolis | Indianapolis | $37,200 | 67% | 56% | 3,005 |
| Lipscomb University | Nashville | $40,572 | 68% | 70% | 2,997 |
| College of Coastal Georgia | Brunswick | $3,616 | 98% | 26% | 2,979 |
| Iona University | New Rochelle | $47,260 | 87% | 57% | 2,951 |
| Widener University | Chester | $55,730 | 71% | 66% | 2,951 |
| South Carolina State University | Orangeburg | $11,060 | 83% | 33% | 2,934 |
| Frostburg State University | Frostburg | $10,220 | 89% | 51% | 2,909 |
