Best Colleges for Computer and Information Sciences and Support Services, Other (2024)
39 colleges offer Computer and Information Sciences and Support Services, Other programs. Ranked by graduate earnings.
Top 20 Colleges for Computer and Information Sciences and Support Services, Other
#1
Carnegie Mellon UniversityPittsburgh, PA
$114,862/yr
11.7% accept
#2
Lehigh UniversityBethlehem, PA
$105,584/yr
25.9% accept
#3
University of Notre DameNotre Dame, IN
$99,980/yr
11.3% accept
#4
Trinity CollegeHartford, CT
$90,779/yr
29.3% accept
#5
Golden Gate UniversitySan Francisco, CA
$87,434/yr
#6
New York UniversityNew York, NY
$82,509/yr
9.2% accept
#7
University of Washington-Bothell CampusBothell, WA
$78,466/yr
90.6% accept
#8
Merrimack CollegeNorth Andover, MA
$75,584/yr
70.0% accept
#9
University of Massachusetts-AmherstAmherst, MA
$71,631/yr
59.7% accept
#10
Hofstra UniversityHempstead, NY
$69,039/yr
68.1% accept
#11
DePaul UniversityChicago, IL
$68,751/yr
75.9% accept
#12
University of California-Santa CruzSanta Cruz, CA
$68,396/yr
65.8% accept
#13
University of New Hampshire-Main CampusDurham, NH
$66,479/yr
88.2% accept
#14
University of New Hampshire at ManchesterManchester, NH
$66,479/yr
80.9% accept
#15
CUNY Graduate School and University CenterNew York, NY
$65,991/yr
68.5% accept
#16
John Carroll UniversityUniversity Heights, OH
$62,860/yr
80.9% accept
#17
Grinnell CollegeGrinnell, IA
$62,830/yr
14.5% accept
#18
Arizona State University Campus ImmersionTempe, AZ
$62,668/yr
89.9% accept
#19
Elmhurst UniversityElmhurst, IL
$61,462/yr
73.6% accept
#20
Long Island UniversityBrookville, NY
$59,950/yr
86.2% accept
Ad
All Colleges Offering Computer and Information Sciences and Support Services, Other
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| New York University | New York | $62,796 | 9% | 88% | 28,663 |
| University of Massachusetts-Amherst | Amherst | $17,772 | 60% | 83% | 23,671 |
| Capella University | Minneapolis | $14,400 | N/A | 27% | 18,364 |
| University of California-Santa Cruz | Santa Cruz | $16,005 | 66% | 75% | 17,940 |
| DePaul University | Chicago | $45,999 | 76% | 69% | 14,090 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| CUNY John Jay College of Criminal Justice | New York | $7,470 | 57% | 56% | 11,590 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| College of Staten Island CUNY | Staten Island | $7,490 | 92% | 33% | 9,657 |
| University of Notre Dame | Notre Dame | $65,025 | 11% | 96% | 8,818 |
| Northern Kentucky University | Highland Heights | $11,088 | 68% | 50% | 8,246 |
| Ferris State University | Big Rapids | $14,778 | 91% | 47% | 8,106 |
| Carnegie Mellon University | Pittsburgh | $66,246 | 12% | 93% | 7,304 |
| Marshall University | Huntington | $9,162 | 96% | 50% | 7,266 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| Lehigh University | Bethlehem | $64,980 | 26% | 89% | 5,898 |
| Long Island University | Brookville | $42,432 | 86% | 56% | 5,520 |
| University of Washington-Bothell Campus | Bothell | $12,919 | 91% | 67% | 5,457 |
| Bowie State University | Bowie | $9,218 | 72% | 38% | 5,043 |
| Merrimack College | North Andover | $53,962 | 70% | 71% | 3,916 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| Elmhurst University | Elmhurst | $42,955 | 74% | 68% | 3,006 |
| Brigham Young University-Hawaii | Laie | $6,630 | 47% | 54% | 2,889 |
| Southern Adventist University | Collegedale | $27,300 | 66% | 50% | 2,773 |
| Keene State College | Keene | $14,784 | 90% | 59% | 2,699 |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | $9,896 | N/A | 28% | 2,686 |
| John Carroll University | University Heights | $50,500 | 81% | 78% | 2,274 |
| Trinity College | Hartford | $70,770 | 29% | 83% | 2,146 |
| Grinnell College | Grinnell | $68,106 | 15% | 88% | 1,729 |
| Siena Heights University | Adrian | $30,778 | 69% | 45% | 1,495 |
| Indiana Institute of Technology | Fort Wayne | $31,361 | 70% | 38% | 1,441 |
| Columbia College | Columbia | $22,214 | 94% | 45% | 1,343 |
| Russell Sage College | Troy | $38,164 | 53% | 59% | 1,244 |
| Southwestern College | Winfield | $39,822 | 76% | 35% | 924 |
| Hilbert College | Hamburg | $33,740 | 97% | 52% | 921 |
| Talladega College | Talladega | $15,650 | 85% | 43% | 701 |
| University of New Hampshire at Manchester | Manchester | $15,838 | 81% | 56% | 443 |
| Golden Gate University | San Francisco | N/A | N/A | N/A | 259 |
Ad
Frequently Asked Questions
How many colleges offer Computer and Information Sciences and Support Services, Other?
There are 39 colleges offering Computer and Information Sciences and Support Services, Other programs in the United States as of 2024.
What is the best college for Computer and Information Sciences and Support Services, Other?
Based on graduate earnings, Carnegie Mellon University is among the top colleges for Computer and Information Sciences and Support Services, Other with median earnings of $114,862.
What are the top 3 colleges for Computer and Information Sciences and Support Services, Other?
The top colleges for Computer and Information Sciences and Support Services, Other include Carnegie Mellon University, Lehigh University, University of Notre Dame.