Best Colleges for Anthropology (2024)
463 colleges offer Anthropology programs. Ranked by graduate earnings.
Top 20 Colleges for Anthropology
#1
Massachusetts Institute of TechnologyCambridge, MA
$143,372/yr
4.5% accept
#2
Stanford UniversityStanford, CA
$124,080/yr
3.6% accept
#3
University of PennsylvaniaPhiladelphia, PA
$111,371/yr
5.4% accept
#4
Princeton UniversityPrinceton, NJ
$110,066/yr
4.6% accept
#5
Santa Clara UniversitySanta Clara, CA
$109,183/yr
48.0% accept
#6
Lehigh UniversityBethlehem, PA
$105,584/yr
25.9% accept
#7
Claremont McKenna CollegeClaremont, CA
$104,736/yr
9.6% accept
#8
Cornell UniversityIthaca, NY
$104,043/yr
8.8% accept
#9
Georgetown UniversityWashington, DC
$103,494/yr
12.9% accept
#10
Columbia University in the City of New YorkNew York, NY
$102,491/yr
4.0% accept
#11
Harvard UniversityCambridge, MA
$101,817/yr
3.6% accept
#12
Yale UniversityNew Haven, CT
$100,533/yr
3.9% accept
#13
University of Notre DameNotre Dame, IN
$99,980/yr
11.3% accept
#14
Duke UniversityDurham, NC
$97,800/yr
5.7% accept
#15
Dartmouth CollegeHanover, NH
$97,434/yr
5.4% accept
#16
Bucknell UniversityLewisburg, PA
$93,807/yr
28.9% accept
#17
Brown UniversityProvidence, RI
$93,487/yr
5.4% accept
#18
Northeastern UniversityBoston, MA
$92,538/yr
5.2% accept
#19
University of Southern CaliforniaLos Angeles, CA
$92,498/yr
9.8% accept
#20
University of California-BerkeleyBerkeley, CA
$92,446/yr
11.0% accept
Ad
All Colleges Offering Anthropology
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Southern New Hampshire University | Manchester | $17,200 | 100% | 44% | 163,164 |
| Arizona State University Campus Immersion | Tempe | $12,223 | 90% | 68% | 64,674 |
| Texas A&M University-College Station | College Station | $13,154 | 57% | 84% | 59,615 |
| University of Central Florida | Orlando | $6,368 | 40% | 77% | 59,146 |
| Arizona State University Digital Immersion | Scottsdale | N/A | 67% | 29% | 53,782 |
| Ohio State University-Main Campus | Columbus | $13,244 | 61% | 88% | 45,638 |
| Purdue University-Main Campus | West Lafayette | $9,992 | 50% | 83% | 44,503 |
| The University of Texas at Austin | Austin | $11,688 | 27% | 88% | 42,855 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Kennesaw State University | Kennesaw | $5,808 | 69% | 50% | 41,254 |
| Michigan State University | East Lansing | $16,458 | 85% | 81% | 40,922 |
| California State University-Fullerton | Fullerton | $7,470 | 91% | 70% | 38,546 |
| University of Houston | Houston | $9,717 | 74% | 65% | 38,380 |
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| Rutgers University-New Brunswick | New Brunswick | $17,929 | 58% | 84% | 37,751 |
| University of South Florida | Tampa | $6,410 | 43% | 76% | 37,207 |
| University of Wisconsin-Madison | Madison | $11,603 | 45% | 89% | 36,902 |
| University of Illinois Urbana-Champaign | Champaign | $16,004 | 42% | 85% | 36,258 |
| Texas State University | San Marcos | $11,450 | 89% | 56% | 36,177 |
| California State University-Long Beach | Long Beach | $7,350 | 46% | 69% | 35,924 |
| University of Florida | Gainesville | $6,381 | 24% | 91% | 35,629 |
| San Diego State University | San Diego | $8,728 | 36% | 77% | 35,377 |
| University of California-San Diego | La Jolla | $16,758 | 27% | 87% | 34,948 |
| University of North Texas | Denton | $11,309 | 72% | 60% | 34,341 |
| University of Michigan-Ann Arbor | Ann Arbor | $17,736 | 16% | 93% | 34,177 |
| University of California-Los Angeles | Los Angeles | $15,203 | 9% | 93% | 33,475 |
| The University of Alabama | Tuscaloosa | $12,180 | 77% | 74% | 33,227 |
| University of California-Berkeley | Berkeley | $16,347 | 11% | 93% | 33,068 |
| Brigham Young University | Provo | $6,688 | 68% | 82% | 32,952 |
| California State University-Northridge | Northridge | $7,458 | 93% | 57% | 32,691 |
| Texas Tech University | Lubbock | $11,852 | 73% | 68% | 32,394 |
| The University of Texas at Arlington | Arlington | $11,950 | 80% | 55% | 32,294 |
| University of California-Davis | Davis | $16,774 | 42% | 85% | 32,253 |
| Florida State University | Tallahassee | $5,656 | 24% | 84% | 32,212 |
| University of Georgia | Athens | $11,450 | 38% | 89% | 32,137 |
| University of Washington-Seattle Campus | Seattle | $12,973 | 39% | 84% | 31,942 |
| University of Colorado Boulder | Boulder | $15,666 | 78% | 75% | 31,939 |
| University of Minnesota-Twin Cities | Minneapolis | $17,214 | 80% | 85% | 31,855 |
| University of Maryland-College Park | College Park | $11,809 | 45% | 89% | 30,760 |
| Oregon State University | Corvallis | $14,400 | 77% | 70% | 30,743 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | $11,954 | 73% | 70% | 30,594 |
| The University of Texas at San Antonio | San Antonio | $9,011 | 87% | 52% | 30,580 |
| The University of Tennessee-Knoxville | Knoxville | $13,812 | 42% | 74% | 30,418 |
| University of California-Irvine | Irvine | $15,722 | 29% | 86% | 30,197 |
| University of Cincinnati-Main Campus | Cincinnati | $13,976 | 85% | 73% | 29,882 |
| University of South Carolina-Columbia | Columbia | $12,688 | 60% | 78% | 29,820 |
| University of Arkansas | Fayetteville | $10,104 | 74% | 70% | 28,677 |
| The University of Texas Rio Grande Valley | Edinburg | $9,987 | 94% | 50% | 28,666 |
| New York University | New York | $62,796 | 9% | 88% | 28,663 |
| Utah Valley University | Orem | $6,507 | N/A | 43% | 28,453 |
| California State University-Sacramento | Sacramento | $8,018 | 94% | 56% | 28,350 |
| George Mason University | Fairfax | $14,220 | 87% | 69% | 27,752 |
| San Jose State University | San Jose | $8,410 | 85% | 67% | 27,601 |
| North Carolina State University at Raleigh | Raleigh | $8,799 | 42% | 85% | 27,371 |
| University of Utah | Salt Lake City | $9,620 | 86% | 64% | 27,264 |
| Auburn University | Auburn | $12,890 | 46% | 81% | 26,816 |
| Georgia State University | Atlanta | $8,664 | 55% | 53% | 26,623 |
| Colorado State University-Fort Collins | Fort Collins | $13,373 | 89% | 67% | 25,538 |
| Iowa State University | Ames | $10,787 | 89% | 75% | 25,367 |
| California State Polytechnic University-Pomona | Pomona | $7,780 | 75% | 68% | 25,042 |
| University of Kentucky | Lexington | $13,502 | 93% | 71% | 24,763 |
| University of Nevada-Las Vegas | Las Vegas | $9,748 | 96% | 50% | 24,622 |
| University of North Carolina at Charlotte | Charlotte | $7,239 | 80% | 68% | 24,453 |
| University of Missouri-Columbia | Columbia | $14,837 | 78% | 76% | 23,929 |
| Florida Atlantic University | Boca Raton | $4,879 | 66% | 63% | 23,757 |
| University of Massachusetts-Amherst | Amherst | $17,772 | 60% | 83% | 23,671 |
| Clemson University | Clemson | $15,554 | 38% | 87% | 23,300 |
| University of California-Santa Barbara | Santa Barbara | $16,414 | 33% | 84% | 23,113 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| University of Oklahoma-Norman Campus | Norman | $9,797 | 77% | 75% | 22,734 |
| University of California-Riverside | Riverside | $15,606 | 76% | 76% | 22,593 |
| University of Iowa | Iowa City | $11,283 | 84% | 74% | 22,264 |
| University of Illinois Chicago | Chicago | $14,338 | 77% | 61% | 22,170 |
| Georgia Southern University | Statesboro | $6,022 | 88% | 53% | 21,790 |
| California State University-Fresno | Fresno | $7,350 | 95% | 56% | 21,605 |
| University of Mississippi | University | $9,772 | 97% | 70% | 21,473 |
| University of Kansas | Lawrence | $12,102 | 93% | 69% | 21,217 |
| Washington State University | Pullman | $13,391 | 87% | 61% | 21,099 |
| The University of Texas at El Paso | El Paso | $9,744 | 100% | 48% | 21,005 |
| Temple University | Philadelphia | $23,011 | 80% | 75% | 20,970 |
| James Madison University | Harrisonburg | $14,250 | 72% | 80% | 20,888 |
| Virginia Commonwealth University | Richmond | $16,945 | 93% | 64% | 20,753 |
| University of North Carolina at Chapel Hill | Chapel Hill | $8,994 | 15% | 92% | 20,752 |
| University of Oregon | Eugene | $16,137 | 88% | 72% | 20,497 |
| University of Southern California | Los Angeles | $72,097 | 10% | 92% | 20,443 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $21,926 | 58% | 85% | 20,370 |
| Ashford University | San Diego | $11,960 | N/A | 10% | 20,152 |
| University at Buffalo | Buffalo | $10,936 | 74% | 74% | 20,112 |
| East Carolina University | Greenville | $7,361 | 89% | 62% | 19,896 |
| University of Connecticut | Storrs | $21,044 | 52% | 84% | 19,835 |
| Ohio University-Main Campus | Athens | $14,158 | 85% | 66% | 19,633 |
| California State University-Los Angeles | Los Angeles | $7,160 | 91% | 53% | 19,562 |
| Appalachian State University | Boone | $7,579 | 90% | 74% | 19,444 |
| Kent State University at Kent | Kent | $13,232 | 86% | 65% | 19,320 |
| University of Nebraska-Lincoln | Lincoln | $10,434 | 87% | 66% | 19,178 |
| University of Delaware | Newark | $16,810 | 71% | 80% | 19,071 |
| Illinois State University | Normal | $16,144 | 88% | 65% | 19,057 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| San Francisco State University | San Francisco | $7,950 | 96% | 50% | 18,639 |
| Mississippi State University | Mississippi State | $10,202 | 78% | 65% | 18,397 |
| Montclair State University | Montclair | $15,912 | 88% | 64% | 18,376 |
| Boston University | Boston | $68,102 | 11% | 89% | 18,248 |
| Stony Brook University | Stony Brook | $10,931 | 49% | 77% | 18,101 |
| University of California-Santa Cruz | Santa Cruz | $16,005 | 66% | 75% | 17,940 |
| Boise State University | Boise | $9,048 | 87% | 61% | 17,674 |
| University of Virginia-Main Campus | Charlottesville | $21,803 | 17% | 95% | 17,597 |
| West Virginia University | Morgantown | $10,104 | 89% | 63% | 17,385 |
| Northeastern University | Boston | $66,162 | 5% | 90% | 17,326 |
| University of New Mexico-Main Campus | Albuquerque | $10,140 | 95% | 54% | 17,244 |
| University of Wisconsin-Milwaukee | Milwaukee | $10,398 | 91% | 50% | 16,758 |
| Miami University-Oxford | Oxford | $18,161 | 75% | 81% | 16,656 |
| Weber State University | Ogden | $6,557 | N/A | 45% | 16,360 |
| Middle Tennessee State University | Murfreesboro | $10,266 | 69% | 54% | 16,301 |
| CUNY Hunter College | New York | $7,382 | 54% | 59% | 16,289 |
| Cornell University | Ithaca | $69,314 | 9% | 95% | 15,995 |
| Rowan University | Glassboro | $16,574 | 78% | 68% | 15,841 |
| University of Nevada-Reno | Reno | $9,578 | 74% | 62% | 15,599 |
| Wayne State University | Detroit | $15,190 | 81% | 58% | 15,587 |
| Syracuse University | Syracuse | $65,528 | 46% | 82% | 15,477 |
| Kansas State University | Manhattan | $11,221 | 82% | 71% | 15,142 |
| University of Hawaii at Manoa | Honolulu | $12,186 | 87% | 63% | 15,029 |
| California State University-San Bernardino | San Bernardino | $8,093 | 94% | 55% | 15,023 |
| Metropolitan State University of Denver | Denver | $11,124 | 99% | 31% | 15,002 |
| University of North Carolina Wilmington | Wilmington | $7,277 | 64% | 71% | 14,922 |
| California State University-San Marcos | San Marcos | $8,082 | 95% | 54% | 14,877 |
| Baylor University | Waco | $58,100 | 51% | 80% | 14,785 |
| University of Louisville | Louisville | $13,136 | 79% | 61% | 14,727 |
| Binghamton University | Vestal | $10,567 | 39% | 83% | 14,655 |
| Montana State University | Bozeman | $8,460 | 82% | 57% | 14,451 |
| West Chester University of Pennsylvania | West Chester | $10,775 | 78% | 70% | 14,164 |
| DePaul University | Chicago | $45,999 | 76% | 69% | 14,090 |
| University of North Carolina at Greensboro | Greensboro | $7,661 | 89% | 57% | 14,062 |
| Ball State University | Muncie | $11,082 | 86% | 63% | 13,988 |
| Florida Gulf Coast University | Fort Myers | $6,118 | 63% | 57% | 13,874 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| California State University-Chico | Chico | $8,472 | 93% | 63% | 13,631 |
| Western Washington University | Bellingham | $9,582 | 93% | 65% | 13,544 |
| University of Rhode Island | Kingston | $16,942 | 72% | 72% | 13,381 |
| University of North Florida | Jacksonville | $6,389 | 53% | 69% | 13,359 |
| Missouri State University-Springfield | Springfield | $9,502 | 91% | 58% | 13,313 |
| Drexel University | Philadelphia | $62,412 | 79% | 78% | 13,233 |
| Portland State University | Portland | $11,679 | 91% | 53% | 13,182 |
| University of Miami | Coral Gables | $62,616 | 19% | 84% | 12,913 |
| University of Memphis | Memphis | $10,728 | 72% | 50% | 12,701 |
| Western Michigan University | Kalamazoo | $15,252 | 85% | 58% | 12,568 |
| University at Albany | Albany | $10,866 | 69% | 63% | 12,564 |
| CUNY Queens College | Queens | $7,538 | 64% | 56% | 12,550 |
| California State University-Dominguez Hills | Carson | $7,449 | 93% | 45% | 12,538 |
| CUNY City College | New York | $7,340 | 60% | 56% | 12,505 |
| University of Louisiana at Lafayette | Lafayette | $10,418 | 87% | 52% | 12,428 |
| Oakland University | Rochester Hills | $15,262 | 88% | 57% | 12,351 |
| Eastern Kentucky University | Richmond | $10,320 | 78% | 50% | 12,318 |
| Western Kentucky University | Bowling Green | $11,652 | 94% | 55% | 12,155 |
| New Mexico State University-Main Campus | Las Cruces | $8,183 | 89% | 54% | 11,946 |
| University of Vermont | Burlington | $19,058 | 65% | 79% | 11,743 |
| Loyola University Chicago | Chicago | $53,710 | 82% | 75% | 11,737 |
| Minnesota State University-Mankato | Mankato | $9,572 | 88% | 54% | 11,703 |
| University of Alabama at Birmingham | Birmingham | $9,098 | 88% | 63% | 11,635 |
| CUNY John Jay College of Criminal Justice | New York | $7,470 | 57% | 56% | 11,590 |
| University of Massachusetts-Boston | Boston | $15,908 | 84% | 50% | 11,512 |
| Northern Illinois University | Dekalb | $13,248 | 70% | 49% | 11,301 |
| University of New Hampshire-Main Campus | Durham | $19,202 | 88% | 76% | 11,261 |
| George Washington University | Washington | $67,710 | 47% | 85% | 11,182 |
| Texas Christian University | Fort Worth | $61,740 | 44% | 86% | 11,026 |
| Wichita State University | Wichita | $9,684 | 94% | 51% | 10,780 |
| University of Maryland-Baltimore County | Baltimore | $13,256 | 72% | 70% | 10,701 |
| CUNY Lehman College | Bronx | $7,410 | 57% | 50% | 10,696 |
| University of Pennsylvania | Philadelphia | $68,686 | 5% | 97% | 10,650 |
| College of Charleston | Charleston | $12,978 | 60% | 65% | 10,558 |
| CUNY Brooklyn College | Brooklyn | $7,452 | 58% | 55% | 10,543 |
| University of Colorado Denver/Anschutz Medical Campus | Denver | $10,383 | 75% | 47% | 10,519 |
| Fordham University | Bronx | $64,915 | 59% | 81% | 10,512 |
| Coastal Carolina University | Conway | $11,640 | 75% | 50% | 10,377 |
| University of Southern Mississippi | Hattiesburg | $9,998 | 99% | 50% | 10,075 |
| Eastern Michigan University | Ypsilanti | $16,240 | 80% | 46% | 10,055 |
| Central Michigan University | Mount Pleasant | $14,760 | 90% | 60% | 10,035 |
| Western Carolina University | Cullowhee | $4,630 | 82% | 60% | 10,024 |
| East Tennessee State University | Johnson City | $10,472 | 86% | 52% | 10,004 |
| University of North Dakota | Grand Forks | $10,951 | 77% | 62% | 9,981 |
| California State University-East Bay | Hayward | $7,583 | 97% | 47% | 9,809 |
| Troy University | Troy | $10,176 | 96% | 48% | 9,805 |
| University of Toledo | Toledo | $12,744 | 92% | 56% | 9,770 |
| College of Staten Island CUNY | Staten Island | $7,490 | 92% | 33% | 9,657 |
| St. John's University-New York | Queens | $53,020 | 83% | 67% | 9,477 |
| North Dakota State University-Main Campus | Fargo | $11,110 | 95% | 64% | 9,471 |
| University of West Florida | Pensacola | $6,360 | 58% | 60% | 9,330 |
| Southern Utah University | Cedar City | $6,962 | 82% | 60% | 9,289 |
| Commonwealth University of Pennsylvania | Bloomsburg | $11,046 | 93% | 54% | 9,210 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| University of Akron Main Campus | Akron | $13,135 | 60% | 50% | 9,052 |
| Columbia University in the City of New York | New York | $71,845 | 4% | 96% | 8,973 |
| Cleveland State University | Cleveland | $12,988 | 91% | 50% | 8,969 |
| University of South Alabama | Mobile | $10,116 | 71% | 53% | 8,879 |
| University of Notre Dame | Notre Dame | $65,025 | 11% | 96% | 8,818 |
| Southern Illinois University Edwardsville | Edwardsville | $12,922 | 98% | 56% | 8,750 |
| University of Colorado Colorado Springs | Colorado Springs | $10,149 | 97% | 46% | 8,697 |
| California State University-Bakersfield | Bakersfield | $8,090 | 94% | 50% | 8,577 |
| University of Puerto Rico-Rio Piedras | San Juan | $5,354 | 55% | 51% | 8,572 |
| University of Maine | Orono | $13,326 | 97% | 56% | 8,496 |
| Southern Illinois University-Carbondale | Carbondale | $13,334 | 87% | 59% | 8,494 |
| California State University-Stanislaus | Turlock | $8,246 | 98% | 56% | 8,385 |
| University of California-Merced | Merced | $15,623 | 91% | 69% | 8,372 |
| Northern Kentucky University | Highland Heights | $11,088 | 68% | 50% | 8,246 |
| California Baptist University | Riverside | $41,228 | 85% | 61% | 8,179 |
| Youngstown State University | Youngstown | $11,113 | 84% | 52% | 7,961 |
| University of Wyoming | Laramie | $7,768 | 97% | 59% | 7,944 |
| Washington University in St Louis | St. Louis | $65,790 | 12% | 94% | 7,857 |
| Central Washington University | Ellensburg | $9,417 | 91% | 52% | 7,833 |
| Bridgewater State University | Bridgewater | $11,808 | 88% | 54% | 7,829 |
| Central Connecticut State University | New Britain | $13,050 | 73% | 49% | 7,822 |
| Tulane University of Louisiana | New Orleans | $68,678 | 14% | 88% | 7,767 |
| University of Central Arkansas | Conway | $10,523 | 89% | 53% | 7,762 |
| University of Idaho | Moscow | $9,084 | 76% | 59% | 7,747 |
| Rutgers University-Newark | Newark | $17,250 | 71% | 66% | 7,709 |
| Marquette University | Milwaukee | $51,170 | 81% | 82% | 7,660 |
| Harvard University | Cambridge | $61,676 | 4% | 97% | 7,601 |
| Idaho State University | Pocatello | $8,610 | N/A | 39% | 7,583 |
| Georgetown University | Washington | $68,017 | 13% | 95% | 7,569 |
| University of Chicago | Chicago | $70,662 | 4% | 95% | 7,569 |
| Stanford University | Stanford | $65,910 | 4% | 92% | 7,554 |
| University of Northern Iowa | Cedar Falls | $9,936 | 93% | 68% | 7,529 |
| University of West Georgia | Carrollton | $6,088 | 52% | 43% | 7,520 |
| The University of Montana | Missoula | $8,552 | 96% | 47% | 7,488 |
| Chapman University | Orange | $64,984 | 65% | 81% | 7,478 |
| Pennsylvania Western University | California | $11,436 | 94% | 51% | 7,451 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| Emory University | Atlanta | $64,280 | 11% | 91% | 7,298 |
| Southern Methodist University | Dallas | $67,040 | 63% | 84% | 7,277 |
| Saint Louis University | Saint Louis | $55,760 | 75% | 80% | 7,267 |
| American University | Washington | $58,771 | 62% | 77% | 7,266 |
| Marshall University | Huntington | $9,162 | 96% | 50% | 7,266 |
| Brown University | Providence | $71,412 | 5% | 96% | 7,226 |
| University of Alaska Anchorage | Anchorage | $7,738 | N/A | 29% | 7,212 |
| Vanderbilt University | Nashville | $67,498 | 6% | 93% | 7,208 |
| The College of New Jersey | Ewing | $19,632 | 62% | 86% | 7,105 |
| Tufts University | Medford | $70,704 | 11% | 93% | 7,061 |
| William & Mary | Williamsburg | $25,914 | 34% | 90% | 7,055 |
| University of Wisconsin-Oshkosh | Oshkosh | $8,532 | 87% | 51% | 6,877 |
| Indiana University of Pennsylvania-Main Campus | Indiana | $11,380 | 91% | 54% | 6,764 |
| Wright State University-Main Campus | Dayton | $11,522 | 96% | 44% | 6,762 |
| Yale University | New Haven | $67,250 | 4% | 96% | 6,758 |
| William Paterson University of New Jersey | Wayne | $15,704 | 90% | 46% | 6,614 |
| The New School | New York | $58,694 | 63% | 70% | 6,563 |
| Northern Michigan University | Marquette | $14,277 | 84% | 52% | 6,556 |
| Santa Clara University | Santa Clara | $61,293 | 48% | 88% | 6,552 |
| Hofstra University | Hempstead | $57,660 | 68% | 68% | 6,488 |
| Elon University | Elon | $46,958 | 66% | 84% | 6,452 |
| Duke University | Durham | $68,758 | 6% | 96% | 6,442 |
| Case Western Reserve University | Cleveland | $66,608 | 37% | 87% | 6,437 |
| University of Rochester | Rochester | $67,080 | 40% | 85% | 6,331 |
| Southern Connecticut State University | New Haven | $13,438 | 91% | 49% | 6,295 |
| Eastern Washington University | Cheney | $8,586 | 91% | 45% | 6,222 |
| Indiana State University | Terre Haute | $10,258 | 81% | 42% | 6,188 |
| Kutztown University of Pennsylvania | Kutztown | $11,314 | 91% | 54% | 6,180 |
| State University of New York at New Paltz | New Paltz | $8,572 | 62% | 70% | 6,086 |
| University of Houston-Clear Lake | Houston | $7,770 | 91% | 51% | 6,078 |
| Radford University | Radford | $12,548 | 90% | 49% | 6,038 |
| Seton Hall University | South Orange | $53,170 | 73% | 70% | 6,036 |
| University of Denver | Denver | $61,398 | 78% | 77% | 6,025 |
| Michigan Technological University | Houghton | $19,123 | 92% | 68% | 5,955 |
| University of Michigan-Dearborn | Dearborn | $15,640 | 56% | 57% | 5,952 |
| State University of New York at Cortland | Cortland | $8,874 | 60% | 68% | 5,901 |
| Lehigh University | Bethlehem | $64,980 | 26% | 89% | 5,898 |
| SUNY Brockport | Brockport | $8,752 | 71% | 56% | 5,784 |
| Millersville University of Pennsylvania | Millersville | $11,128 | 86% | 56% | 5,728 |
| Princeton University | Princeton | $62,688 | 5% | 97% | 5,709 |
| Johns Hopkins University | Baltimore | $65,230 | 6% | 94% | 5,693 |
| University of San Diego | San Diego | $59,486 | 52% | 83% | 5,671 |
| University of Central Missouri | Warrensburg | $10,050 | 64% | 52% | 5,648 |
| Augusta University | Augusta | $8,414 | 86% | 49% | 5,613 |
| California State Polytechnic University-Humboldt | Arcata | $8,250 | 98% | 48% | 5,612 |
| University of Northern Colorado | Greeley | $12,416 | 86% | 51% | 5,598 |
| Wake Forest University | Winston-Salem | $67,642 | 22% | 90% | 5,485 |
| Purdue University Fort Wayne | Fort Wayne | $9,532 | 84% | 34% | 5,484 |
| State University of New York at Oswego | Oswego | $8,825 | 81% | 60% | 5,473 |
| University of South Dakota | Vermillion | $9,432 | 99% | 61% | 5,439 |
| Adelphi University | Garden City | $49,110 | 66% | 68% | 5,276 |
| Sonoma State University | Rohnert Park | $8,624 | 93% | 59% | 5,166 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Saint Cloud State University | Saint Cloud | $10,245 | 95% | 44% | 5,088 |
| Rhode Island College | Providence | $11,300 | 92% | 47% | 5,049 |
| University of Missouri-St Louis | Saint Louis | $14,112 | 63% | 57% | 5,024 |
| California State University-Channel Islands | Camarillo | $7,159 | 95% | 52% | 5,013 |
| University of Arkansas at Little Rock | Little Rock | $9,748 | 59% | 42% | 4,949 |
| Rice University | Houston | $64,144 | 8% | 95% | 4,776 |
| SUNY Oneonta | Oneonta | $8,831 | 70% | 70% | 4,643 |
| University of New Orleans | New Orleans | $9,172 | 74% | 40% | 4,638 |
| University of Florida-Online | Gainesville | $3,876 | 61% | 81% | 4,627 |
| Lindenwood University | Saint Charles | $21,600 | 57% | 50% | 4,624 |
| Washburn University | Topeka | $9,945 | N/A | 53% | 4,562 |
| Dartmouth College | Hanover | $68,268 | 5% | 96% | 4,541 |
| Massachusetts Institute of Technology | Cambridge | $62,396 | 5% | 96% | 4,535 |
| Mercer University | Macon | $42,312 | 69% | 72% | 4,500 |
| University of Michigan-Flint | Flint | $14,704 | 70% | 42% | 4,411 |
| Western Illinois University | Macomb | $15,264 | 71% | 45% | 4,410 |
| Creighton University | Omaha | $48,856 | 80% | 82% | 4,348 |
| CUNY York College | Jamaica | $7,358 | 64% | 31% | 4,345 |
| Butler University | Indianapolis | $47,560 | 85% | 80% | 4,317 |
| Ithaca College | Ithaca | $53,540 | 69% | 75% | 4,242 |
| University of Southern Maine | Portland | $11,284 | 79% | 43% | 4,222 |
| University of Alaska Fairbanks | Fairbanks | $8,736 | N/A | 35% | 4,207 |
| Seattle University | Seattle | $56,721 | 77% | 74% | 4,062 |
| Northeastern Illinois University | Chicago | $12,383 | 75% | 18% | 3,982 |
| Indiana University-South Bend | South Bend | $8,424 | 84% | 38% | 3,933 |
| Bucknell University | Lewisburg | $67,812 | 29% | 86% | 3,876 |
| SUNY College at Geneseo | Geneseo | $8,999 | 66% | 72% | 3,869 |
| State University of New York at Plattsburgh | Plattsburgh | $9,035 | 78% | 59% | 3,769 |
| Monmouth University | West Long Branch | $46,552 | 89% | 71% | 3,684 |
| Brandeis University | Waltham | $68,080 | 41% | 86% | 3,618 |
| Vermont State University | Randolph | $11,952 | 82% | 48% | 3,590 |
| University of Mary Washington | Fredericksburg | $14,640 | 80% | 67% | 3,566 |
| Western Connecticut State University | Danbury | $13,401 | 87% | 51% | 3,511 |
| Biola University | La Mirada | $48,984 | 74% | 68% | 3,474 |
| Eastern Connecticut State University | Willimantic | $13,928 | 83% | 58% | 3,418 |
| Eastern New Mexico University-Main Campus | Portales | $7,194 | 92% | 42% | 3,357 |
| Barnard College | New York | $69,888 | 9% | 93% | 3,264 |
| CUNY Graduate School and University Center | New York | $7,235 | 68% | N/A | 3,254 |
| SUNY at Purchase College | Purchase | $8,953 | 74% | 62% | 3,197 |
| Colgate University | Hamilton | $70,306 | 14% | 91% | 3,180 |
| The Catholic University of America | Washington | $58,378 | 83% | 80% | 3,154 |
| College of the Holy Cross | Worcester | $64,500 | 18% | 88% | 3,106 |
| Western Oregon University | Monmouth | $11,879 | 98% | 46% | 3,103 |
| Fort Lewis College | Durango | $9,958 | 77% | 39% | 3,079 |
| Minnesota State University Moorhead | Moorhead | $10,428 | 59% | 56% | 3,072 |
| Wesleyan University | Middletown | $70,342 | 16% | 92% | 3,067 |
| University of La Verne | La Verne | $49,470 | 71% | 64% | 3,050 |
| Longwood University | Farmville | $15,744 | 90% | 61% | 3,015 |
| University of Indianapolis | Indianapolis | $37,200 | 67% | 56% | 3,005 |
| University of Richmond | University of Richmond | $65,230 | 22% | 86% | 2,980 |
| Widener University | Chester | $55,730 | 71% | 66% | 2,951 |
| University of North Carolina Asheville | Asheville | $7,501 | 92% | 55% | 2,910 |
| Franciscan University of Steubenville | Steubenville | $34,100 | 58% | 76% | 2,901 |
| Brigham Young University-Hawaii | Laie | $6,630 | 47% | 54% | 2,889 |
| Oberlin College | Oberlin | $67,366 | 34% | 80% | 2,887 |
| University of Tulsa | Tulsa | $50,061 | 62% | 73% | 2,813 |
| Southern Oregon University | Ashland | $12,762 | 89% | 43% | 2,751 |
| Middlebury College | Middlebury | $67,600 | 11% | 92% | 2,738 |
| Skidmore College | Saratoga Springs | $67,290 | 21% | 82% | 2,694 |
| Indiana University-Northwest | Gary | $8,424 | 73% | 37% | 2,661 |
| Rollins College | Winter Park | $60,580 | 48% | 76% | 2,631 |
| Regis University | Denver | $46,340 | 86% | 61% | 2,627 |
| Lee University | Cleveland | $23,790 | 71% | 62% | 2,617 |
| St. John Fisher University | Rochester | $41,190 | 66% | 74% | 2,565 |
| Smith College | Northampton | $65,178 | 21% | 89% | 2,544 |
| Drake University | Des Moines | $52,130 | 64% | 76% | 2,543 |
| Stonehill College | Easton | $57,490 | 66% | 78% | 2,528 |
| University of Guam | Mangilao | $6,110 | N/A | 39% | 2,515 |
| Trinity University | San Antonio | $53,676 | 26% | 83% | 2,505 |
| Augustana College | Rock Island | $51,598 | 63% | 76% | 2,490 |
| St Catherine University | Saint Paul | $51,454 | 92% | 63% | 2,473 |
| Vassar College | Poughkeepsie | $71,030 | 19% | 90% | 2,444 |
| University of Connecticut-Stamford | Stamford | $18,150 | 83% | 57% | 2,432 |
